ICANN Logo gTLD Contribution Chart 2000-2001


1 November 2001

Calculation of Fiscal Year 2000-2001 gTLD Contributions (Invoiced)

 

Registrar Quarter Ending
30 September 2000
Quarter Ending
31 December 2000
Quarter Ending
31 March 2001
Quarter Ending
30 June 2001
1 eNameCo. (formerly e-names.org) $108.01 $133.61 $187.72 $254.33
123 Registration, Inc. $0.00 $0.00 $0.51 $8.84
1stDomain.net, division of G+D International LLC $59.41 $106.89 $153.44 $178.25
A Technology Company, Inc. $0.00 $1.21 $2.49 $3.01
Abacus America, Inc. dba Names4Ever $1,834.62 $1,905.67 $1,935.02 $1,948.43
ABC Telemedia AG $0.00 $21.82 $155.41 $262.48
Active ISP ASA $0.00 $246.66 $399.69 $492.44
Address Creation $0.00 $0.00 $0.00 $7.39
All West Communications, Inc. d/b/a AW Registry $988.16 $1,030.55 $1,048.83 $842.96
Alldomains.com Inc. $131.61 $506.08 $678.55 $923.48
America Online, Inc. dba AOL and/or CompuServe-AOL $57.19 $55.36 $53.98 $56.64
BB Online UK Ltd $4.16 $16.83 $41.95 $70.25
BulkRegister.com, Inc. $34,671.76 $35,580.85 $34,109.02 $30,488.93
Capital Networks Pty LTD $49.27 $77.00 $124.02 $172.92
Catalog.com, Inc. $63.17 $122.19 $187.76 $236.23
Computer Data Networks dba shop4domain/netonedomains $1.90 $4.19 $7.22 $10.99
CORE Internet Council of Registrars $18,651.90 $18,537.74 $17,299.20 $15,441.27
CSL GmbH $0.00 $0.17 $1,452.15 $3,373.87
Corporate Domains, Inc.
$0.00 $0.00 $0.00 $3.07
Dada Spa $0.34 $49.01 $93.87 $118.62
Domain Bank, Inc. $3,073.77 $3,406.75 $3,611.61 $3,860.12
Domain Registration Services $913.99 $888.99 $790.97 $832.10
Domaininfo AB $381.12 $388.11 $412.19 $463.50
DomainPeople, Inc. $2,593.97 $2,716.16 $2,459.83 $2,234.39
DomainRegistry.com, Inc. $134.50 $172.23 $197.55 $209.05
Domainsite.com, Inc. $0.13 $77.39 $105.19 $153.07
DomainZoo.com, Inc. $2.70 $5.68 $12.70 $20.20
Dotster, Inc. $8,774.96 $8,713.84 $8,204.40 $7,945.20
Eastern Communications Co., Ltd. $8.61 $82.14 $84.48 $89.68
Easyspace LTD $3,918.77 $3,985.46 $4,024.81 $4,167.19
EnetRegistry.com Corporation $55.90 $49.29 $46.26 $38.88
eNom, Inc. $4,652.28 $6,928.63 $7,825.79 $9,149.07
EPAG Enter-Price Multimedia AG $99.27 $181.04 $323.37 $484.95
France Telecom/Transpac $183.46 $209.85 $238.13 $263.80
G.K. Group, L.L.C. $266.15 $425.54 $632.50 $887.69
Gabia, Inc. $0.00 $1,096.60 $1,326.25 $1,611.67
GANDI $2,492.19 $3,304.43 $4,001.68 $4,385.81
Go Daddy Software, Inc. $0.00 $64.56 $891.44 $3,102.71
HANGANG Systems, Inc. d/b/a doregi.com $1,275.67 $1,712.32 $1,832.71 $1,775.67
I.D.R. Internet Domain Registry Ltd. $0.00 $0.22 $0.21 $0.62
iHoldings.com, Inc. d/b/a Dotregistrar.com $1,895.75 $2,686.49 $3,362.80 $4,788.02
Innerwise, Inc. d/b/a ItsYourDomain.com $800.50 $1,812.92 $2,339.63 $2,921.13
InterAccess Co. $16.80 $19.29 $22.94 $28.14
Interactive Telecom Network, Inc.
$0.00 $0.00 $0.00 $28.14
Intercosmos Media Group, Inc. $0.00 $0.00 $0.07 $1,699.34
Interdomain, S.A. $0.99 $33.05 $89.85 $146.12
Internet Domain Registrars $11,065.06 $11,274.69 $11,984.79 $12,743.27
InterQ, Inc. $1,177.82 $2,720.07 $2,957.59 $3,096.46
Key-Systems GmbH $0.00 $1.02 $12.82 $28.91
Melbourne IT, Ltd. d/b/a Internet Names Worldwide $17,323.09 $18,672.67 $20,011.23 $21,397.09
Mr.DomReg.com Inc. $0.00 $0.09 $21.31 $31.58
NAMEBAY $5.19 $31.04 $79.34 $114.86
NameEngine, Inc. $0.00 $13.65 $37.18 $74.69
NamesDirect.Com, LTD $286.65 $422.04 $631.93 $847.67
NameSecure.com $4,418.54 $4,273.81 $4,162.47 $4,234.33
Netbenefit PLC $0.00 $0.00 $6.16 $66.34
Netpia.com, Inc. (formerly IBI Co., Ltd.) $487.10 $1,794.15 $2,084.65 $2,267.94
Network Solutions, Inc. $310,642.39 $283,003.24 $267,838.68 $255,507.95
Nominalia Internet S.L. $21.13 $18.75 $28.16 $36.03
NORDNET $201.61 $224.56 $263.76 $281.52
Omnis Network, LLC $5.32 $25.12 $47.58 $67.05
OnlineNIC, Inc. d/b/a China-channel.com $1,010.77 $2,055.72 $2,211.84 $2,389.28
Parava Networks, Inc. $12.27 $89.98 $202.87 $290.61
pAsia, Inc. $0.00 $38.70 $65.82 $65.38
Primus Telecommunications Australia Pty. Ltd. $0.00 $0.15 $7.24 $19.50
PSI-Japan, Inc. $196.86 $345.45 $434.46 $489.85
register.com, Inc. $61,339.37 $63,734.30 $62,600.40 $60,911.89
Research Institute for Computer Science, Inc. $0.00 $0.00 $0.63 $3.31
Schlund+Partner AG $2,210.38 $3,584.83 $4,846.42 $5,681.18
Secura GmbH $25.08 $40.15 $55.28 $64.92
Signature Domains, Inc. $773.94 $708.16 $699.67 $761.81
Speednames, Inc. $235.79 $347.76 $524.39 $676.47
Stargate Communications, Inc. $126.33 $258.04 $676.71 $1,198.22
Talk.com $0.11 $0.11 $0.17 $0.17
The Name It Corporation $953.56 $1,162.10 $1,364.49 $1,529.14
The Registry at Info Avenue $6.16 $23.93 $117.46 $394.30
TierraNet, Inc. $1,626.12 $2,131.31 $2,771.35 $3,927.48
TotalRegistrations $0.00 $25.96 $66.33 $138.15
Tucows.com, Inc. $31,517.03 $37,879.53 $44,055.59 $45,599.66
Virtual Internet UK Ltd. $0.00 $0.24 $0.29 $5.20
Web Express, Inc. $0.00 $0.65 $8.89 $14.97
World-Net $4.10 $12.63 $71.98 $81.21
Xin Net Corp. $288.23 $909.20 $1,112.94 $1,289.06
YesNIC $877.03 $1,819.38 $2,168.94 $2,497.41
Total $535,000.01 $534,999.99 $535,000.00 $535,000.00


Comments concerning the layout, construction and functionality of this site
should be sent to webmaster@icann.org.

Page Updated 01-Nov-2001
(c) 2001  The Internet Corporation for Assigned Names and Numbers All rights reserved.