![]() |
Dispute Resolution Policy |
| Decisions under the Uniform Domain-Name Dispute-Resolution Policy are subject to challenge by court action. For information about a specific court action, contact the court handling the action or a legal search resource. |
| Proceeding Number | Date Commenced | Domain Name(s) | Status/Panel Decision |
|---|---|---|---|
| WIPO D2000-1634 | 23 Jan 2001 | schiavello.org | Name transfer |
| schiavello.com | |||
| WIPO D2000-1635 | 12 Jan 2001 | afflelou.com | Name transfer |
| WIPO D2000-1637 | 19 Dec 2000 | asahi-kase.com | Name transfer |
| WIPO D2000-1638 | 20 Dec 2000 | philips.org | Name transfer |
| WIPO D2000-1639 | 20 Dec 2000 | eadsnv.com | Name transfer |
| eadsnv.net | |||
| WIPO D2000-1640 | 7 Dec 2000 | ubsgam.com | Dismissal without prejudice |
| WIPO D2000-1641 | 15 Jan 2001 | omnitel2000.com | Name transfer |
| WIPO D2000-1642 | 10 Jan 2001 | marsconfectionery.com | Dismissal without prejudice |
| WIPO D2000-1644 | 12 Dec 2000 | marssmusic.com | Name transfer |
| WIPO D2000-1645 | 12 Dec 2000 | benzaclin.com | Dismissal without prejudice |
| WIPO D2000-1646 | 8 Dec 2000 | ustrust.net | Name transfer |
| WIPO D2000-1647 | 5 Dec 2000 | bosleymedical.com | Decision for respondent |
| WIPO D2000-1648 | 12 Jan 2001 | benzer.com | Decision for respondent |
| WIPO D2000-1649 | 13 Dec 2000 | rosamontero.com | Name transfer |
| WIPO D2000-1650 | 14 Dec 2000 | joseluissampedro.com | Name transfer |
| WIPO D2000-1651 | 5 Jan 2001 | nowwatch.com | Name transfer |
| WIPO D2000-1652 | 14 Dec 2000 | ustrust.org | Name transfer |
| WIPO D2000-1653 | 11 Dec 2000 | ronacashway.com | Name transfer |
| WIPO D2000-1654 | 11 Dec 2000 | tammy.com | Decision for respondent |
| WIPO D2000-1655 | 12 Dec 2000 | anteup.com | Decision for respondent |
| WIPO D2000-1656 | 15 Dec 2000 | balvenie.com | Decision for respondent |
| WIPO D2000-1657 | 12 Dec 2000 | tylenol.net | Name transfer |
| WIPO D2000-1658 | 19 Jan 2001 | oakleyshoes.com | Name transfer |
| oakleyfootwear.com | |||
| oakleywatches.com | |||
| WIPO D2000-1660 | 15 Dec 2000 | bikkuridonkey.com | Decision for respondent |
| WIPO D2000-1661 | 22 Dec 2000 | portugal-telecom.com | Name transfer |
| portugal-telecom.net | |||
| portugal-telecom.net | |||
| WIPO D2000-1662 | 21 Dec 2000 | portugaltelecom.org | Name transfer |
| portugaltelecom.net | |||
| WIPO D2000-1663 | 5 Jan 2001 | orange3g.com | Name transfer |
| WIPO D2000-1665 | 13 Dec 2000 | silicolskin.com | Name transfer |
| WIPO D2000-1666 | 20 Dec 2000 | pwc-consulting.com | Name transfer |
| WIPO D2000-1667 | 20 Dec 2000 | pwcconsulting.com | Case suspended at complainant's request |
| WIPO D2000-1668 | 20 Dec 2000 | mypwc.com | Name transfer |
| WIPO D2000-1669 | 20 Dec 2000 | gotocellularone.com | Dismissal, unspecified |
| WIPO D2000-1670 | 13 Dec 2000 | cellularoneltd.com | Name transfer |
| WIPO D2000-1671 | 12 Dec 2000 | orientalhotel.com | Name transfer |
| WIPO D2000-1672 | 14 Dec 2000 | thetelstrashop.com | Name transfer |
| WIPO D2000-1673 | 15 Dec 2000 | venusandserenawilliams.org | Name transfer |
| venusandserenawilliams.net | |||
| venusandserenawilliams.com | |||
| WIPO D2000-1674 | 31 Dec 2000 | kentuckyfriedchicken.net | Name transfer |
| WIPO D2000-1675 | 15 Dec 2000 | yahoobroadcast.com | Name transfer |
| yahoolinux.com | |||
| WIPO D2000-1676 | 18 Dec 2000 | hannibalrecords.com | Name transfer |
| WIPO D2000-1677 | 14 Dec 2000 | cocacoladrinks.com | Name transfer |
| WIPO D2000-1678 | 15 Dec 2000 | yuamazon.com | Name transfer |
| WIPO D2000-1679 | 3 Jan 2001 | plagboy.com | Name transfer |
| WIPO D2000-1680 | 13 Dec 2000 | invia.com | Decision for respondent |
| WIPO D2000-1681 | 10 Jan 2001 | recalcine.com | Name transfer |
| WIPO D2000-1682 | 14 Dec 2000 | arneg.com | Name transfer |
| WIPO D2000-1683 | 19 Dec 2000 | taucktours.net | Dismissal without prejudice |
| taucktours.com | |||
| WIPO D2000-1684 | 21 Dec 2000 | centrallecheraasturiana.com | Name transfer |
| WIPO D2000-1685 | 22 Dec 2000 | jornalhoje.com | Name transfer |
| WIPO D2000-1686 | 15 Dec 2000 | deltaairline.com | Name transfer |
| WIPO D2000-1687 | 12 Dec 2000 | reinfolink.com | Decision for respondent |
| WIPO D2000-1688 | 12 Dec 2000 | newmanhaasracing.com | Name transfer |
| WIPO D2000-1689 | 9 Jan 2001 | famosa.com | Decision for respondent |
| WIPO D2000-1690 | 15 Dec 2000 | cafemarcilla.com | Name transfer |
| WIPO D2000-1692 | 27 Dec 2000 | ultimatedrivingmachines.com | Dismissal, unspecified |
| WIPO D2000-1693 | 15 Dec 2000 | ultimatedrivingmachine.com | Name transfer |
| WIPO D2000-1694 | 28 Dec 2000 | theultimatedrivingmachine.com | Name transfer |
| WIPO D2000-1695 | 18 Dec 2000 | needicq.com | Name transfer |
| WIPO D2000-1696 | 12 Dec 2000 | tevapharmaceutical.com | Dismissal without prejudice |
| tevapharmaceuticals.com | |||
| WIPO D2000-1697 | 15 Dec 2000 | lorenzosilva.com | Name transfer |
| WIPO D2000-1698 | 14 Dec 2000 | guiness.com | Name transfer |
| WIPO D2000-1699 | 19 Dec 2000 | guinness-ireland.com | Name transfer |
| WIPO D2000-1702 | 15 Dec 2000 | marcovermars.com | Dismissal, unspecified |
| WIPO D2000-1703 | 13 Feb 2001 | zebanques.net | Name transfer |
| zebanques.com | |||
| zeloans.com | |||
| zeloans.net | |||
| zepret.com | |||
| zepret.net | |||
| zeprets.net | |||
| zeprets.com | |||
| WIPO D2000-1704 | 18 Dec 2000 | radioglobo.org | Decision for respondent |
| radioglobo.net | |||
| WIPO D2000-1705 | 15 Dec 2000 | radioglobodigital.com | Decision for respondent |
| WIPO D2000-1706 | 15 Dec 2000 | radioglobo.com | Dismissal, unspecified |
| WIPO D2000-1707 | 5 Jan 2001 | nike-soccer.net | Name transfer |
| nike-soccer.com | |||
| nike-soccer.org | |||
| WIPO D2000-1708 | 16 Dec 2000 | tetrapakamericas.com | Decision for respondent |
| WIPO D2000-1709 | 14 Dec 2000 | rollsroycecanada.net | Name transfer |
| rollsroycecanada.com | |||
| WIPO D2000-1710 | 21 Dec 2000 | guinnessdraught.org | Name transfer |
| guinnessdraught.net | |||
| guinnessdraught.com | |||
| WIPO D2000-1711 | 15 Dec 2000 | yahoo-1.com | Name transfer |
| WIPO D2000-1712 | 8 Jan 2001 | naturalmicrosystems.com | Decision for respondent |
| WIPO D2000-1713 | 16 Dec 2000 | jrdtata.com | Name transfer |
| tatatimken.com | |||
| tatassl.com | |||
| tatayodogawa.com | |||
| tatawestside.com | |||
| tatahydro.com | |||
| ratantata.com | |||
| tatateleservices.com | |||
| tatapowerco.com | |||
| tatahoneywell.com | |||
| WIPO D2000-1714 | 21 Dec 2000 | abb.net | Name transfer |
| WIPO D2000-1715 | 31 Dec 2000 | virginfree.com | Name transfer |
| WIPO D2000-1716 | 15 Dec 2000 | jmcflights.com | Name transfer |
| WIPO D2000-1717 | 22 Jan 2001 | brembobrakes.com | Decision for respondent |
| WIPO D2000-1718 | 22 Dec 2000 | niit.net | Name transfer |
| WIPO D2000-1722 | 27 Dec 2000 | salomansmithbarney.com | Name transfer |
| WIPO D2000-1723 | 12 Jan 2001 | attplaza.com | Name transfer |
| WIPO D2000-1724 | 21 Feb 2001 | attanywhere.com | Name transfer |
| WIPO D2000-1725 | 21 Dec 2000 | wockhardt.com | Name transfer |
| WIPO D2000-1727 | 22 Jan 2001 | gebenefits.com | Name transfer |
| WIPO D2000-1728 | 20 Dec 2000 | lapponia.net | Name transfer |
| lapponia.org | |||
| WIPO D2000-1729 | 27 Dec 2000 | bofrost.com | Name transfer |
| WIPO D2000-1730 | 22 Dec 2000 | kreskin.com | Name transfer |
| WIPO D2000-1731 | 21 Dec 2000 | guinnessnet.com | Name transfer |
| WIPO D2000-1732 | 21 Dec 2000 | wirelesswednesdays.com | Decision for respondent |
| WIPO D2000-1733 | 28 Dec 2000 | lockheedmartin.org | Name transfer |
| WIPO D2000-1734 | 28 Dec 2000 | barrydiller.org | Name transfer |
| WIPO D2000-1735 | 5 Jan 2001 | nagatanien.com | Name transfer |
| WIPO D2000-1736 | 16 Jan 2001 | philips-indo.com | Name transfer |
| WIPO D2000-1737 | 4 Jan 2001 | shadowline.com | Decision for respondent |
| WIPO D2000-1738 | 21 Dec 2000 | 888mattress.com | Name transfer |
| 1888mattres.com | |||
| 888mattres.com | |||
| 800mattress.com | |||
| WIPO D2000-1739 | 17 Jan 2001 | austinamericanstatesman.com | Name transfer |
| WIPO D2000-1740 | 21 Dec 2000 | tycoventures.com | Name transfer |
| WIPO D2000-1741 | 11 Jan 2001 | rosiesmcalls.com | Name transfer |
| rosiesmccall.com | |||
| rosiemccalls.com | |||
| rosiesmccals.com | |||
| WIPO D2000-1742 | 3 Jan 2001 | rosiesmccalls.com | Name transfer |
| WIPO D2000-1743 | 11 Jan 2001 | areafendi.com | Name transfer |
| WIPO D2000-1744 | 6 Feb 2001 | sunpacific.com | Name transfer |
| WIPO D2000-1745 | 5 Jan 2001 | azaleia.com | Name transfer |
| WIPO D2000-1746 | 8 Jan 2001 | verasign.net | Dismissal, unspecified |
| WIPO D2000-1748 | 11 Jan 2001 | denuestratierra.com | Decision for respondent |
| WIPO D2000-1749 | 28 Dec 2000 | gilli.com | Name transfer |
| WIPO D2000-1750 | 29 Dec 2000 | zurichscudder.com | Name transfer |
| zurich-scudder.com | |||
| WIPO D2000-1751 | 28 Dec 2000 | sfmoma.com | Name transfer |
| WIPO D2000-1753 | 23 Jan 2001 | zebourse.com | Case suspended at complainant's request |
| zebanque.com | |||
| WIPO D2000-1754 | 5 Jan 2001 | aspreyandgarrad.com | Name transfer |
| aspreyandgarrad.net | |||
| WIPO D2000-1755 | 29 Dec 2000 | promarkt.com | Name transfer |
| WIPO D2000-1756 | 24 Dec 2000 | robertbarry.com | Name transfer |
| WIPO D2000-1757 | 4 Jan 2001 | casaeditorialeltiempo.com | Name transfer |
| WIPO D2000-1758 | 29 Dec 2000 | racegirl.com | Decision for respondent |
| WIPO D2000-1759 | 12 Jan 2001 | niveasun.com | Name transfer |
| WIPO D2000-1760 | 27 Dec 2000 | nivea.org | Name transfer |
| WIPO D2000-1761 | 10 Jan 2001 | saabopel.com | Name transfer |
| saaopel.net | |||
| WIPO D2000-1762 | 15 May 2001 | zegna-japan.com | Name transfer |
| WIPO D2000-1763 | 3 Jan 2001 | cleocin.com | Name transfer |
| WIPO D2000-1764 | 28 Dec 2000 | koc.com | Decision for respondent |
| WIPO D2000-1765 | 10 Jan 2001 | recoletos.com | Name transfer |
| WIPO D2000-1766 | 22 Dec 2000 | icqteam.com | Name transfer |
| WIPO D2000-1767 | 11 Jan 2001 | unistuttgart.com | Name transfer |
| WIPO D2000-1768 | 28 Dec 2000 | netwizard.net | Name transfer |
| WIPO D2000-1769 | 28 Dec 2000 | neusiedler.com | Decision for respondent |
| WIPO D2000-1770 | 28 Dec 2000 | chevychasebank.org | Name transfer |
| WIPO D2000-1771 | 11 Jan 2001 | fleetbostonfinancial.com | Name transfer |
| WIPO D2000-1772 | 17 Jan 2001 | tribecafilmcenter.com | Decision for respondent |
| WIPO D2000-1773 | 22 Jan 2001 | fcbayern.com | Name transfer |
| WIPO D2000-1774 | 10 Jan 2001 | nikonf.com | Name transfer |
| nikonf5.com | |||
| nikoncamera.com | |||
| nikondealers.com | |||
| nikondealer.com | |||
| nikkor.com | |||
| WIPO D2000-1776 | 8 Jan 2001 | klaukol.com | Name transfer |
| WIPO D2000-1777 | 17 Jan 2001 | petronas.net | Name transfer |
| WIPO D2000-1778 | 11 Jan 2001 | philips-indonesia.com | Decision for respondent |
| WIPO D2000-1779 | 5 Jan 2001 | ryder-cup.org | Name transfer |
| WIPO D2000-1780 | 10 Jan 2001 | americascommunitybanks.org | Name transfer |
| acbanks.com | |||
| americascommunitybanks.com | |||
| americascommunitybanks.net | |||
| WIPO D2000-1781 | 26 Jan 2001 | idbbank.com | Name transfer |
| WIPO D2000-1782 | 15 Jan 2001 | yuzawaya.com | Dismissal, unspecified |
| WIPO D2000-1783 | 19 Jan 2001 | rebein.com | Name transfer |
| WIPO D2000-1785 | 4 Jan 2001 | guinnesspubs.net | Name transfer |
| guinnesspubs.com | |||
| guinnesspubs.org | |||
| WIPO D2000-1786 | 4 Jan 2001 | pucci.com | Decision for respondent |
| WIPO D2000-1788 | 10 Jan 2001 | bulmerscider.com | Dismissal without prejudice |
| WIPO D2000-1789 | 8 Jan 2001 | telstra-pccw.com | Name transfer |
| WIPO D2000-1790 | 5 Jan 2001 | ninjamotorcycles.com | Dismissal without prejudice |
| WIPO D2000-1791 | 23 Jan 2001 | bq-3bhasulr.com | Name transfer |
| WIPO D2000-1792 | 5 Jan 2001 | burlingtonholocaust.com | Name transfer |
| burlingtonbloodfactory.com | |||
| burlingtondeathfactory.com | |||
| burlingtonkillfactory.com | |||
| burlingmurderfactory.com | |||
| WIPO D2000-1793 | 4 Jan 2001 | tanishq.com | Decision for respondent |
| WIPO D2000-1794 | 19 Jan 2001 | nutellaparty.com | Name transfer |
| WIPO D2000-1795 | 14 Jan 2001 | hmiglobal.net | Name transfer |
| WIPO D2000-1796 | 9 Jan 2001 | ritzenhoff.com | Decision for respondent |
| WIPO D2000-1797 | 12 Jan 2001 | internetcontent.com | Decision for respondent |
| WIPO D2000-1798 | 8 Jan 2001 | bodegaslopez.com | Name transfer |
| WIPO D2000-1799 | 9 Jan 2001 | cliffordchancellp.com | Dismissal without prejudice |
| WIPO D2000-1800 | 4 Jan 2001 | ozarkairline.com | Name transfer |
| WIPO D2000-1801 | 18 Jan 2001 | bingodesmarques.com | Name transfer |
| WIPO D2000-1802 | 11 Jan 2001 | chanelparee.com | Name transfer |
| WIPO D2000-1803 | 11 Jan 2001 | nationalrentalcar.com | Name transfer |
| WIPO D2000-1805 | 9 Jan 2001 | realmadrid.org | Name transfer |
| WIPO D2000-1806 | 18 Jan 2001 | cocacolacollectibles.com | Name transfer |
| WIPO D2000-1807 | 8 Jan 2001 | bellsouthpages.com | Name transfer |
| WIPO D2000-1808 | 22 Jan 2001 | pomar-reserva.com | Name transfer |
| pomar.com | |||
| bodegaspomar.com | |||
| pomarreserva.com | |||
| bodegas-pomar.com | |||
| WIPO D2000-1809 | 10 Jan 2001 | chanelperfumes.net | Name transfer |
| chanelperfumes.com | |||
| WIPO D2000-1810 | 18 Jan 2001 | helados-efe.com | Name transfer |
| heladosefe.com | |||
| WIPO D2000-1811 | 18 Jan 2001 | saboresgolden.com | Name transfer |
| WIPO D2000-1812 | 19 Jan 2001 | cerveza-polar.com | Name transfer |
| productospolar.com | |||
| productos-polar.com | |||
| empresaspolar.com | |||
| cervezapolar.com | |||
| WIPO D2000-1813 | 23 Jan 2001 | chanel2005.com | Case suspended at complainant's request |
| WIPO D2000-1814 | 20 Jan 2001 | harina-pan.com | Name transfer |
| procria.com | |||
| arrozprimor.com | |||
| mazeite.com | |||
| mazorca.com | |||
| harinapromasa.com | |||
| ricarepa.com | |||
| WIPO D2000-1815 | 10 Jan 2001 | bodegasybebidasl.com | Name transfer |
| WIPO D2000-1816 | 19 Jan 2001 | maha.com | Decision for respondent |
| WIPO D2000-1817 | 10 Jan 2001 | chanel4sale.com | Dismissal without prejudice |
| WIPO D2000-1818 | 18 Jan 2001 | 12trade.com | Name transfer |
| WIPO D2000-1819 | 7 Mar 2001 | ldh.org | Dismissal without prejudice |
| WIPO D2000-1820 | 9 Jan 2001 | coles-myer.com | Name transfer |
| WIPO D2000-1821 | 9 Jan 2001 | just-jeans.com | Name transfer |
| WIPO D2000-1822 | 12 Jan 2001 | live52.com | Name transfer |
| WIPO D2000-1823 | 6 Feb 2001 | tata-tea.com | Name transfer |
| WIPO D2000-1824 | 15 Mar 2001 | tatatea.net | Name transfer |
| WIPO D2000-1826 | 15 Mar 2001 | tatatetley.com | Name transfer |
| WIPO D2000-1827 | 15 Mar 2001 | tatateamarine.com | Name transfer |
| WIPO D2000-1828 | 15 Mar 2001 | tatatetleygroup.org | Name transfer |
| tatatetleygroup.com | |||
| WIPO D2000-1830 | 11 Jan 2001 | reservefund.com | Dismissal, unspecified |
| WIPO D2000-1831 | 10 Jan 2001 | chanelmail.com | Name transfer |
| WIPO D2000-1832 | 10 Jan 2001 | chanelaccessories.com | Name transfer |
| chanelclothing.com | |||
| WIPO D2000-1833 | 11 Jan 2001 | chanelseven.com | Name transfer |
| chanel21.com | |||
| WIPO D2000-1834 | 30 Jan 2001 | sportchalet.net | Name transfer |
| WIPO D2000-1835 | 5 Feb 2001 | legrandlivredumois.com | Name transfer |
| WIPO D2000-1836 | 12 Jan 2001 | boersen.com | Name transfer |
| borsen.com | |||
| WIPO D2000-1837 | 11 Jan 2001 | ishopchanel.com | Decision for respondent |
| ishopchanel.net | |||
| WIPO D2000-1838 | 10 Jan 2001 | celinedion.com | Name transfer |
| WIPO D2000-1839 | 17 Jan 2001 | hafele.com | Name transfer |
| WIPO D2000-1840 | 12 Jan 2001 | firstamerican.com | Decision for respondent |
| WIPO D2000-1841 | 15 Jan 2001 | therealwebpages.net | Name transfer |
| therealwebpages.com | |||
| WIPO D2001-0001 | 31 Jan 2001 | portofhamina.com | Decision for respondent |
| WIPO D2001-0002 | 22 Jan 2001 | portofhelsinki.com | Decision for respondent |
| WIPO D2001-0003 | 11 Jan 2001 | icqplus.org | Decision for respondent |
| WIPO D2001-0004 | 16 Jan 2001 | icqroaming.com | Name transfer |
| WIPO D2001-0006 | 15 Jan 2001 | pointmail.com | Decision for respondent |
| WIPO D2001-0007 | 19 Jan 2001 | accorsucks.com | Name transfer |
| WIPO D2001-0008 | 31 Jan 2001 | knirps.com | Decision for respondent |
| WIPO D2001-0009 | 7 Feb 2001 | mckinseyglobalinstitute.com | Name transfer |
| the-mckinsey-global-institute.com | |||
| themckinseyglobalinstitute.com | |||
| mckinsey-global-institute.com | |||
| WIPO D2001-0011 | 15 Jan 2001 | ubert.com | Dismissal without prejudice |
| ubert.net | |||
| WIPO D2001-0013 | 17 Jan 2001 | fostralia2000.com | Dismissal without prejudice |
| fostralia.com | |||
| WIPO D2001-0015 | 29 Jan 2001 | telecompersonal.net | Name transfer |
| telecompersonal-net.com | |||
| telecompersonal.com | |||
| WIPO D2001-0016 | 15 Jan 2001 | ferroser.com | Name transfer |
| WIPO D2001-0017 | 19 Jan 2001 | ferrovial.net | Name transfer |
| WIPO D2001-0018 | 17 Jan 2001 | ferrovialagroman.com | Name transfer |
| ferrovial-agroman.net | |||
| WIPO D2001-0019 | 17 Jan 2001 | ferrovial-agroman.com | Name transfer |
| WIPO D2001-0020 | 17 Jan 2001 | guinessbeer.com | Name transfer |
| WIPO D2001-0021 | 15 Jan 2001 | moeginsburg.com | Name transfer |
| WIPO D2001-0023 | 12 Feb 2001 | sumnerredstone.com | Dismissal without prejudice |
| WIPO D2001-0024 | 17 Jan 2001 | contrarotator.net | Name transfer |
| contrarotator.com | |||
| contrarotator.org | |||
| WIPO D2001-0025 | 2 Feb 2001 | ferragamo.net | Name transfer |
| WIPO D2001-0026 | 2 Feb 2001 | guinnessguide.com | Name transfer |
| guinnessirishstout.com | |||
| guinnesspubsoftheworld.com | |||
| guinnesstours.com | |||
| guinnessjazzfestival.com | |||
| guinnessirishpubs.com | |||
| WIPO D2001-0028 | 16 Jan 2001 | uselancome.com | Name transfer |
| WIPO D2001-0029 | 15 Jan 2001 | mtvmusic.com | Dismissal without prejudice |
| WIPO D2001-0030 | 17 Jan 2001 | arels.com | Name transfer |
| WIPO D2001-0031 | 24 Jan 2001 | sweeps.com | Decision for respondent |
| WIPO D2001-0032 | 17 Jan 2001 | uslexus.com | Name transfer |
| mcgrathlexuschicago.com | |||
| leasinglexus.com | |||
| lexuselite.com | |||
| eliteoflexus.com | |||
| chicago-lexus.com | |||
| usalexus.com | |||
| chicagolandlexus.com | |||
| napervillelexus.com | |||
| chicagolexus.com | |||
| mcgrathlexuschicago.com | |||
| lexuschicago.com | |||
| midwestlexus.com | |||
| WIPO D2001-0034 | 5 Feb 2001 | dolphinexpress.net | Name transfer |
| WIPO D2001-0035 | 17 Jan 2001 | the-wherehouse.com | Decision for respondent |
| WIPO D2001-0036 | 19 Jan 2001 | mediawherehouse.com | Decision for respondent |
| WIPO D2001-0037 | 22 Jan 2001 | imaximax.com | Name transfer |
| imaxworld.net | |||
| imaxworld.com | |||
| WIPO D2001-0038 | 15 Jan 2001 | robotel.com | Name transfer |
| WIPO D2001-0039 | 22 Jan 2001 | e-accor.com | Name transfer |
| WIPO D2001-0042 | 18 Jan 2001 | pureessence.com | Decision for respondent |
| WIPO D2001-0043 | 15 Jan 2001 | cargoskyteam.com | Name transfer |
| skyteamcargo.com | |||
| WIPO D2001-0044 | 15 Jan 2001 | christiesimages.org | Name transfer |
| christiesimages.net | |||
| WIPO D2001-0045 | 24 Jan 2001 | seattlepi.com | Dismissal without prejudice |
| WIPO D2001-0046 | 23 Jan 2001 | telstraweb.com | Name transfer |
| telstraphones.com | |||
| telstracommunications.com | |||
| telstrasatellite.com | |||
| i-telstra.com | |||
| telstratechnical.com | |||
| telstraustralia.com | |||
| telstranetwork.com | |||
| telstramobiles.com | |||
| telstrainternet.com | |||
| telstra-ecommerce.com | |||
| telstradigital.com | |||
| telstraaustralia.net | |||
| telstradomains.com | |||
| telstraurls.com | |||
| WIPO D2001-0047 | 23 Jan 2001 | brisbanecity.com | Decision for respondent |
| WIPO D2001-0048 | 13 Feb 2001 | wherehouse-music.com | Name transfer |
| WIPO D2001-0049 | 22 Jan 2001 | caribeangold.com | Dismissal without prejudice |
| carribeangold.com | |||
| wwwcaribbeangold.com | |||
| englisharbour.com | |||
| WIPO D2001-0050 | 18 Jan 2001 | mensfitnessespanol.com | Decision for respondent |
| WIPO D2001-0051 | 23 Jan 2001 | yahoo-asian.com | Name transfer |
| yahooasian.org | |||
| yahooasian.net | |||
| yahooasian.com | |||
| yahoo-asian.org | |||
| WIPO D2001-0053 | 24 Jan 2001 | kossway.net | Name transfer |
| kossway.org | |||
| kossway.com | |||
| WIPO D2001-0054 | 18 Jan 2001 | carlsberg-breweries.com | Dismissal without prejudice |
| WIPO D2001-0055 | 1 Feb 2001 | aolsportsbet.net | Name transfer |
| aolcasino.com | |||
| aolsportsbet.com | |||
| WIPO D2001-0056 | 30 Jan 2001 | missouribank.com | Dismissal without prejudice |
| WIPO D2001-0057 | 1 Feb 2001 | carrows.net | Name transfer |
| carrows.org | |||
| WIPO D2001-0059 | 23 Jan 2001 | patricia-ford.com | Name transfer |
| patriciaford.com | |||
| WIPO D2001-0060 | 19 Jan 2001 | ggoogle.com | Name transfer |
| WIPO D2001-0061 | 22 Jan 2001 | aol-girls.com | Dismissal without prejudice |
| WIPO D2001-0062 | 5 Feb 2001 | swapclear.com | Dismissal, unspecified |
| repoclear.com | |||
| WIPO D2001-0063 | 30 Jan 2001 | calovernight.com | Name transfer |
| californiaovernight.com | |||
| WIPO D2001-0064 | 1 Feb 2001 | atsrologyzone.org | Name transfer |
| WIPO D2001-0065 | 25 Jan 2001 | atlanticrecords.com | Name transfer |
| WIPO D2001-0067 | 15 Feb 2001 | drexel.org | Name transfer |
| WIPO D2001-0068 | 23 Jan 2001 | gayebay.com | Name transfer |
| WIPO D2001-0069 | 7 Feb 2001 | brisbane.com | Decision for respondent |
| WIPO D2001-0070 | 1 Feb 2001 | fifatickets.com | Name transfer |
| WIPO D2001-0071 | 7 Feb 2001 | lauresainclair.com | Name transfer |
| WIPO D2001-0072 | 25 Jan 2001 | unithai.com | Dismissal without prejudice |
| WIPO D2001-0074 | 25 Jan 2001 | ode.com | Decision for respondent |
| WIPO D2001-0075 | 26 Jan 2001 | christiesauction.com | Name transfer |
The Proceeding Number consists of the abbreviated name of the dispute-resolution service provider followed by the number assigned by that provider to the proceeding. Provider names are abbreviated as follows:
CPR=CPR Institute for Dispute Resolution
DeC=Disputes.org/eResolution Consortium (used only for proceedings commenced before 16 October 2000, with numbers DeC AF-0060 to DeC AF-0482)
eRes=eResolution (used only for proceedings commenced on or after 16 October 2000, beginning with proceeding number eRes AF-0483)
NAF=National Arbitration Forum
WIPO=World Intellectual Property Organization