Fiscal Year 2003-2004 gTLD Registrar Contributions (Invoiced)
Registrar | Quarter Ending 30-Sep-03 | Quarter Ending 31-Dec-03 | Quarter Ending 31-Mar-04 | Quarter Ending 30-Jun-04 |
007Names, Inc. | $152.73 | $148.98 | $189.99 | |
!$6.25 DOMAINS! Network, Inc. dba Esite |
- | - | $26.03 | |
! ! ! BB Bulk, Inc. dba My Name Now | - | - | $14.13 | |
! Bid It Win It, Inc. | - | $12.59 | $48.22 | |
#1 Accredited Registrar | $113.28 | $141.14 | $149.77 | |
#1 Domain Names International, Inc. d/b/a 1dni.com | $255.66 | $246.13 | $247.06 | |
@com Technology LLC | $486.05 | $591.61 | $652.30 | |
1 eNameCo. | $911.20 | $816.53 | $814.54 | |
123 Easy Domain Names dba Signature Domains | $1,036.91 | $1,009.20 | $951.97 | |
123 Registration, Inc. | $306.35 | $280.33 | $282.35 | |
1stDomain.net, division of G+D International LLC | $631.49 | $542.73 | $474.60 | |
A Technology Company, Inc. d/b/a namesystem.com | $320.83 | $323.37 | $340.37 | |
Aaaq.com | $1,386.40 | $2,344.07 | $3,555.82 | |
Abacus America, Inc. dba Names4Ever | $7,604.76 | $7,726.27 | $7,790.29 | |
ABR Products Inc. dba Nitin Networks | $74.65 | $299.78 | $613.34 | |
Active ISP ASA | $3,237.60 | $2,866.32 | $2,635.57 | |
Address Creation | $553.73 | $561.38 | $583.36 | |
Advantage Interactive Ltd | - | $10.70 | $72.91 | |
Alices Registry, Inc. | $67.69 | $81.40 | $85.47 | |
All West Communications, Inc. d/b/a AW Registry | $1,210.09 | $1,143.84 | $1,061.22 | |
Alldomains.com Inc. | $5,223.47 | $5,128.11 | $4,862.59 | |
AllGlobalNames S.A. | $113.12 | $216.59 | $309.21 | |
America Online, Inc. dba AOL and/or CompuServe-AOL | $321.20 | $322.66 | $310.38 | |
Annulet, Inc | - | $0.07 | $12.84 | |
Arsys Internet, S.L. d/b/a soloregistros.com | $2,418.38 | $2,991.78 | $3,331.86 | |
Ascio Technologies, Inc. f/k/a speednames, Inc. | $7,399.38 | $7,911.03 | $8,018.43 | |
AusRegistry Group (RegistrarsAsia Pty Ltd) | - | $87.01 | $104.56 | |
BB Online UK Ltd | $655.90 | 623.36 | $600.67 | |
Best Registration Services Inc. | $41.60 | $99.94 | $140.11 | |
Bizcn.com, Inc. | $1,375.47 | $2,303.06 | $3,391.09 | |
Blue Razor Domains, Inc. | - | $181.84 | $521.04 | |
Blueberry Hill Comm., Inc. dba 4Domains.com | $716.43 | $788.79 | $788.79 | |
Bondi, LLC | $0.71 | $0.71 | $0.00 | |
BookMyName SAS | $1,303.07 | $1,479.07 | $1,662.86 | |
Brandon Gray Internet Services, Inc. dba NameJuice.com | - | - | $290.93 | |
BulkRegister.com, Inc. | $55,152.68 | $51,809.88 | $49,031.88 | |
CADiware AG | $0.14 | $12.68 | $29.66 | |
Capital Networks Pty LTD | $1,988.61 | $1,838.37 | $1,600.77 | |
CASDNS | $7.35 | - | $0.00 | |
CAT, Inc. d/b/a Namezero.com | $281.28 | $550.09 | $962.92 | |
Catalog.com, Inc. | $1,709.40 | $1,627.86 | $1,561.90 | |
Central Registrar | $142.22 | $478.49 | $695.41 | |
CommuniGal Communications Ltd | $557.58 | $788.31 | $1,052.39 | |
Computer Services Langenbach GmbH dba joker.com/CSI computer services | $22,481.90 | $21,474.07 | $20,477.77 | |
ComputerDataNetworks dba shop4domain/netonedomains | $120.35 | $76.18 | $73.71 | |
CORE Internet Council of Registrars | $18,678.97 | $16,214.82 | $14,058.94 | |
Corporate Domains, Inc. | $347.99 | $333.51 | $331.23 | |
Cronon AG Berlin, Niederlassung Regensburg | $3,676.91 | $4,738.81 | $6,827.72 | |
Cydenity, Inc. dba Cypack.com | $91.83 | $246.58 | $569.71 | |
Deutsche Telekom AG | $1,277.05 | $1,510.36 | $1,716.26 | |
DevelopersNetwork.com | $0.73 | $0.75 | $0.75 | |
Direct Information Pvt. Ltd., dba DirectI.com | $3,364.12 | $4,213.29 | $5,422.26 | |
Dodora United Communications, Inc. | $246.57 | $412.41 | $545.72 | |
Domain Bank, Inc. | $7,958.53 | $7,522.96 | $7,032.16 | |
Domain Contender, LLC |
- | - | $20.96 | |
DomainDiscover | $21,292.64 | $21,078.19 | $20,836.42 | |
Domainducks, Inc. d/b/a Personalnames.com | - | $65.01 | $195.76 | |
Domaininfo AB d/b/a domaininfo.com | $1,542.09 | $1,468.16 | $1,373.48 | |
Domain-It, Inc. | $6.16 | $12.63 | $61.82 | |
Domain Monkeys, LLC | $41.03 | $60.65 | $77.77 | |
DomainName, Inc. | $368.12 | $387.36 | $418.99 | |
DomainPeople, Inc. | $6,577.71 | $6418.57 | $6,118.62 | |
DomainPro, Inc. | $45.96 | - | $12.21 | |
Domain Registration Services | $1,563.98 | $1,472.30 | $1,342.26 | |
DomainRegistry.com, Inc. | $500.06 | $482.84 | $470.87 | |
Domain The Net | $38.62 | $126.33 | $152.45 | |
DomainZoo.com, Inc. | $313.49 | $294.24 | $285.36 | |
DomReg Ltd. | $715.26 | $780.75 | $840.02 | |
DotForce Corp. d/b/a DotForce.com | $98.72 | $93.89 | $78.82 | |
Dotster, Inc. | $31,301.61 | $30,675.85 | $29,201.93 | |
Eastern Communications Co., Ltd. | $262.65 | $240.87 | $204.65 | |
Easyspace LTD | $6,672.13 | $6,533.13 | $6,335.84 | |
easyDNS Technologies, Inc. | $221.73 | $459.09 | $728.88 | |
EchoKorea, Inc. d.b.a. DomainRG | $9.98 | $7.55 | $5.77 | |
EDGE Co., Ltd. | $22.80 | $59.35 | $92.93 | |
eMarkmonitor Inc. dba Markmonitor | $1,224.52 | $1,480.52 | $1,676.30 | |
EnCirca Inc | $148.56 | $145.64 | $145.69 | |
Enetica PTY Ltd |
- | - | $28.56 | |
EnetRegistry.com Corporation | $12.20 | $11.20 | $9.51 | |
eNom, Inc. | $97,423.65 | $101,994.96 | $107,231.97 | |
EPAG Enter-Price Multimedia AG | $3,013.25 | $2,280.93 | $1,530.54 | |
Esoftwiz, Inc. |
- | $40.87 | $69.81 | |
Fabulous.com Pty Ltd. | $6,048.27 | $5,752.82 | $6,485.75 | |
Fiducia LLC, Latvijas Parstavnieciba | - | $19.28 | $55.72 | |
Firstserver, Inc. | $45.02 | $164.88 | $216.33 | |
Funpeas Media Ventures, LLC | $73.81 | $97.43 | $130.46 | |
Future Media Network K.K. | $29.91 | $49.35 | $69.40 | |
G.K. Group, L.L.C. | $5,035.37 | $4967.09 | $4,947.57 | |
Gabia, Inc. | $6,630.34 | $6,483.61 | $6,117.73 | |
GANDI | $17,127.22 | $16,736.78 | $15,865.28 | |
Global Media Online, Inc | $10,168.98 | $9,764.33 | $9,255.75 | |
Globedom Datenkommunikations GmbH | $374.43 | $377.37 | $386.87 | |
Go Daddy Software, Inc. | $111,786.49 | $124,495.04 | $140,788.43 | |
HANGANG Systems, Inc. d/b/a doregi.com | $2,984.69 | $2,627.00 | $2,222.83 | |
HiChina Web Solutions (Hong Kong) Limited | $638.87 | $1,201.02 | $2,077.62 | |
I.D.R. Internet Domain Registry Ltd. | $134.89 | $146.10 | $137.56 | |
iHoldings.com, Inc. d/b/a Dotregistrar.com | $30,832.20 | $31,019.26 | $31,412.97 | |
In2Net Network, Inc. dba iRegister.com | $69.01 | $587.66 | $1,270.00 | |
INAMES Corp. (Korea) | $906.93 | $1,324.13 | $1,673.82 | |
Inamepro dba Dynadot | $22.60 | $60.41 | $92.44 | |
Innerwise, Inc. d/b/a ItsYourDomain.com | $17,299.24 | $16,556.44 | $16,236.46 | |
Initial Online Limited |
- | - | $1.28 | |
InterAccess Co. | $0.59 | - | $0.00 | |
Interactive Telecom Network, Inc. | $65.57 | 61.44 | $56.76 | |
Intercosmos Media Group, Inc. d/b/a directNIC.com | $38,888.93 | $38,332.62 | $38,600.62 | |
Interdomain, S.A. | $1,830.23 | $1,830.80 | $1,815.19 | |
Internetters Limited | $1,021.92 | $1,035.71 | $1,036.36 | |
Key-Systems GmbH | $4,956.27 | $6,218.41 | $7,683.53 | |
Korea Information Certificate Authority Inc dba DomainCA.com | $488.94 | $497.06 | $499.05 | |
Melbourne IT, Ltd. d/b/a Internet Names Worldwide | $81,256.62 | $81,045.81 | $80,378.95 | |
Mobilcom City Line GmbH dba topnet AG | $17.03 | $18.05 | $20.43 | |
Moniker Online Services, Inc. | $5,872.08 | $7,163.37 | $9,089.12 | |
NAMEBAY | $2,660.28 | $2,694.66 | $2,697.17 | |
Name.com | - | $19.83 | $189.74 | |
NameEngine, Inc. | $379.49 | $30.24 | $2.71 | |
Name Intelligence, Inc |
- | - | $79.40 | |
NameKing.com, Inc. | $19.78 | $53.62 | $78.21 | |
NameScout Corp | $2,258.91 | $2,288.25 | $2,328.93 | |
NamesDirect.Com, Inc. | $7,039.30 | $7,363.65 | $7,710.92 | |
NameSecure.com | $6,436.03 | $6,435.38 | $6,365.72 | |
Name2Host, Inc. dba name2host.com | $67.40 | $128.02 | $187.22 | |
Netbenefit PLC aka NetNames | $2,748.42 | $2,842.84 | $2,958.45 | |
Neteka, Inc. dba namesbeyond.com | $261.29 | $255.32 | $248.53 | |
Nameview, Inc. | - | $15.94 | $50.81 | |
NeoNIC OY | - | $9.58 | $42.68 | |
Netpia.com, Inc. | $2,821.25 | $2,722.36 | $2,541.00 | |
Net Searchers International, Ltd. | $3.56 | $0.36 | $0.29 | |
Network Solutions, Inc. | $330,799.70 | $310,376.09 | $280,388.16 | |
Nominalia Internet S.L. | $855.69 | $1,119.31 | $1,327.71 | |
NORDNET | $3,917.22 | $3,902.92 | $3,831.88 | |
Omnis Network, LLC | $956.95 | $1,161.36 | $1,498.53 | |
OnlineNIC, Inc. | $23,527.96 | $24,170.81 | $24,606.59 | |
OVH | $2,314.33 | $2,917.00 | $3,437.41 | |
pairNIC | $1,834.17 | $1,936.58 | $2,054.41 | |
Parava Networks Inc dba RegistrateYa.com nAAme.com | $2,381.28 | $2,541.90 | $2,566.65 | |
Polar Software Limited d/b/a signdomains.com | $28.86 | $102.55 | $180.08 | |
Primus Telco Pty Ltd dba PrimusDomain/PlanetDomain | $2,008.43 | $2,301.18 | $2,576.81 | |
PSI-Japan, Inc. | $1,422.46 | $1,387.30 | $1,362.97 | |
PSI USA | $2,614.77 | $4,298.75 | $5,999.33 | |
R. Lee Chambers Company LLC | $77.02 | $95.51 | $116.90 | |
R&K GlobalBusinessServices,Inc. dba 000Domains.com | $3,483.42 | $4,262.12 | $4,623.93 | |
Rebel.com Services Corp. | $40.83 | $68.95 | $91.42 | |
register.com, Inc. | $123,531.82 | $117,047.02 | $110,676.56 | |
Register.it SPA | $1,575.51 | $1,723.31 | $1,743.45 | |
RegistrarsAsia | $61.38 | - | ||
Registration Technologies, Inc. | $1,742.42 | 1,990.34 | $2,440.73 | |
rockenstein AG | $3.94 | $9.91 | $27.88 | |
SafeNames Ltd | $260.09 | $337.51 | $400.62 | |
Schlund+Partner AG | $35,928.62 | $38,177.50 | $40,847.69 | |
Secura GmbH | $409.54 | $399.11 | $405.50 | |
SiteName.com, LLC | $89.33 | $99.05 | $108.08 | |
Spot Domain LLC dba Domainsite.com | $882.23 | $1,101.75 | $1,693.84 | |
Stargate Communications, Inc. | $7,390.78 | $6,685.46 | $5,994.83 | |
The Name It Corporation dba aitdomains.com | $4,442.23 | $4,329.06 | $4,178.66 | |
The Registry at Info Avenue d/b/a IA Registry | $5,993.12 | $5,980.20 | $5,609.30 | |
TLDs, Inc. dba SRSplus | $5,263.93 | $5,536.15 | $6,131.44 | |
Today and Tomorrow Co. Ltd. | $1,448.73 | $1,461.07 | $1,454.65 | |
TotalRegistrations | $2,682.78 | $2,689.97 | $2,692.72 | |
Transecute (I) Pvt. Ltd |
- | - | $10.65 | |
Transpac | $1,183.72 | $1,159.09 | $1,112.29 | |
Tucows, Inc. | $148,767.33 | $149,253.01 | $149,960.36 | |
Tuonome.it Srl | $3.24 | $22.53 | $40.58 | |
Universal Registration Services, Inc. | $685.47 | $595.41 | $591.78 | |
USA Webhost | - | $4.18 | $34.75 | |
Vedacore, Inc. |
- | - | $18.15 | |
Venture.co, Inc. dba DomainCity | $0.03 | - | $0.00 | |
Virtual Internet Plc. | $392.57 | 69.85 | $64.79 | |
Vivid Domains, Inc. | - | $27.07 | $60.76 | |
Web Commerce Communications Limited dba WebNic.cc | $553.18 | $647.12 | $1,061.97 | |
Wild West Domains, Inc. | $15,280.99 | $18,542.45 | $22,047.71 | |
Wooho T&C Co., Ltd. d/b/a rgnames.com | $699.04 | $724.04 | $718.36 | |
Xin Net Corp. | $8,973.34 | $9,159.60 | $9,187.50 | |
YesNIC Co. Ltd. | $9,776.75 | $9,298.61 | $8,448.52 | |
Total | $1,453,006.64 | $1,453,006.71 | $1,453,006.98 |