Dispute Resolution Policy |
Decisions under the Uniform Domain-Name Dispute-Resolution Policy are subject to challenge by court action. For information about a specific court action, contact the court handling the action or a legal search resource. |
Proceeding Number | Date Commenced | Date Decided | Domain Name(s) | Case Type | Status/Panel Decision |
---|---|---|---|---|---|
NAF FA00109050 | 8 Apr 2002 | 13 May 2002  | auctionyahoo.com | UDRP | Name transfer |
cyahoo.com | |||||
yahoochatrooms.com | |||||
emailyahoo.com | |||||
eyahoo.com | |||||
mapyahoo.com | |||||
ryahoo.com | |||||
wwwyahoogames.com | |||||
yahoopersonal.com | |||||
yahoosearchengine.com | |||||
yahooxxx.com | |||||
yahooyahoo.com | |||||
yahoospades.com | |||||
yahooquote.com | |||||
yahoor.com | |||||
yahooooo.com | |||||
yahoon.com | |||||
yahoolove.com | |||||
yahoodirectory.com | |||||
yahooco.com | |||||
yahooquotes.com | |||||
NAF FA00109052 | 11 Apr 2002 | 28 May 2002  | comscope.com | UDRP | Split decision |
commscope.info | |||||
comscope.info | |||||
NAF FA00109053 | 9 Apr 2002 | 22 May 2002  | principalsecrets.com | UDRP | Name transfer |
NAF FA00109054 | 30 Apr 2002 | 23 May 2002  | 3-gold.com | UDRP | Name transfer |
e-gold.com | |||||
e-g9ld.com | |||||
e-gild.com | |||||
e-gkld.com | |||||
e-glld.com | |||||
e-gopd.com | |||||
e-vold.com | |||||
eqold.com | |||||
e-glox.com | |||||
e-gpld.com | |||||
e-golx.com | |||||
e-gols.com | |||||
e-golr.com | |||||
e-gole.com | |||||
e-yold.com | |||||
e-golc.com | |||||
NAF FA00109362 | 9 Apr 2002 | 22 May 2002  | filterchargers.com | UDRP | Name transfer |
filtercharger.biz | |||||
NAF FA00109363 | 15 Apr 2002 | 20 May 2002  | graberblinds.com | UDRP | Name transfer |
NAF FA00109364 | 8 Apr 2002 | 12 Jun 2002  | cgfns.net | UDRP | Name transfer |
cgfns.com | |||||
NAF FA00109367 | 18 Apr 2002 | 11 Jun 2002  | ajc.biz | STOP | Decision for respondent |
NAF FA00109368 | 28 Jun 2002 | 31 Jul 2002  | financialaid.biz | STOP | Decision for respondent |
NAF FA00109370 | 11 Apr 2002 |   | morganshotelny.com | UDRP | Pending |
clifthotelsf.com | |||||
mondrianhotella.com | |||||
stmartinslanelondon.com | |||||
hudsonhotelny.com | |||||
royaltonhotelny.com | |||||
paramounthotelny.com | |||||
sandersonhotellondon.com | |||||
delanohotelmiami.com | |||||
NAF FA00109371 | 16 Apr 2002 | 22 May 2002  | bankofaerica.com | UDRP | Name transfer |
NAF FA00109372 | 15 Apr 2002 | 28 May 2002  | luckyfilm.com | UDRP | Name transfer |
NAF FA00109374 | 12 Apr 2002 | 22 May 2002  | popples.net | UDRP | Decision for respondent |
popples.com | |||||
NAF FA00109375 | 10 Apr 2002 | 22 May 2002  | deltaairlinesreservation.com | UDRP | Name transfer |
delta-airlines-fares.com | |||||
NAF FA00109376 | 10 Apr 2002 | 24 May 2002  | aha.biz | STOP | Name transfer |
NAF FA00109383 | 15 Apr 2002 |   | rockstarstudios.com | UDRP | Pending |
NAF FA00109384 | 12 Apr 2002 | 20 May 2002  | thepersonalcfo.com | UDRP | Name transfer |
NAF FA00109385 | 11 Apr 2002 | 30 May 2002  | neverflysaa.com | UDRP | Decision for respondent |
NAF FA00109386 | 16 Apr 2002 | 24 May 2002  | kitchenaidparts.com | UDRP | Name transfer |
whirlpoolparts.com | |||||
NAF FA00109400 | 18 Apr 2002 | 10 May 2002  | latherapie.net | UDRP | Dismissal without prejudice |
elemis.org | |||||
latherapie.org | |||||
latherapie.com | |||||
elemis.net | |||||
NAF FA00109481 | 17 Apr 2002 | 18 Jun 2002  | aaatransmission.com | UDRP | Decision for respondent |
NAF FA00109523 | 25 Apr 2002 | 4 Jun 2002  | acts.biz | STOP | Name transfer |
NAF FA00109524 | 1 May 2002 | 17 Jun 2002  | garystux.com | UDRP | Name transfer |
NAF FA00109526 | 17 Apr 2002 |   | partgolf.com | UDRP | Pending |
NAF FA00109572 | 15 Apr 2002 | 22 May 2002  | phftd.com | UDRP | Name transfer |
NAF FA00109575 | 16 Apr 2002 | 3 Jun 2002  | customshirtshop.com | UDRP | Name transfer |
NAF FA00109576 | 17 Apr 2002 | 24 May 2002  | hustlevideo.com | UDRP | Name transfer |
NAF FA00109697 | 16 Apr 2002 | 30 May 2002  | hustlestore.com | UDRP | Name transfer |
NAF FA00109699 | 18 Apr 2002 | 21 May 2002  | yahoonail.com | UDRP | Name transfer |
NAF FA00109700 | 16 Apr 2002 | 5 Jun 2002  | eurosat.biz | STOP | Name transfer |
NAF FA00109701 | 23 Apr 2002 | 1 Jun 2002  | fabric.biz | STOP | Decision for respondent |
NAF FA00109702 | 9 Jul 2002 | 20 Aug 2002  | tribute.biz | STOP | Decision for respondent |
NAF FA00109703 | 23 Apr 2002 | 7 Jun 2002  | webtime.com | UDRP | Decision for respondent |
NAF FA00109708 | 19 Jun 2002 | 31 Jul 2002  | startabusiness.biz | STOP | Decision for respondent |
NAF FA00109709 | 17 Apr 2002 | 5 Jun 2002  | century21.biz | STOP | Name transfer |
NAF FA00109714 | 17 Apr 2002 | 22 May 2002  | harrhs.com | UDRP | Name transfer |
NAF FA00109715 | 18 Apr 2002 | 29 May 2002  | harrhas.com | UDRP | Name transfer |
NAF FA00109718 | 18 Apr 2002 | 29 May 2002  | compaq-broker.com | UDRP | Name transfer |
NAF FA00109721 | 29 Apr 2002 |   | innovativemerchantsolutions.info | UDRP | Pending |
innovativemerchantsolutions.biz | |||||
innovativemerchant.biz | |||||
NAF FA00109722 | 22 Apr 2002 | 29 May 2002  | neimenmarcus.com | UDRP | Name transfer |
NAF FA00109723 | 24 Apr 2002 | 12 Jun 2002  | netro.com | UDRP | Decision for respondent |
NAF FA00109724 | 23 Apr 2002 | 10 Jun 2002  | muson.biz | STOP | Dismissal without prejudice |
NAF FA00109725 | 18 Apr 2002 | 4 Jun 2002  | businessfirst.biz | STOP | Decision for respondent |
NAF FA00109726 | 17 Apr 2002 | 6 Jun 2002  | about.biz | STOP | Name transfer |
NAF FA00109727 | 18 Apr 2002 | 14 Jun 2002  | greene.biz | STOP | Decision for respondent |
NAF FA00109728 | 18 Apr 2002 | 26 Apr 2002  | pcplumber.com | UDRP | Dismissal without prejudice |
NAF FA00109729 | 23 Apr 2002 | 30 May 2002  | parents.biz | STOP | Name transfer |
NAF FA00109731 | 24 Apr 2002 | 5 Jun 2002  | hustlerhollywood.com | UDRP | Name transfer |
NAF FA00109733 | 25 Apr 2002 | 14 May 2002  | latimesbooks.com | UDRP | Dismissal without prejudice |
NAF FA00109739 | 24 Apr 2002 | 8 Jul 2002  | scoop.biz | STOP | Decision for respondent |
NAF FA00109745 | 1 May 2002 | 20 Jun 2002  | premiere.biz | STOP | Name transfer |
NAF FA00109746 | 22 Apr 2002 | 28 May 2002  | themarriotthotel.com | UDRP | Name transfer |
theramadahotel.com | |||||
ritzplazahotel.com | |||||
NAF FA00109750 | 22 Apr 2002 | 29 May 2002  | aiaconvention2000.com | UDRP | Name transfer |
NAF FA00109753 | 24 May 2002 | 9 Jul 2002  | greatamerican.biz | STOP | Decision for respondent |
NAF FA00109755 | 22 May 2002 | 15 Jul 2002  | northwest.biz | STOP | Name transfer |
NAF FA00109756 | 22 May 2002 | 8 Jul 2002  | nwa.biz | STOP | Name transfer |
NAF FA00109757 | 26 Apr 2002 | 31 May 2002  | inspectortool.com | UDRP | Name transfer |
NAF FA00109758 | 23 Apr 2002 | 28 May 2002  | fischerprice.com | UDRP | Name transfer |
NAF FA00110759 | 29 Apr 2002 | 10 Jul 2002  | amex.biz | STOP | Name transfer |
NAF FA00110760 | 22 Apr 2002 | 31 May 2002  | era.biz | STOP | Name transfer |
NAF FA00110761 | 23 Apr 2002 | 25 Jun 2002  | print.biz | STOP | Decision for respondent |
NAF FA00110762 | 26 Apr 2002 | 3 Jun 2002  | hawk.biz | STOP | Decision for respondent |
NAF FA00110763 | 15 May 2002 | 10 Jul 2002  | paris.biz | STOP | Decision for respondent |
NAF FA00110768 | 23 Apr 2002 | 5 Jun 2002  | jamcotrailers.com | UDRP | Name transfer |
NAF FA00110771 | 23 Apr 2002 | 14 Jun 2002  | c21.biz | STOP | Name transfer |
NAF FA00110772 | 26 Apr 2002 | 20 Jun 2002  | names.biz | STOP | Decision for respondent |
NAF FA00110773 | 24 Apr 2002 | 4 Jun 2002  | panago.biz | STOP | Decision for respondent |
NAF FA00110774 | 10 Jun 2002 | 7 Aug 2002  | enabler.biz | STOP | Name transfer |
NAF FA00110775 | 30 May 2002 | 24 Jul 2002  | orientalrugs.biz | STOP | Decision for respondent |
NAF FA00110776 | 23 May 2002 | 12 Jul 2002  | mustang.biz | STOP | Decision for respondent |
NAF FA00110778 | 24 Apr 2002 | 3 Jun 2002  | celebrex-drug.com | UDRP | Name transfer |
celebrex-pharmacy.com | |||||
celebrex-celebrex-a.com | |||||
drug-celebrex.com | |||||
celegrex-arthritis-celebrex-arthritis.com | |||||
vioxx-celebrex.com | |||||
celebrex-pharmacy.com | |||||
NAF FA00110779 | 1 May 2002 | 30 Jul 2002  | photo.biz | STOP | Name transfer |
NAF FA00110780 | 26 Apr 2002 | 23 Jun 2002  | aolmtv.com | UDRP | Name transfer |
NAF FA00110781 | 1 May 2002 | 18 Jul 2002  | elle.biz | STOP | Name transfer |
NAF FA00110782 | 29 Apr 2002 | 19 Jun 2002  | u-s-bank.info | UDRP | Name transfer |
NAF FA00110783 | 25 Apr 2002 | 3 Jun 2002  | arthritis-celebrex.com | UDRP | Name transfer |
0-celebrex.com | |||||
viagra-propecia-xenical-celebrex-claritin-prescriptions.com | |||||
celebrex-pain-relief.com | |||||
NAF FA00110784 | 1 May 2002 | 10 Jul 2002  | direct.biz | STOP | Name transfer |
NAF FA00110785 | 24 Apr 2002 | 19 Jun 2002  | google.biz | STOP | Name transfer |
NAF FA00110786 | 14 Jun 2002 | 9 Jul 2002  | brainbridge.biz | STOP | Decision for respondent |
NAF FA00110787 | 14 May 2002 | 10 Jul 2002  | netwise.biz | STOP | Decision for respondent |
NAF FA00110788 | 1 May 2002 | 25 Jun 2002  | intel.biz | STOP | Name transfer |
NAF FA00110789 | 25 Apr 2002 | 11 Jun 2002  | sega.biz | STOP | Name transfer |
NAF FA00110794 | 26 Apr 2002 | 18 Jun 2002  | automall.biz | STOP | Name transfer |
NAF FA00110795 | 26 Apr 2002 | 4 Jun 2002  | monsanto.org | UDRP | Name transfer |
NAF FA00110796 | 13 May 2002 | 13 Jul 2002  | kingfisher.biz | STOP | Decision for respondent |
NAF FA00110798 | 25 Apr 2002 | 4 Jun 2002  | instantmessenger.biz | STOP | Name transfer |
NAF FA00110799 | 26 Apr 2002 | 24 Jun 2002  | mapquest.biz | STOP | Name transfer |
NAF FA00110800 | 26 Apr 2002 | 6 Jun 2002  | aol.biz | STOP | Name transfer |
NAF FA00110802 | 6 May 2002 | 21 Jun 2002  | unocal76.com | UDRP | Name transfer |
NAF FA00110803 | 13 May 2002 | 9 Jul 2002  | hills.biz | STOP | Name transfer |
NAF FA00110804 | 30 Apr 2002 | 17 Jun 2002  | aetna.biz | STOP | Name transfer |
NAF FA00110805 | 20 May 2002 | 22 Jul 2002  | poste.biz | STOP | Decision for respondent |
NAF FA00110806 | 16 May 2002 | 17 Aug 2002  | main.biz | STOP | Decision for respondent |
NAF FA00110807 | 6 May 2002 | 27 Jun 2002  | kay.biz | STOP | Name transfer |
NAF FA00110808 | 2 May 2002 | 13 Jun 2002  | butler.biz | STOP | Decision for respondent |
NAF FA00110809 | 29 Apr 2002 | 17 Jun 2002  | sayclub.biz | STOP | Name transfer |
NAF FA00110810 | 1 May 2002 | 6 Jun 2002  | globalsources.biz | STOP | Name transfer |
NAF FA00110811 | 15 May 2002 | 18 Jul 2002  | bodycare.biz | STOP | Pending |
NAF FA00110830 | 2 May 2002 | 17 Jun 2002  | bmwkc.com | UDRP | Decision for respondent |
kansascitybmw.com | |||||
NAF FA00110838 | 13 May 2002 | 26 Jun 2002  | workingwords.com | STOP | Name transfer |
NAF FA00110839 | 14 May 2002 | 3 Jul 2002  | stardom.biz | STOP | Name transfer |
NAF FA00110840 | 15 May 2002 |   | ppc.biz | STOP | Pending |
NAF FA00110841 | 30 Apr 2002 | 21 Jun 2002  | csc.biz | STOP | Decision for respondent |
NAF FA00110842 | 30 Apr 2002 | 10 Jul 2002  | labchip.biz | STOP | Decision for respondent |
NAF FA00110843 | 30 Apr 2002 | 21 Jun 2002  | bea.biz | STOP | Name transfer |
NAF FA00110844 | 6 May 2002 | 11 Aug 2002  | hbn.biz | STOP | Decision for respondent |
NAF FA00110845 | 30 Apr 2002 | 8 Jul 2002  | bankofamerica.biz | STOP | Name transfer |
NAF FA00110846 | 2 May 2002 | 2 Jul 2002  | buckeye.biz | UDRP | Decision for respondent |
NAF FA00110847 | 10 May 2002 | 7 Jul 2002  | schiff.biz | STOP | Decision for respondent |
NAF FA00110848 | 6 May 2002 | 16 Jul 2002  | ashley.biz | STOP | Name transfer |
NAF FA00110849 | 7 May 2002 | 12 Jul 2002  | pig.biz | STOP | Name transfer |
NAF FA00110850 | 6 May 2002 | 23 Jun 2002  | cisco.biz | STOP | Name transfer |
NAF FA00110851 | 9 May 2002 | 3 Jul 2002  | firsthawaiianbank.biz | STOP | Name transfer |
NAF FA00110852 | 18 Jun 2002 | 15 Aug 2002  | spices.biz | STOP | Decision for respondent |
NAF FA00110853 | 9 May 2002 | 8 Jul 2002  | mjm.biz | STOP | Name transfer |
NAF FA00110854 | 7 May 2002 | 1 Jul 2002  | marcom.biz | STOP | Decision for respondent |
NAF FA00110855 | 20 Jun 2002 | 25 Jul 2002  | memo.biz | STOP | Decision for respondent |
NAF FA00110856 | 8 May 2002 | 2 Jul 2002  | fit.biz | STOP | Name transfer |
NAF FA00110859 | 15 May 2002 | 1 Jul 2002  | technologytransfer.biz | STOP | Decision for respondent |
NAF FA00110861 | 9 May 2002 | 18 Jun 2002  | dylog.biz | STOP | Decision for respondent |
NAF FA00110862 | 20 May 2002 | 18 Jul 2002  | fashion.biz | STOP | Decision for respondent |
NAF FA00110864 | 20 May 2002 | 18 Jul 2002  | commercial.biz | STOP | Decision for respondent |
NAF FA00110865 | 2 May 2002 | 18 Jun 2002  | nasa.biz | STOP | Name transfer |
NAF FA00110866 | 1 May 2002 | 21 Jun 2002  | 2phatapparel.com | UDRP | Name transfer |
NAF FA00110867 | 29 Apr 2002 | 18 Jun 2002  | bestwesternhotel.com | UDRP | Name transfer |
NAF FA00110873 | 29 Apr 2002 | 17 Jun 2002  | guerrinodentistry.com | UDRP | Name transfer |
NAF FA00112422 | 20 May 2002 | 29 Jul 2002  | hanmir.biz | STOP | Name transfer |
NAF FA00112423 | 15 May 2002 | 25 Jul 2002  | cpa.biz | STOP | Name transfer |
NAF FA00112424 | 20 May 2002 | 10 Jul 2002  | kornet.biz | STOP | Name transfer |
NAF FA00112426 | 18 Jul 2002 | 6 Sep 2002  | jpg.biz | STOP | Name transfer |
NAF FA00112427 | 27 Jun 2002 |   | limited.biz | STOP | Decision for respondent |
NAF FA00112428 | 9 May 2002 | 12 Jul 2002  | stream.biz | STOP | Decision for respondent |
NAF FA00112429 | 3 May 2002 |   | compaq.biz | STOP | Pending |
NAF FA00112430 | 9 May 2002 | 27 Jun 2002  | kalamazoo.biz | STOP | Decision for respondent |
NAF FA00112431 | 10 May 2002 | 5 Jul 2002  | rare.biz | STOP | Name transfer |
NAF FA00112432 | 1 May 2002 | 27 Jun 2002  | mita.biz | STOP | Name transfer |
NAF FA00112433 | 13 May 2002 | 15 Jul 2002  | ufo.biz | STOP | Name transfer |
NAF FA00112434 | 9 Jul 2002 | 21 Aug 2002  | socal.biz | STOP | Decision for respondent |
NAF FA00112435 | 8 May 2002 | 9 Jul 2002  | defensivedriving.biz | STOP | Name transfer |
NAF FA00112436 | 3 May 2002 | 11 Jul 2002  | opus.biz | STOP | Name transfer |
NAF FA00112437 | 3 May 2002 | 18 Jun 2002  | taxman.biz | STOP | Name transfer |
NAF FA00112438 | 7 May 2002 | 21 Jun 2002  | aaa.biz | STOP | Name transfer |
NAF FA00112439 | 11 Jun 2002 | 23 Jul 2002  | unitech.biz | STOP | Name transfer |
NAF FA00112440 | 2 May 2002 | 18 Jun 2002  | andrew.biz | STOP | Name transfer |
NAF FA00112441 | 15 May 2002 | 9 Jul 2002  | appliance.biz | STOP | Decision for respondent |
NAF FA00112442 | 10 May 2002 | 5 Jul 2002  | wausau.biz | STOP | Name transfer |
NAF FA00112443 | 31 May 2002 |   | doors.biz | STOP | Pending |
NAF FA00112444 | 17 May 2002 | 25 Jul 2002  | strathmore.biz | STOP | Decision for respondent |
NAF FA00112445 | 13 May 2002 | 12 Jul 2002  | rti.biz | STOP | Dismissal without prejudice |
NAF FA00112447 | 7 May 2002 | 8 Jul 2002  | prudential.biz | STOP | Decision for respondent |
NAF FA00112448 | 14 May 2002 | 3 Jul 2002  | macs.biz | STOP | Decision for respondent |
NAF FA00112449 | 7 May 2002 | 19 Jun 2002  | alpha.biz | STOP | Decision for respondent |
NAF FA00112450 | 30 Apr 2002 | 13 Jun 2002  | partnership.biz | STOP | Decision for respondent |
NAF FA00112451 | 1 May 2002 | 11 Jun 2002  | canadian.biz | STOP | Name transfer |
NAF FA00112453 | 3 May 2002 | 21 Jun 2002  | scottsdale.biz | STOP | Name transfer |
NAF FA00112454 | 3 May 2002 | 22 Jul 2002  | saratoga.biz | STOP | Name transfer |
NAF FA00112455 | 6 May 2002 | 26 Jun 2002  | pfg.biz | STOP | Name transfer |
NAF FA00112456 | 3 May 2002 | 15 Jun 2002  | interim.biz | STOP | Name transfer |
NAF FA00112457 | 3 May 2002 | 17 Jul 2002  | homedepot.biz | STOP | Name transfer |
NAF FA00112458 | 9 May 2002 |   | digitaledge.biz | STOP | Pending |
NAF FA00112459 | 9 May 2002 | 9 Jul 2002  | athena.biz | STOP | Name transfer |
NAF FA00112460 | 9 May 2002 | 9 Jul 2002  | connections.biz | STOP | Name transfer |
NAF FA00112461 | 6 May 2002 | 7 May 2002  | oracle.biz | UDRP | Dismissal without prejudice |
NAF FA00112462 | 3 May 2002 | 20 Jun 2002  | ncr.biz | STOP | Name transfer |
NAF FA00112463 | 6 May 2002 | 27 Jun 2002  | rgb.biz | STOP | Name transfer |
NAF FA00112464 | 3 May 2002 | 14 Jun 2002  | greatbarrierreef.biz | STOP | Name transfer |
NAF FA00112465 | 6 Jun 2002 | 3 Jul 2002  | pentium.biz | STOP | Name transfer |
NAF FA00112466 | 1 May 2002 | 19 Jun 2002  | regions.biz | UDRP | Dismissal without prejudice |
NAF FA00112467 | 10 May 2002 |   | cricket.biz | STOP | Decision for respondent |
NAF FA00112468 | 1 May 2002 | 6 Jun 2002  | taylormade.biz | STOP | Name transfer |
NAF FA00112469 | 8 Jun 2002 | 2 Jul 2002  | gaia.biz | STOP | Name transfer |
NAF FA00112471 | 28 May 2002 | 23 Jul 2002  | bgi.biz | STOP | Name transfer |
NAF FA00112472 | 15 May 2002 | 12 Jul 2002  | coins.biz | STOP | Name transfer |
NAF FA00112474 | 3 May 2002 |   | motorola.info | UDRP | Pending |
NAF FA00112475 | 1 May 2002 | 3 Jun 2002  | rochesterinstituteoftechnology.com | UDRP | Name transfer |
NAF FA00112476 | 3 May 2002 | 10 Jul 2002  | russell.biz | STOP | Name transfer |
NAF FA00112477 | 7 May 2002 | 9 Jul 2002  | hellokitty.biz | STOP | Name transfer |
NAF FA00112478 | 10 May 2002 | 15 Jul 2002  | prime.biz | STOP | Decision for respondent |
NAF FA00112479 | 9 May 2002 | 8 Aug 2002  | premier.biz | STOP | Name transfer |
NAF FA00112480 | 20 May 2002 | 29 Jul 2002  | aptis.biz | STOP | Decision for respondent |
NAF FA00112481 | 6 May 2002 | 28 Jun 2002  | monopoly.biz | STOP | Name transfer |
NAF FA00112482 | 10 May 2002 | 9 Jul 2002  | spiceislands.biz | STOP | Name transfer |
NAF FA00112483 | 3 Jun 2002 | 30 Jul 2002  | boxoffice.biz | STOP | Name transfer |
NAF FA00112484 | 18 Jun 2002 | 25 Jul 2002  | ocr.biz | STOP | Name transfer |
NAF FA00112485 | 7 May 2002 | 1 Jul 2002  | trw.biz | STOP | Name transfer |
NAF FA00112486 | 9 May 2002 | 11 Jul 2002  | elite.biz | STOP | Name transfer |
NAF FA00112487 | 20 May 2002 | 15 Jul 2002  | intertrade.biz | STOP | Name transfer |
NAF FA00112488 | 16 May 2002 | 15 Jul 2002  | tradelinks.biz | STOP | Name transfer |
NAF FA00112489 | 8 May 2002 | 25 Jun 2002  | kodak.biz | STOP | Name transfer |
NAF FA00112490 | 15 May 2002 | 3 Jul 2002  | cca.biz | STOP | Decision for respondent |
NAF FA00112491 | 13 May 2002 | 12 Jul 2002  | asb.biz | STOP | Name transfer |
NAF FA00112492 | 28 Jun 2002 | 8 Jul 2002  | pcs.biz | STOP | Name transfer |
NAF FA00112493 | 1 May 2002 | 1 Jul 2002  | webmd.biz | STOP | Name transfer |
NAF FA00112494 | 24 Jun 2002 | 1 Aug 2002  | orangecounty.biz | STOP | Decision for respondent |
NAF FA00112495 | 10 May 2002 | 26 Jul 2002  | simpson.biz | STOP | Decision for respondent |
NAF FA00112496 | 13 May 2002 | 27 Jun 2002  | fiberlink.biz | STOP | Name transfer |
NAF FA00112497 | 17 May 2002 | 3 Aug 2002  | concrete.biz | STOP | Name transfer |
NAF FA00112498 | 17 May 2002 | 8 Jul 2002  | property.biz | STOP | Name transfer |
NAF FA00112499 | 31 May 2002 | 2 Aug 2002  | leader.biz | STOP | Name transfer |
NAF FA00112500 | 9 May 2002 | 1 Jul 2002  | telamon.biz | STOP | Decision for respondent |
NAF FA00112501 | 10 May 2002 |   | dominios.biz | STOP | Pending |
NAF FA00112502 | 6 May 2002 | 2 Jul 2002  | apx.biz | STOP | Name transfer |
NAF FA00112503 | 13 May 2002 | 29 Jul 2002  | batteries.biz | STOP | Decision for respondent |
NAF FA00112504 | 8 May 2002 | 8 Jul 2002  | ottawa.biz | STOP | Name transfer |
NAF FA00112505 | 20 May 2002 | 31 Jul 2002  | angel.biz | STOP | Decision for respondent |
NAF FA00112506 | 30 Apr 2002 | 1 Jul 2002  | tire.biz | STOP | Decision for respondent |
NAF FA00112507 | 13 May 2002 | 9 Jul 2002  | eac.biz | STOP | Decision for respondent |
NAF FA00112508 | 20 May 2002 | 20 Aug 2002  | film.biz | STOP | Decision for respondent |
NAF FA00112509 | 30 Apr 2002 | 17 Jun 2002  | itt.biz | STOP | Name transfer |
NAF FA00112510 | 30 Apr 2002 | 26 Aug 2002  | tires.biz | STOP | Decision for respondent |
NAF FA00112512 | 9 May 2002 |   | muzee.biz | STOP | Pending |
NAF FA00112513 | 30 Apr 2002 | 9 Jul 2002  | hemp.biz | STOP | Decision for respondent |
NAF FA00112514 | 14 May 2002 | 15 Jul 2002  | bestbuy.biz | STOP | Name transfer |
NAF FA00112515 | 14 May 2002 | 9 Jul 2002  | 186k.biz | STOP | Name transfer |
NAF FA00112516 | 7 May 2002 | 25 Jun 2002  | domainregistry.biz | STOP | Name transfer |
NAF FA00112518 | 31 May 2002 | 13 Jun 2002  | american.biz | STOP | Decision for respondent |
NAF FA00112519 | 10 May 2002 | 11 Jul 2002  | amr.biz | STOP | Decision for respondent |
NAF FA00112520 | 3 May 2002 | 15 Jul 2002  | getaway.biz | STOP | Name transfer |
NAF FA00112521 | 8 May 2002 | 24 Jun 2002  | airport.biz | STOP | Name transfer |
NAF FA00112523 | 10 May 2002 |   | irwin.biz | STOP | Pending |
NAF FA00112524 | 20 May 2002 | 16 Jul 2002  | gifts.biz | STOP | Decision for respondent |
NAF FA00112525 | 7 May 2002 | 28 Jun 2002  | brands.biz | STOP | Name transfer |
NAF FA00112526 | 1 May 2002 | 20 Jun 2002  | virtualrealty.biz | STOP | Name transfer |
NAF FA00112527 | 7 May 2002 | 12 Jun 2002  | huge.biz | STOP | Name transfer |
NAF FA00112528 | 7 May 2002 | 8 Jul 2002  | masterpiece.biz | STOP | Decision for respondent |
NAF FA00112529 | 1 May 2002 | 18 Jun 2002  | reel.biz | STOP | Decision for respondent |
NAF FA00112530 | 8 May 2002 | 17 Jun 2002  | potatoes.biz | STOP | Decision for respondent |
NAF FA00112531 | 14 May 2002 | 16 Jul 2002  | vacuum.biz | STOP | Decision for respondent |
NAF FA00112532 | 9 May 2002 | 20 Jun 2002  | mobil.biz | STOP | Name transfer |
NAF FA00112533 | 9 May 2002 | 19 Jun 2002  | academy.biz | STOP | Decision for respondent |
NAF FA00112534 | 9 May 2002 | 10 Jul 2002  | energy.biz | STOP | Decision for respondent |
NAF FA00112537 | 9 May 2002 | 9 Jul 2002  | iforce.biz | STOP | Dismissal, unspecified |
NAF FA00112538 | 8 May 2002 |   | solaris.biz | STOP | Pending |
NAF FA00112539 | 8 May 2002 | 1 Jul 2002  | sunsolutions.biz | STOP | Name transfer |
NAF FA00112540 | 8 May 2002 | 8 Jul 2002  | comdex.biz | STOP | Name transfer |
NAF FA00112541 | 23 May 2002 | 17 Jul 2002  | drugs.biz | STOP | Decision for respondent |
NAF FA00112542 | 17 May 2002 | 8 Jul 2002  | webbusiness.biz | STOP | Decision for respondent |
NAF FA00112544 | 15 May 2002 | 12 Jun 2002  | pre.biz | STOP | Decision for respondent |
NAF FA00112545 | 21 Jun 2002 | 31 Jul 2002  | sei.biz | STOP | Decision for respondent |
NAF FA00112546 | 6 May 2002 |   | hunter.biz | STOP | Pending |
NAF FA00112547 | 16 May 2002 | 24 Jul 2002  | sex.biz | STOP | Decision for respondent |
NAF FA00112548 | 6 May 2002 |   | weider.biz | STOP | Pending |
NAF FA00112549 | 8 May 2002 | 28 May 2002  | philatelic.biz | STOP | Dismissal without prejudice |
NAF FA00112550 | 21 May 2002 | 10 Jul 2001  | frog.biz | STOP | Decision for respondent |
NAF FA00112552 | 31 May 2002 | 30 Jul 2002  | ppg.biz | STOP | Name transfer |
NAF FA00112553 | 9 May 2002 | 25 Jun 2002  | ipay.biz | STOP | Name transfer |
NAF FA00112559 | 1 May 2002 | 12 Jun 2002  | e-viagra-xenical-celebrex-propecia.com | UDRP | Name transfer |
NAF FA00112560 | 3 May 2002 | 10 Jun 2002  | dollar-carrental.com | UDRP | Name transfer |
NAF FA00112562 | 22 May 2002 | 24 Jul 2002  | broadcom-usa.com | UDRP | Name transfer |
NAF FA00112563 | 6 May 2002 | 25 Jun 2002  | invitationbydawn.com | UDRP | Name transfer |
NAF FA00112565 | 1 May 2002 | 15 Jul 2002  | freebie.com | UDRP | Name transfer |
The Proceeding Number consists of the abbreviated name of the dispute-resolution service provider followed by the number assigned by that provider to the proceeding. Provider names are abbreviated as follows:
CPR=CPR Institute for Dispute Resolution
DeC=Disputes.org/eResolution Consortium (used only for proceedings commenced before 16 October 2000, with numbers DeC AF-0060 to DeC AF-0482)
eRes=eResolution (used only for proceedings commenced on or after 16 October 2000, beginning with proceeding number eRes AF-0483)
NAF=National Arbitration Forum
WIPO=World Intellectual Property Organization