Dispute Resolution Policy |
Decisions under the Uniform Domain-Name Dispute-Resolution Policy are subject to challenge by court action. For information about a specific court action, contact the court handling the action or a legal search resource. |
Proceeding Number | Date Commenced | Date Decided | Domain Name(s) | Case Type | Status/Panel Decision |
---|---|---|---|---|---|
WIPO D2000-0532 | 8 Jun 2000 | 17 Jul 2000  | sampdoria.com | UDRP | Decision for respondent |
WIPO D2000-0533 | 30 Jun 2000 | 24 Aug 2000  | oglobo.com | UDRP | Name transfer |
WIPO D2000-0534 | 8 Jun 2000 | 10 Aug 2000  | atmo.com | UDRP | Dismissal without prejudice |
WIPO D2000-0535 | 13 Jun 2000 | 18 Aug 2000  | indymacloans.com | UDRP | Name transfer |
WIPO D2000-0536 | 7 Jun 2000 | 5 Aug 2000  | tmpworldwide.org | UDRP | Decision for respondent |
tmpworldwide.net | |||||
WIPO D2000-0537 | 14 Jun 2000 | 15 Aug 2000  | salice.com | UDRP | Name transfer |
WIPO D2000-0538 | 20 Jun 2000 | 14 Aug 2000  | clubrunner.com | UDRP | Decision for respondent |
WIPO D2000-0539 | 7 Jun 2000 | 17 Aug 2000  | cu-seeme.net | UDRP | Decision for respondent |
WIPO D2000-0540 | 9 Jun 2000 | 25 Jul 2000  | 50x15.com | UDRP | Name transfer |
50por15.com | |||||
WIPO D2000-0541 | 26 Jun 2000 | 22 Aug 2000  | guinnes.com | UDRP | Name transfer |
WIPO D2000-0542 | 23 Jun 2000 | 9 Aug 2000  | indiska.com | UDRP | Name transfer |
WIPO D2000-0545 | 8 Jun 2000 | 9 Jul 2000  | bancolumbia.com | UDRP | Name transfer |
WIPO D2000-0546 | 15 Jun 2000 | 21 Jul 2000  | fujiserve.com | UDRP | Decision for respondent |
WIPO D2000-0547 | 20 Jun 2000 | 12 Sep 2000  | fleetbostonpavilion.com | UDRP | Decision for respondent |
WIPO D2000-0548 | 15 Jun 2000 | 21 Jul 2000  | microsof.com | UDRP | Name transfer |
WIPO D2000-0552 | 10 Jun 2000 | 27 Aug 2000  | stridex.com | UDRP | Name transfer |
WIPO D2000-0553 | 13 Jun 2000 | 28 Jul 2000  | att-latinamerica.com | UDRP | Name transfer |
attmexico.com | |||||
WIPO D2000-0554 | 15 Jun 2000 | 25 Jul 2000  | hotmai.com | UDRP | Name transfer |
microsoftnetwork.com | |||||
homail.com | |||||
hotmaill.com | |||||
otmail.com | |||||
hotmailcom.com | |||||
activexx.com | |||||
linksexchange.com | |||||
WIPO D2000-0557 | 3 Jul 2000 | 23 Aug 2000  | vaurnet.com | UDRP | Dismissal without prejudice |
WIPO D2000-0558 | 20 Jun 2000 | 9 Aug 2000  | unionsuiza.com | UDRP | Dismissal without prejudice |
WIPO D2000-0559 | 3 Jul 2000 | 9 Aug 2000  | deutschebankag.org | UDRP | Name transfer |
deutschebank-ag.net | |||||
deutschebank-ag.com | |||||
deutschebank-ag.org | |||||
deutschebank-group.com | |||||
deutschebankag.net | |||||
WIPO D2000-0560 | 20 Jun 2000 | 24 Jul 2000  | etax.com | UDRP | Dismissal, unspecified |
etax.net | |||||
WIPO D2000-0561 | 28 Jun 2000 | 11 Sep 2000  | balmain.com | UDRP | Dismissal, unspecified |
WIPO D2000-0562 | 14 Jun 2000 | 30 Jul 2000  | lookhear.com | UDRP | Decision for respondent |
WIPO D2000-0563 | 14 Jun 2000 | 18 Jul 2000  | icar.com | UDRP | Name transfer |
WIPO D2000-0564 | 13 Jun 2000 | 29 Jul 2000  | butagaz.com | UDRP | Name transfer |
WIPO D2000-0565 | 16 Jun 2000 | 17 Jul 2000  | planexpress.com | UDRP | Decision for respondent |
WIPO D2000-0566 | 15 Jun 2000 | 20 Sep 2000  | tabcorp.org | UDRP | Name transfer |
tabcorp.com | |||||
WIPO D2000-0567 | 13 Jun 2000 | 4 Aug 2000  | surepay.com | UDRP | Dismissal, unspecified |
WIPO D2000-0568 | 15 Jun 2000 | 7 Aug 2000  | basshotel.com | UDRP | Name transfer |
WIPO D2000-0569 | 16 Jun 2000 | 17 Aug 2000  | calle13.com | UDRP | Name transfer |
calle13.net | |||||
WIPO D2000-0570 | 21 Jun 2000 | 17 Aug 2000  | pfizeranimalhealth.com | UDRP | Name transfer |
WIPO D2000-0571 | 15 Jun 2000 | 18 Aug 2000  | cabletronsystems.com | UDRP | Name transfer |
WIPO D2000-0572 | 15 Jun 2000 | 8 Aug 2000  | cmgiasia.com | UDRP | Name transfer |
WIPO D2000-0573 | 16 Jun 2000 | 21 Aug 2000  | jal.com | UDRP | Decision for respondent |
WIPO D2000-0574 | 26 Jun 2000 | 13 Aug 2000  | jupitarscasino.com | UDRP | Name transfer |
jupitars-casino.com | |||||
WIPO D2000-0575 | 8 Aug 2000 | 30 Oct 2000  | crux.net | UDRP | Name transfer |
WIPO D2000-0576 | 22 Jun 2000 | 1 Aug 2000  | nimm2.com | UDRP | Name transfer |
WIPO D2000-0578 | 20 Jun 2000 | 28 Aug 2000  | wallstreetjounal.com | UDRP | Name transfer |
wallstreetjournel.com | |||||
WIPO D2000-0579 | 13 Jul 2000 | 22 Sep 2000  | mymp3.com | UDRP | Decision for respondent |
WIPO D2000-0580 | 18 Jul 2000 | 30 Aug 2000  | superwal-mart.com | UDRP | Name transfer |
WIPO D2000-0581 | 20 Jun 2000 | 3 Aug 2000  | ritarudner.com | UDRP | Name transfer |
WIPO D2000-0582 | 3 Jul 2000 | 9 Aug 2000  | womenshands.net | UDRP | Name transfer |
thriveonline.net | |||||
momsonline.net | |||||
WIPO D2000-0583 | 28 Jun 2000 | 13 Aug 2000  | directlinesucks.com | UDRP | Name transfer |
WIPO D2000-0584 | 28 Jun 2000 | 13 Aug 2000  | dixonssucks.com | UDRP | Name transfer |
WIPO D2000-0585 | 29 Jun 2000 | 13 Aug 2000  | freeservesucks.com | UDRP | Name transfer |
WIPO D2000-0586 | 20 Jun 2000 | 28 Aug 2000  | aquarian.com | UDRP | Name transfer |
WIPO D2000-0587 | 27 Jun 2000 | 10 Aug 2000  | yahoonews.com | UDRP | Name transfer |
yahwoo.com | |||||
wwwchatyahoo.com | |||||
yahoosearch.com | |||||
yahooguide.com | |||||
yahll.com | |||||
yafoo.com | |||||
yahomail.com | |||||
wwwgeocities.com | |||||
wwwfour11.com | |||||
iahoo.com | |||||
myahoo.com | |||||
myyahoo.com | |||||
our11.com | |||||
wwwmyyahoo.com | |||||
foreleven.com | |||||
ayhoo.com | |||||
yahuu.com | |||||
chatyahoo.com | |||||
eeeyahoo.com | |||||
yauoo.com | |||||
yyahoo.com | |||||
yahu.com | |||||
yahow.com | |||||
geosities.com | |||||
eocities.com | |||||
goecities.com | |||||
gecities.com | |||||
geocitie.com | |||||
geocitiesyahoo.com | |||||
geocitis.com | |||||
yahwho.com | |||||
geocties.com | |||||
yanoo.com | |||||
gocities.com | |||||
yahos.com | |||||
WIPO D2000-0588 | 21 Jun 2000 | 1 Aug 2000  | gameb0y.com | UDRP | Name transfer |
WIPO D2000-0590 | 17 Jul 2000 | 11 Sep 2000  | sencostaples.com | UDRP | Name transfer |
senconails.com | |||||
sencostaplers.com | |||||
senco.org | |||||
sencotools.com | |||||
WIPO D2000-0591 | 22 Jun 2000 |   | younggenius.com | UDRP | Name transfer |
WIPO D2000-0592 | 5 Jul 2000 | 2 Oct 2000  | amichi.com | UDRP | Name transfer |
amichi.net | |||||
amichi.org | |||||
WIPO D2000-0593 | 28 Jun 2000 | 5 Sep 2000  | suprax.com | UDRP | Name transfer |
WIPO D2000-0594 | 6 Jul 2000 | 24 Aug 2000  | www-ge.com | UDRP | Name transfer |
www-ge.net | |||||
WIPO D2000-0595 | 23 Jun 2000 | 20 Oct 2000  | corvette.com | UDRP | Name transfer |
WIPO D2000-0596 | 20 Jun 2000 | 20 Jul 2000  | sting.com | UDRP | Decision for respondent |
WIPO D2000-0597 | 19 Jul 2000 | 20 Feb 2001  | ait.com | UDRP | Name transfer |
WIPO D2000-0598 | 29 Jun 2000 | 2 Aug 2000  | danmarino.com | UDRP | Name transfer |
WIPO D2000-0599 | 4 Jul 2000 | 8 Aug 2000  | telia1.com | UDRP | Split decision |
teliaoptioner.net | |||||
teliaoptioner.com | |||||
teliasales.net | |||||
teliapublic.org | |||||
teliafinance.net | |||||
teliastock.com | |||||
teliaservice.org | |||||
teliaservice.com | |||||
teliaserver.org | |||||
teliaserver.net | |||||
teliaserver.com | |||||
teliasales.org | |||||
teliaonline.org | |||||
teliasales.com | |||||
teliaresearch.com | |||||
teliapublicom.org | |||||
teliaresearch.net | |||||
teliapublicom.com | |||||
teliaoptioner.org | |||||
teliapublic.net | |||||
teliapublic.com | |||||
teliapubli.net | |||||
teliapubli.com | |||||
teliaprosoft.net | |||||
teliaprosoft.com | |||||
teliapromotor.net | |||||
teliapromotor.com | |||||
teliaprivat.net | |||||
teliaprivat.com | |||||
teliaaktien.net | |||||
teliaoverseas.net | |||||
teliaoverseas.com | |||||
teliapublicom.net | |||||
teliabroadband.net | |||||
telia-mobile.net | |||||
teliabusiness.net | |||||
teliabusiness.com | |||||
teliakundtjanst.org | |||||
teliakundutbildning.com | |||||
teliakundutbildning.net | |||||
telialight.net | |||||
teliabroadband.org | |||||
teliamarknad.com | |||||
teliamarknad.net | |||||
teliamarknad.org | |||||
teliamarknadsbolag.com | |||||
teliabusiness.org | |||||
teliamega.com | |||||
teliakundtjanst.com | |||||
teliabroadband.com | |||||
teliabredband.org | |||||
teliamegacom.com | |||||
teliabredband.net | |||||
teliabredband.com | |||||
teliamobil.com | |||||
teliamobil.net | |||||
teliamobil.org | |||||
teliamobile.com | |||||
teliabilling.org | |||||
teliamobile.org | |||||
teliaoptic.net | |||||
teliamarknadsbolag.net | |||||
teliakompetens.net | |||||
teliaengineering.net | |||||
teliaengineering.com | |||||
teliadata.org | |||||
teliadata.net | |||||
teliadata.com | |||||
teliacontracting.net | |||||
teliacontracting.com | |||||
teliacarrier.net | |||||
teliakabeltv.net | |||||
teliakabeltv.org | |||||
teliacarrier.com | |||||
teliacard.org | |||||
teliakundtjanst.net | |||||
teliakompetens.com | |||||
telia-mobile.org | |||||
teliakonferens.com | |||||
teliacard.com | |||||
teliacable.org | |||||
teliacable.net | |||||
teliacable.com | |||||
teliakonferens.net | |||||
teliakraftnat.com | |||||
teliakraftnat.net | |||||
teliakraftnat.org | |||||
teliakund.com | |||||
teliakund.net | |||||
teliakund.org | |||||
teliacard.net | |||||
telianetwork.net | |||||
telia-mobile.com | |||||
telianara.net | |||||
telianara.org | |||||
telianat.com | |||||
telianat.net | |||||
telianat.org | |||||
telianattjanster.com | |||||
telianattjanster.net | |||||
telianet.com | |||||
telianet.net | |||||
telianet.org | |||||
telianetport.com | |||||
teliamobilesatellite.org | |||||
telianetwork.com | |||||
teliamobilesatellite.net | |||||
telianetwork.org | |||||
teliafelanmalan.net | |||||
telianetworkservices.com | |||||
telianetworkservices.net | |||||
telianetworkservices.org | |||||
telianorway.com | |||||
telianorway.net | |||||
telianorway.org | |||||
teliaaktien.org | |||||
teliafinance.com | |||||
teliaonline.net | |||||
teliaoptic.com | |||||
telianetport.net | |||||
teliaaktier.net | |||||
teliamobiles.com | |||||
teliamobiles.net | |||||
teliabilling.net | |||||
teliabilling.com | |||||
teliamobiles.org | |||||
teliabetaltv.net | |||||
teliabetaltv.com | |||||
teliamobilesatellite.com | |||||
teliabetaltjanster.net | |||||
teliabetaltjanster.com | |||||
teliaassist.org | |||||
teliaassist.net | |||||
telianara.com | |||||
teliaaktier.org | |||||
teliaoptic.org | |||||
teliaaktier.com | |||||
teliaaktien.com | |||||
teliaaktie.org | |||||
teliaaktie.net | |||||
teliaaktie.com | |||||
teliaaccess.org | |||||
teliaaccess.net | |||||
teliaaccess.com | |||||
teliaacademy.net | |||||
teliaacademy.com | |||||
itelia.org | |||||
itelia.net | |||||
teliaassist.com | |||||
teliatel.org | |||||
teliatele.org | |||||
teliatele.net | |||||
teliait.com | |||||
teliawap.net | |||||
telia-se.org | |||||
teliatele.com | |||||
teliainfo.org | |||||
teliavideo.org | |||||
teliait.net | |||||
teliaworkservices.net | |||||
teliakabel.net | |||||
teliainfomediapartner.com | |||||
teliatelecom.net | |||||
teliavideo.com | |||||
teliatel.net | |||||
teliafelanmalan.com | |||||
teliait.org | |||||
teliaweb.org | |||||
teliaweb.net | |||||
teliainfomediarespons.net | |||||
teliaweb.com | |||||
teliainternet.org | |||||
teliavalidation.net | |||||
teliasweden.net | |||||
teliavideo.net | |||||
teliatradebase.org | |||||
teliawork.net | |||||
teliatradebase.com | |||||
teliawork.com | |||||
teliainter.com | |||||
telia1.org | |||||
teliasystems.net | |||||
telia-se.com | |||||
teliasystems.com | |||||
teliainter.org | |||||
teliasverige.net | |||||
teliasverige.com | |||||
teliatelecom.com | |||||
teliatradebase.net | |||||
teliaworkservices.com | |||||
teliatrading.net | |||||
teliaswedtel.net | |||||
teliaswedtel.com | |||||
teliainternational.net | |||||
teliainfomediarespons.com | |||||
teliainfomediareklam.org | |||||
telia-se.net | |||||
teliatelecom.org | |||||
teliainstrument.com | |||||
teliainstrument.net | |||||
teliasweden.org | |||||
teliainternational.com | |||||
teliaforetag.net | |||||
teliafonder.net | |||||
teliavalidation.com | |||||
teliainfomediareklam.com | |||||
teliafond.org | |||||
teliasupport.net | |||||
teliasupport.org | |||||
teliasweden.com | |||||
teliautland.net | |||||
teliatreasury.net | |||||
teliakabel.com | |||||
teliainfomediareklam.net | |||||
teliaforetag.org | |||||
teliaab.org | |||||
teliautland.com | |||||
teliaforetag.com | |||||
teliaworldwide.com | |||||
teliafond.net | |||||
teliafonder.org | |||||
teliainfomediapartner.net | |||||
teliafond.com | |||||
teliastock.net | |||||
teliafonder.com | |||||
teliakabel.org | |||||
teliakabeltv.com | |||||
teliaforsakring.com | |||||
teliatel.com | |||||
teliasystems.org | |||||
teliainfo.net | |||||
teliainfo.com | |||||
teliaforsakring.net | |||||
teliafinans.net | |||||
teliaab.net | |||||
teliatreasury.com | |||||
teliaworldwide.net | |||||
teliahandel.net | |||||
teliafinance.org | |||||
teliastock.org | |||||
teliaservice.net | |||||
telia1.net | |||||
teliaab.com | |||||
WIPO D2000-0600 | 30 Jun 2000 | 1 Aug 2000  | digifonewap.com | UDRP | Name transfer |
WIPO D2000-0601 | 8 Aug 2000 | 13 Sep 2000  | dot-digifone.net | UDRP | Name transfer |
dot-digifone.com | |||||
dotdigifone.com | |||||
dotdigifone.net | |||||
WIPO D2000-0602 | 3 Jul 2000 | 2 Aug 2000  | digifone.net | UDRP | Name transfer |
WIPO D2000-0603 | 7 Jul 2000 | 29 Aug 2000  | ecreditsuisse.com | UDRP | Dismissal without prejudice |
WIPO D2000-0604 | 28 Jun 2000 | 14 Aug 2000  | editoraglobo.com | UDRP | Name transfer |
WIPO D2000-0605 | 3 Jul 2000 | 3 Sep 2000  | globosat.net | UDRP | Name transfer |
globosat.com | |||||
WIPO D2000-0606 | 30 Jun 2000 | 13 Sep 2000  | globopar.com | UDRP | Name transfer |
WIPO D2000-0607 | 3 Jul 2000 | 22 Aug 2000  | vat.com | UDRP | Decision for respondent |
WIPO D2000-0608 | 19 Jul 2000 | 4 Sep 2000  | azzaro.com | UDRP | Decision for respondent |
WIPO D2000-0609 | 6 Jul 2000 | 16 Aug 2000  | europolitan.com | UDRP | Name transfer |
WIPO D2000-0610 | 26 Jun 2000 | 14 Sep 2000  | marriottreward.com | UDRP | Name transfer |
WIPO D2000-0611 | 27 Jun 2000 | 18 Sep 2000  | ritzcarlton.net | UDRP | Name transfer |
ritzcarlton.org | |||||
WIPO D2000-0612 | 27 Jun 2000 | 3 Aug 2000  | tylenol.org | UDRP | Name transfer |
WIPO D2000-0614 | 10 Jul 2000 | 11 Sep 2000  | virtualvineyards.com | UDRP | Name transfer |
WIPO D2000-0615 | 29 Jun 2000 | 3 Aug 2000  | bartlesandjaymes.net | UDRP | Name transfer |
bartlesandjaymes.com | |||||
WIPO D2000-0616 | 6 Oct 2000 | 13 Mar 2001  | bombaydyeing.com | UDRP | Name transfer |
WIPO D2000-0617 | 8 Jul 2000 | 17 Aug 2000  | stmoritz.com | UDRP | Decision for respondent |
WIPO D2000-0618 | 4 Jul 2000 | 31 Aug 2000  | 555stateexpress.com | UDRP | Dismissal without prejudice |
johnplayerspecial.com | |||||
stateexpress555.com | |||||
WIPO D2000-0619 | 3 Jul 2000 | 6 Aug 2000  | chase-flemings.net | UDRP | Name transfer |
chase-flemings.org | |||||
chase-fleming.org | |||||
chaseflemings.org | |||||
chasefleming.net | |||||
chase-fleming.net | |||||
chasefleming.org | |||||
WIPO D2000-0620 | 27 Jun 2000 | 1 Sep 2000  | internet-in-the-sky.org | UDRP | Name transfer |
WIPO D2000-0621 | 27 Jun 2000 | 2 Sep 2000  | wrightandlato.com | UDRP | Name transfer |
WIPO D2000-0622 | 6 Jul 2000 | 23 Aug 2000  | k2r.com | UDRP | Decision for respondent |
WIPO D2000-0623 | 29 Jun 2000 | 21 Sep 2000  | watties.com | UDRP | Dismissal without prejudice |
WIPO D2000-0624 | 27 Jun 2000 | 21 Aug 2000  | pollyester.com | UDRP | Decision for respondent |
pollyesters.com | |||||
WIPO D2000-0625 | 11 Jul 2000 | 5 Sep 2000  | cultureclub.com | UDRP | Decision for respondent |
WIPO D2000-0626 | 26 Jun 2000 | 28 Jul 2000  | fearfactory.net | UDRP | Name transfer |
WIPO D2000-0627 | 27 Jun 2000 | 18 Aug 2000  | pollyesthers.com | UDRP | Name transfer |
WIPO D2000-0628 | 7 Jul 2000 | 11 Aug 2000  | wal-mart-europe.com | UDRP | Name transfer |
WIPO D2000-0629 | 3 Jul 2000 | 18 Sep 2000  | parmaham.com | UDRP | Decision for respondent |
WIPO D2000-0630 | 14 Jul 2000 | 5 Sep 2000  | metabolive.com | UDRP | Name transfer |
WIPO D2000-0631 | 4 Jul 2000 | 3 Oct 2000  | sunfest.com | UDRP | Name transfer |
sunfest.net | |||||
WIPO D2000-0632 | 3 Jul 2000 | 7 Sep 2000  | revillon.com | UDRP | Name transfer |
WIPO D2000-0633 | 4 Jul 2000 | 21 Aug 2000  | sunnydelight.com | UDRP | Name transfer |
WIPO D2000-0634 | 10 Jul 2000 | 24 Oct 2000  | tryg.com | UDRP | Name transfer |
WIPO D2000-0635 | 28 Jun 2000 | 22 Aug 2000  | tourisma.com | UDRP | Decision for respondent |
WIPO D2000-0636 | 4 Jul 2000 | 13 Aug 2000  | natwestsucks.com | UDRP | Name transfer |
WIPO D2000-0637 | 10 Jul 2000 | 28 Aug 2000  | gonvarri.net | UDRP | Name transfer |
WIPO D2000-0638 | 4 Jul 2000 | 22 Aug 2000  | manchesterairport.com | UDRP | Decision for respondent |
WIPO D2000-0639 | 4 Jul 2000 | 15 Sep 2000  | quixtr.com | UDRP | Dismissal without prejudice |
WIPO D2000-0641 | 6 Jul 2000 | 29 Aug 2000  | singaporeair.net | UDRP | Name transfer |
singaporeairlines.org | |||||
singaporeair.org | |||||
WIPO D2000-0642 | 6 Jul 2000 | 27 Jul 2000  | singaporeairlines.net | UDRP | Dismissal, unspecified |
WIPO D2000-0643 | 6 Jul 2000 | 29 Aug 2000  | singaporeairlines.com | UDRP | Name transfer |
WIPO D2000-0644 | 6 Jul 2000 | 29 Aug 2000  | singaporegirl.com | UDRP | Name transfer |
WIPO D2000-0645 | 4 Jul 2000 | 7 Nov 2000  | tryg-baltica.com | UDRP | Name transfer |
WIPO D2000-0647 | 19 Jul 2000 | 31 Aug 2000  | le-monde.com | UDRP | Name transfer |
WIPO D2000-0648 | 4 Jul 2000 | 14 Aug 2000  | pivotalsoftware.com | UDRP | Name transfer |
WIPO D2000-0650 | 12 Sep 2000 | 27 Sep 2000  | emiwarner.com | UDRP | Dismissal, unspecified |
warneremi.com | |||||
WIPO D2000-0651 | 5 Jul 2000 | 12 Sep 2000  | hangsengcredit.com | UDRP | Name transfer |
WIPO D2000-0652 | 5 Jul 2000 | 12 Sep 2000  | hangsengindex.net | UDRP | Name transfer |
WIPO D2000-0653 | 5 Jul 2000 | 12 Sep 2000  | hangsengindex.org | UDRP | Name transfer |
WIPO D2000-0654 | 3 Jul 2000 | 21 Aug 2000  | aolpakistan.net | UDRP | Name transfer |
WIPO D2000-0655 | 17 Jul 2000 | 22 Sep 2000  | countybookshops.com | UDRP | Decision for respondent |
WIPO D2000-0656 | 14 Aug 2000 | 18 Sep 2000  | golwipro.net | UDRP | Name transfer |
wiproinfotech.com | |||||
wiprocorporation.com | |||||
wiproltd.com | |||||
wiprolimited.com | |||||
globalwiproonline.net | |||||
globalwiproonline.com | |||||
globalwipronet.org | |||||
globalwipro.com | |||||
wipronet.org | |||||
globalwipro.net | |||||
glolwipro.com | |||||
globalwipronet.net | |||||
globalwipronet.com | |||||
globalwipro.org | |||||
WIPO D2000-0657 | 5 Jul 2000 | 27 Jul 2000  | altasexta.com | UDRP | Dismissal without prejudice |
WIPO D2000-0658 | 20 Jul 2000 | 17 Oct 2000  | nikcarter.org | UDRP | Name transfer |
nikcarter.net | |||||
nikcarter.com | |||||
WIPO D2000-0659 | 4 Jul 2000 | 15 Aug 2000  | palmdell.net | UDRP | Name transfer |
palmdell.com | |||||
dellwireless.net | |||||
dellpocketpc.net | |||||
delldsl.com | |||||
dellpocketpc.com | |||||
dellpalm.net | |||||
dellpalm.com | |||||
dellpalm.org | |||||
WIPO D2000-0660 | 5 Jul 2000 | 24 Aug 2000  | casinoyahoo.com | UDRP | Name transfer |
WIPO D2000-0661 | 7 Jul 2000 | 8 Aug 2000  | philipberber.com | UDRP | Name transfer |
WIPO D2000-0662 | 14 Jul 2000 | 19 Sep 2000  | wal-martsucks.com | UDRP | Name transfer |
WIPO D2000-0664 | 11 Jul 2000 | 25 Aug 2000  | priceclub.net | UDRP | Name transfer |
priceclub2000.com | |||||
priceclub.com | |||||
WIPO D2000-0665 | 4 Jul 2000 | 18 Aug 2000  | net2phones.net | UDRP | Name transfer |
WIPO D2000-0666 | 5 Jul 2000 | 26 Sep 2000  | net2phone-europe.com | UDRP | Name transfer |
WIPO D2000-0668 | 6 Jul 2000 | 4 Sep 2000  | salomonbrothers.com | UDRP | Name transfer |
WIPO D2000-0669 | 6 Jul 2000 | 8 Sep 2000  | searsroebuck.com | UDRP | Name transfer |
WIPO D2000-0670 | 7 Jul 2000 | 4 Aug 2000  | ereuters.com | UDRP | Decision for respondent |
WIPO D2000-0671 | 4 Jul 2000 | 31 Aug 2000  | unibanco.com | UDRP | Name transfer |
WIPO D2000-0672 | 27 Jul 2000 | 29 Sep 2000  | click-rewards.com | UDRP | Name transfer |
WIPO D2000-0673 | 8 Jul 2000 | 27 Sep 2000  | samfrancis.com | UDRP | Decision for respondent |
samfrancis.com | |||||
WIPO D2000-0674 | 5 Jul 2000 | 14 Aug 2000  | singaporecablevision.com | UDRP | Name transfer |
WIPO D2000-0675 | 5 Jul 2000 | 18 Oct 2000  | barbarella.com | UDRP | Decision for respondent |
WIPO D2000-0676 | 3 Aug 2000 | 11 Sep 2000  | hot18to30.com | UDRP | Decision for respondent |
WIPO D2000-0677 | 3 Jul 2000 |   | claimsdirectuk.com | UDRP | Case suspended at complainant's request |
claims-direct-uk.com | |||||
claims-directuk.com | |||||
WIPO D2000-0678 | 4 Jul 2000 | 6 Oct 2000  | attwireless.com | UDRP | Proceedings terminated for recommencement |
WIPO D2000-0678(restart) | 6 Oct 2000 | 11 Nov 2000  | attwireless.com | UDRP | Name transfer |
WIPO D2000-0679 | 12 Jul 2000 | 19 Sep 2000  | n2phone.com | UDRP | Name transfer |
WIPO D2000-0680 | 18 Jul 2000 | 1 Sep 2000  | lestbuyit.com | UDRP | Name transfer |
lessbuyit.com | |||||
WIPO D2000-0681 | 10 Jul 2000 | 13 Aug 2000  | standardcharteredsucks.com | UDRP | Name transfer |
WIPO D2000-0682 | 13 Jul 2000 | 16 Aug 2000  | lowestfares.com | UDRP | Dismissal, unspecified |
WIPO D2000-0683 | 18 Jul 2000 | 20 Sep 2000  | bbcnews.com | UDRP | Name transfer |
WIPO D2000-0684 | 18 Sep 2000 | 31 Oct 2000  | burdines.com | UDRP | Name transfer |
WIPO D2000-0685 | 31 Jul 2000 | 12 Sep 2000  | vivendiuniversalmusic.com | UDRP | Name transfer |
vivendiuniversal.org | |||||
vivendiuniversalinc.com | |||||
vivendiuniversalcorp.com | |||||
vivendiuniversaltv.com | |||||
vivendiuniversalstudio.com | |||||
vivendiuniversalmovies.com | |||||
vivendiuniversalmedia.com | |||||
vivendiseagram.net | |||||
ivivendiuniversal.com | |||||
vivendi-seagram.net | |||||
evivendiuniversal.com | |||||
vivendi-seagram.com | |||||
vivendiseagram.com | |||||
vivendiuniversalfilms.com | |||||
WIPO D2000-0686 | 10 Aug 2000 | 28 Aug 2000  | usinor-industeel.com | UDRP | Name transfer |
WIPO D2000-0687 | 17 Jul 2000 | 12 Oct 2000  | 18hr.com | UDRP | Dismissal without prejudice |
WIPO D2000-0688 | 13 Jul 2000 | 9 Nov 2000  | ebeanies.com | UDRP | Name transfer |
ebeaniebaby.com | |||||
e-beanies.com | |||||
ebeaniebabies.com | |||||
WIPO D2000-0689 | 28 Jul 2000 | 26 Sep 2000  | antera.com | UDRP | Name transfer |
antera.net | |||||
WIPO D2000-0690 | 5 Jul 2000 | 20 Aug 2000  | trans-america.com | UDRP | Registration cancelled |
WIPO D2000-0691 | 10 Jul 2000 | 15 Aug 2000  | seur.com | UDRP | Name transfer |
WIPO D2000-0692 | 14 Jul 2000 | 20 Jul 2000  | wyethlederle.com | UDRP | Dismissal, unspecified |
WIPO D2000-0694 | 28 Jul 2000 | 5 Oct 2000  | wishline.net | UDRP | Name transfer |
WIPO D2000-0695 | 28 Jul 2000 | 5 Oct 2000  | theluxurychannel.com | UDRP | Decision for respondent |
luxurychannel.net | |||||
luxurychannel.com | |||||
theluxurychannel.net | |||||
WIPO D2000-0696 | 14 Jul 2000 | 22 Aug 2000  | bankofsingapore.com | UDRP | Dismissal without prejudice |
WIPO D2000-0697 | 11 Jul 2000 | 28 Sep 2000  | icandyland.com | UDRP | Dismissal without prejudice |
icandyland.net | |||||
WIPO D2000-0698 | 6 Jul 2000 | 24 Aug 2000  | dvdnews.com | UDRP | Decision for respondent |
WIPO D2000-0699 | 7 Jul 2000 | 5 Sep 2000  | paris-lasvagas.com | UDRP | Name transfer |
WIPO D2000-0700 | 18 Jul 2000 | 10 Dec 2000  | final-four.org | UDRP | Name transfer |
final4.org | |||||
finalfourtickets.net | |||||
finalfour-tickets.com | |||||
march-madness.org | |||||
ncaatickets.org | |||||
finalfour-tickets.net | |||||
WIPO D2000-0701 | 11 Jul 2000 | 16 Aug 2000  | buywyeth-ayerst.com | UDRP | Dismissal without prejudice |
buycentrum.com | |||||
WIPO D2000-0702 | 11 Jul 2000 | 16 Aug 2000  | buyadvilproducts.com | UDRP | Dismissal without prejudice |
WIPO D2000-0703 | 31 Jul 2000 | 10 Nov 2000  | iriefm.com | UDRP | Decision for respondent |
WIPO D2000-0704 | 14 Jul 2000 | 4 Sep 2000  | thewallstreetjournalinteractive.com | UDRP | Decision for respondent |
wallstreetjournaleurope.com | |||||
wallstreetjournalinteractive.com | |||||
thewallstreetjournaleurope.com | |||||
WIPO D2000-0705 | 7 Jul 2000 | 11 Aug 2000  | erelator.com | UDRP | Dismissal without prejudice |
e-realtor.com | |||||
WIPO D2000-0706 | 14 Jul 2000 | 28 Sep 2000  | lipservice.com | UDRP | Decision for respondent |
WIPO D2000-0707 | 13 Jul 2000 | 20 Oct 2000  | southchinamorningpost.com | UDRP | Name transfer |
