Dispute Resolution Policy |
Decisions under the Uniform Domain-Name Dispute-Resolution Policy are subject to challenge by court action. For information about a specific court action, contact the court handling the action or a legal search resource. |
Proceeding Number | Date Commenced | Date Decided | Domain Name(s) | Case Type | Status/Panel Decision |
---|---|---|---|---|---|
WIPO D2003-0770 | 7 Oct 2003 |   | javajavacoffee.com | UDRP | Pending |
WIPO D2003-0772 | 7 Oct 2003 |   | lipostabil.biz | UDRP | Case suspended, other |
lipostabil.net | |||||
lipostabil.org | |||||
WIPO D2003-0773 | 6 Oct 2003 |   | hawaiianpunch.com | UDRP | Pending |
WIPO D2003-0775 | 9 Oct 2003 |   | remax-realtey.com | UDRP | Pending |
remax-reality.com | |||||
remaxireland.com | |||||
remaxocala.com | |||||
remax-realtors.com | |||||
remax-realter.com | |||||
remas-realties.com | |||||
remaxharrison.com | |||||
WIPO D2003-0776 | 7 Oct 2003 |   | skiutah.net | UDRP | Pending |
WIPO D2003-0777 | 8 Oct 2003 |   | petronor.com | UDRP | Pending |
WIPO D2003-0778 | 15 Oct 2003 |   | lipostabil.info | UDRP | Pending |
WIPO D2003-0779 | 15 Oct 2003 |   | sauflon.com | UDRP | Pending |
WIPO D2003-0780 | 13 Oct 2003 |   | digitalkitchen.com | UDRP | Pending |
WIPO D2003-0781 | 8 Oct 2003 |   | harley-davidson-uk.net | UDRP | Pending |
harley-davidson-uk.com | |||||
harley-davidson-rent-and-ride.net | |||||
harley-davidson-rent-and-ride.com | |||||
harley-davidson-london.net | |||||
harley-davidson-london.com | |||||
WIPO D2003-0782 | 8 Oct 2003 |   | godzilla2.com | UDRP | Case suspended, other |
WIPO D2003-0783 | 9 Oct 2003 |   | bellentani.com | UDRP | Pending |
WIPO D2003-0784 | 20 Oct 2003 |   | guiness.org | UDRP | Pending |
WIPO D2003-0785 | 13 Oct 2003 |   | middletons.com | UDRP | Pending |
WIPO D2003-0786 | 10 Oct 2003 |   | sfr7.com | UDRP | Pending |
WIPO D2003-0787 | 10 Oct 2003 |   | salumicitterio.com | UDRP | Pending |
WIPO D2003-0788 | 16 Oct 2003 |   | pottrybarn.com | UDRP | Pending |
potterybarn.com | |||||
pottarybarn.com | |||||
WIPO D2003-0790 | 14 Oct 2003 |   | digitalhome.com | UDRP | Pending |
WIPO D2003-0792 | 27 Oct 2003 |   | xenical-pharm.com | UDRP | Pending |
WIPO D2003-0793 | 15 Oct 2003 |   | viagra-propecia-xenical.com | UDRP | Pending |
WIPO D2003-0794 | 13 Oct 2003 |   | 4xenical.com | UDRP | Pending |
WIPO D2003-0796 | 15 Oct 2003 |   | televisadeporte.com | UDRP | Pending |
WIPO D2003-0797 | 16 Oct 2003 |   | spam-net.com | UDRP | Pending |
spamnet.org | |||||
WIPO D2003-0798 | 15 Oct 2003 |   | bridgestonemotorcycles.com | UDRP | Pending |
WIPO D2003-0799 | 14 Oct 2003 |   | 7cegetel.com | UDRP | Pending |
WIPO D2003-0800 | 20 Oct 2003 |   | wwwbetfair.com | UDRP | Pending |
WIPO D2003-0801 | 14 Oct 2003 |   | charteraction.com | UDRP | Pending |
WIPO D2003-0805 | 21 Oct 2003 |   | greysoninternational.com | UDRP | Pending |
WIPO D2003-0806 | 21 Oct 2003 |   | parvochol.com | UDRP | Pending |
WIPO D2003-0807 | 24 Oct 2003 |   | mmt.com | UDRP | Pending |
WIPO D2003-0808 | 17 Oct 2003 |   | planetebay.com | UDRP | Pending |
WIPO D2003-0810 | 30 Oct 2003 |   | citgroupinc.com | UDRP | Pending |
WIPO D2003-0813 | 23 Oct 2003 |   | harrodabishur.com | UDRP | Pending |
WIPO D2003-0815 | 30 Oct 2003 |   | micomisariato.com | UDRP | Pending |
WIPO D2003-0816 | 17 Oct 2003 |   | jilsander.org | UDRP | Pending |
WIPO D2003-0818 | 21 Oct 2003 |   | microsofft.com | UDRP | Pending |
WIPO D2003-0821 | 24 Oct 2003 |   | shell-nigeria.com | UDRP | Pending |
WIPO D2003-0822 | 24 Oct 2003 |   | helmutlang.org | UDRP | Pending |
WIPO D2003-0823 | 23 Oct 2003 |   | craftreport.com | UDRP | Pending |
WIPO D2003-0825 | 24 Oct 2003 |   | orzobimbo.com | UDRP | Pending |
WIPO D2003-0826 | 24 Oct 2003 |   | legosystem.com | UDRP | Pending |
legosystems.com | |||||
legosysems.com | |||||
WIPO D2003-0827 | 24 Oct 2003 |   | bilfinger.com | UDRP | Pending |
WIPO D2003-0828 | 30 Oct 2003 |   | theloniousmonk.com | UDRP | Pending |
WIPO D2003-0830 | 29 Oct 2003 |   | airfrance-klm.biz | UDRP | Pending |
airfrance-klm.net | |||||
airfrance-klm.org | |||||
WIPO D2003-0831 | 27 Oct 2003 |   | pradaboutique.net | UDRP | Pending |
WIPO D2003-0833 | 28 Oct 2003 |   | tolkein.net | UDRP | Pending |
WIPO D2003-0835 | 28 Oct 2003 |   | tolkein.info | UDRP | Pending |
WIPO D2003-0836 | 29 Oct 2003 |   | jrrtolkien.org | UDRP | Pending |
WIPO D2003-0838 | 27 Oct 2003 |   | hersheys.com | UDRP | Pending |
WIPO D2003-0839 | 29 Oct 2003 |   | pradaboutique.org | UDRP | Pending |
WIPO D2003-0841 | 30 Oct 2003 |   | hersheychocolateworld.com | UDRP | Pending |
WIPO D2003-0843 | 29 Oct 2003 |   | jecole.com | UDRP | Pending |
WIPO D2003-0847 | 31 Oct 2003 |   | perlier.info | UDRP | Pending |
WIPO D2003-0848 | 31 Oct 2003 |   | perlier.net | UDRP | Pending |
WIPO D2003-0849 | 30 Oct 2003 |   | kelemata.org | UDRP | Pending |
WIPO D2003-1002 | 14 Feb 2003 |   | mfiuk.com | UDRP | Pending |
WIPO D20036-0584 | 31 Jul 2003 | 7 Sep 2003  | deloitt.com | UDRP | Name transfer |
WIPO D203-0731 | 23 Sep 2003 |   | moulinrouge.com | UDRP | Pending |
WIPO D2203-0708 | 26 Sep 2003 |   | coldwatercrek.com | UDRP | Pending |
WIPO DAS2002-0001 | 8 Nov 2002 | 19 Dec 2002  | walmart.ph | UDRP | Name transfer |
walmart.com.ph | |||||
walmart.ro | |||||
walmart.as | |||||
WIPO DAS2003-0001 | 17 Apr 2003 |   | bodyshop.as | UDRP | Pending |
WIPO DBIZ2001-00001 | 6 Feb 2002 | 14 Feb 2002  | aims.biz | STOP | Name transfer |
WIPO DBIZ2001-00002 | 21 Dec 2001 | 13 Feb 2002  | fifa.biz | STOP | Name transfer |
WIPO DBIZ2001-00003 | 5 Mar 2002 | 22 Apr 2002  | qantas.biz | STOP | Name transfer |
WIPO DBIZ2001-00004 | 19 Dec 2001 | 12 Apr 2002  | qtech.biz | STOP | Decision for respondent |
WIPO DBIZ2001-00005 | 3 Jan 2002 | 14 Feb 2002  | peacock.biz | STOP | Decision for respondent |
WIPO DBIZ2001-00008 | 10 Jan 2002 | 22 Jan 2002  | outwardbound.biz | STOP | Dismissal without prejudice |
WIPO DBIZ2001-00009 | 20 Dec 2001 | 10 May 2002  | tsystems.biz | STOP | Dismissal without prejudice |
WIPO DBIZ2001-00010 | 10 Jan 2002 | 13 Feb 2002  | lauren.biz | STOP | Name transfer |
WIPO DBIZ2001-00011 | 21 Dec 2001 | 25 Apr 2002  | tundra.biz | STOP | Name transfer |
WIPO DBIZ2001-00012 | 11 Jan 2002 | 25 Feb 2002  | phytopharm.biz | STOP | Decision for respondent |
WIPO DBIZ2001-00014 | 21 Dec 2001 | 13 Feb 2002  | domainbank.biz | STOP | Decision for respondent |
WIPO DBIZ2001-00016 | 21 Jan 2002 | 18 Mar 2002  | sdmo.biz | STOP | Name transfer |
WIPO DBIZ2001-00017 | 21 Dec 2001 | 22 Feb 2002  | smartpath.biz | STOP | Name transfer |
WIPO DBIZ2001-00020 | 13 Dec 2001 | 27 Mar 2002  | vlt.biz | STOP | Split decision |
socla.biz | |||||
oreg.biz | |||||
magflo.biz | |||||
maneurop.biz | |||||
adap-kool.biz | |||||
nessie.biz | |||||
danfoss.biz | |||||
WIPO DBIZ2001-00021 | 21 Dec 2001 | 18 Mar 2002  | infiniband.biz | STOP | Dismissal, unspecified |
WIPO DBIZ2001-00022 | 8 May 2002 | 19 Feb 2002  | kaba.biz | STOP | Name transfer |
WIPO DBIZ2001-00023 | 21 Dec 2001 | 11 Feb 2002  | lancia.biz | STOP | Name transfer |
WIPO DBIZ2001-00024 | 21 Dec 2001 | 21 Feb 2002  | argosy.biz | STOP | Decision for respondent |
WIPO DBIZ2001-00025 | 21 Jan 2002 | 18 Mar 2002  | wismowithin.biz | STOP | Name transfer |
chip-pac.biz | |||||
wvcm.biz | |||||
wismo.biz | |||||
WIPO DBIZ2001-00026 | 27 Dec 2001 | 23 Jan 2002  | nemax.biz | STOP | Dismissal, unspecified |
WIPO DBIZ2001-00027 | 9 Jan 2002 | 20 Mar 2002  | groupecegetelsfr.biz | STOP | Name transfer |
groupecegetel.biz | |||||
WIPO DBIZ2001-00028 | 21 Jan 2002 | 18 Mar 2002  | espacesfr.biz | STOP | Name transfer |
lecarrerouge.biz | |||||
lerougesfr.biz | |||||
ephoneespacesfr.biz | |||||
randoraidsfr.biz | |||||
WIPO DBIZ2001-00030 | 21 Dec 2001 | 12 Feb 2002  | alfaromeo.biz | STOP | Name transfer |
WIPO DBIZ2001-00032 | 28 Jan 2002 | 17 Apr 2002  | telus.biz | STOP | Dismissal, unspecified |
WIPO DBIZ2001-00033 | 23 Jan 2002 | 25 Mar 2002  | rao.biz | STOP | Decision for respondent |
WIPO DBIZ2001-00034 | 21 Dec 2001 | 12 Apr 2002  | buss.biz | STOP | Decision for respondent |
WIPO DBIZ2001-00035 | 28 Dec 2001 | 7 Mar 2002  | ahi.biz | STOP | Decision for respondent |
WIPO DBIZ2001-00036 | 21 Dec 2001 | 15 Feb 2002  | primadonna.biz | STOP | Decision for respondent |
WIPO DBIZ2001-00037 | 21 Dec 2001 | 14 Feb 2002  | bia.biz | STOP | Name transfer |
WIPO DBIZ2001-00038 | 28 Dec 2001 | 13 Feb 2002  | sarna.biz | STOP | Name transfer |
WIPO DBIZ2001-00039 | 11 Jan 2002 | 12 Apr 2002  | boi.biz | STOP | Decision for respondent |
WIPO DBIZ2001-00040 | 4 Jan 2002 | 18 Apr 2002  | colors.biz | STOP | Dismissal, unspecified |
WIPO DBIZ2001-00041 | 24 Dec 2001 | 4 Apr 2002  | kvi.biz | STOP | Name transfer |
WIPO DBIZ2001-00042 | 4 Jan 2002 | 23 Feb 2002  | pgp.biz | STOP | Dismissal without prejudice |
WIPO DBIZ2001-00043 | 23 Dec 2001 | 4 Apr 2002  | cybercop.biz | STOP | Decision for respondent |
WIPO DBIZ2001-00044 | 23 Dec 2001 | 4 Apr 2002  | e-broker.biz | STOP | Decision for respondent |
WIPO DBIZ2001-00045 | 24 Dec 2001 | 4 Apr 2002  | rangerover.biz | STOP | Name transfer |
WIPO DBIZ2001-00046 | 6 Feb 2002 | 20 Apr 2002  | thewoodlands.biz | STOP | Decision for respondent |
WIPO DBIZ2001-00047 | 10 Jan 2002 | 7 Mar 2002  | everfresh.biz | STOP | Name transfer |
WIPO DBIZ2001-00051 | 22 Jan 2002 | 8 Apr 2002  | weidner.biz | STOP | Decision for respondent |
WIPO DBIZ2001-00052 | 8 Jan 2002 | 14 Feb 2002  | motorland.biz | STOP | Decision for respondent |
WIPO DBIZ2001-00053 | 8 Jan 2002 | 14 Mar 2002  | motec.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00001 | 6 Feb 2002 | 23 Apr 2002  | allfinanz.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00002 | 6 Feb 2002 | 7 May 2002  | rhinolinings.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00003 | 6 Feb 2002 | 8 Apr 2002  | danzas.biz | STOP | Name transfer |
WIPO DBIZ2002-00005 | 26 Apr 2002 | 31 May 2002  | sam.biz | STOP | Name transfer |
WIPO DBIZ2002-00009 | 29 Apr 2002 | 15 Jul 2002  | elisa.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00011 | 15 Jul 2002 | 3 Sep 2002  | active.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00013 | 16 May 2002 | 14 Jul 2002  | noris.biz | STOP | Name transfer |
WIPO DBIZ2002-00014 | 16 May 2002 | 22 Jul 2002  | aware.biz | STOP | Name transfer |
WIPO DBIZ2002-00015 | 29 Apr 2002 | 17 Jul 2002  | tdc.biz | STOP | Name transfer |
WIPO DBIZ2002-00016 | 6 Jun 2002 | 23 Jul 2002  | budget.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00017 | 6 Jun 2002 | 26 Jul 2002  | real.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00018 | 6 Jun 2002 | 23 Jul 2002  | dreaming.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00019 | 6 Jun 2002 | 23 Jul 2002  | makro.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00020 | 6 Jun 2002 | 23 Jul 2002  | twist.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00021 | 29 Apr 2002 | 22 Jul 2002  | harvard.biz | STOP | Name transfer |
WIPO DBIZ2002-00022 | 29 Apr 2002 | 19 Jul 2002  | polo.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00023 | 26 Jun 2002 |   | ntt.biz | STOP | Pending |
WIPO DBIZ2002-00024 | 14 May 2002 | 17 Jul 2002  | charlotte.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00025 | 19 Jun 2002 | 12 Aug 2002  | brisk.biz | STOP | Name transfer |
WIPO DBIZ2002-00026 | 16 May 2002 | 23 Jul 2002  | eurotech.biz | STOP | Name transfer |
WIPO DBIZ2002-00027 | 24 May 2002 | 12 Jul 2002  | audi.biz | STOP | Name transfer |
WIPO DBIZ2002-00028 | 29 Apr 2002 | 15 Jul 2002  | virgin.biz | STOP | Name transfer |
WIPO DBIZ2002-00029 | 31 May 2002 | 25 Jul 2002  | burton.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00030 | 14 May 2002 | 22 Jul 2002  | fiat.biz | STOP | Name transfer |
WIPO DBIZ2002-00031 | 7 Jun 2002 |   | tesa.biz | STOP | Pending |
WIPO DBIZ2002-00032 | 23 May 2002 | 22 Jul 2002  | picasso.biz | STOP | Name transfer |
WIPO DBIZ2002-00033 | 14 May 2002 | 22 Jul 2002  | vector.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00034 | 30 Aug 2002 |   | dior.biz | STOP | Dismissal without prejudice |
WIPO DBIZ2002-00036 | 19 Jun 2002 |   | gea.biz | STOP | Pending |
WIPO DBIZ2002-00038 | 27 May 2002 | 1 Nov 2002  | netnation.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00039 | 18 Sep 2002 |   | forbes.biz | STOP | Case suspended at complainant's request |
WIPO DBIZ2002-00040 | 30 Apr 2002 | 11 Jun 2002  | interbank.biz | STOP | Name transfer |
WIPO DBIZ2002-00041 | 22 Aug 2002 | 8 Nov 2002  | olympics.biz | STOP | Name transfer |
WIPO DBIZ2002-00042 | 14 May 2002 | 4 Jul 2002  | pilot.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00043 | 14 May 2002 | 14 Jul 2002  | montana.biz | STOP | Name transfer |
WIPO DBIZ2002-00044 | 11 Jun 2002 |   | benetton.biz | STOP | Pending |
WIPO DBIZ2002-00045 | 28 May 2002 | 25 Jul 2002  | anglia.biz | STOP | Dismissal without prejudice |
WIPO DBIZ2002-00046 | 28 May 2002 | 12 Jul 2002  | avant.biz | STOP | Name transfer |
WIPO DBIZ2002-00047 | 1 Jan 2000 | 15 Jul 2002  | rolex.biz | STOP | Dismissal, unspecified |
WIPO DBIZ2002-00048 | 22 May 2002 | 20 Jun 2002  | bonjour.biz | STOP | Name transfer |
WIPO DBIZ2002-00049 | 27 May 2002 | 30 Jul 2002  | nsu.biz | STOP | Name transfer |
WIPO DBIZ2002-00050 | 11 Jun 2002 |   | itv.biz | STOP | Pending |
WIPO DBIZ2002-00051 | 31 May 2002 | 19 Aug 2002  | esec.biz | STOP | Name transfer |
WIPO DBIZ2002-00052 | 14 May 2002 | 23 Jul 2002  | nordica.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00053 | 27 May 2002 | 30 Jul 2002  | navi.biz | STOP | Name transfer |
WIPO DBIZ2002-00054 | 23 May 2002 | 3 Jul 2002  | sap.biz | STOP | Name transfer |
WIPO DBIZ2002-00055 | 5 Jun 2002 | 23 Jul 2002  | 1-800-flowers.biz | STOP | Name transfer |
WIPO DBIZ2002-00056 | 22 May 2002 | 7 Oct 2002  | wm2006.biz | STOP | Name transfer |
WIPO DBIZ2002-00057 | 3 Jun 2002 |   | hei.biz | STOP | Pending |
WIPO DBIZ2002-00058 | 22 May 2002 | 14 Sep 2002  | buzz.biz | STOP | Name transfer |
WIPO DBIZ2002-00059 | 27 Jun 2002 | 14 Aug 2002  | ftse.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00060 | 25 Jul 2002 |   | Germany2006.biz | STOP | Pending |
WIPO DBIZ2002-00061 | 24 May 2002 | 31 Jul 2002  | csx.biz | STOP | Name transfer |
WIPO DBIZ2002-00062 | 13 Jun 2002 | 19 Aug 2002  | arthur.biz | STOP | Name transfer |
WIPO DBIZ2002-00063 | 10 Jun 2002 | 24 Jul 2002  | argos.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00064 | 27 May 2002 | 5 Aug 2002  | dkny.biz | STOP | Name transfer |
WIPO DBIZ2002-00065 | 6 Jun 2002 | 21 Oct 2002  | samson.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00068 | 11 Jun 2002 | 12 Aug 2002  | formica.biz | STOP | Name transfer |
WIPO DBIZ2002-00069 | 28 May 2002 | 12 Jul 2002  | brother.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00070 | 29 May 2002 |   | corus.biz | STOP | Pending |
WIPO DBIZ2002-00071 | 22 May 2002 | 3 Jul 2002  | genting.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00072 | 14 May 2002 | 22 Jul 2002  | wrc.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00073 | 14 May 2002 | 12 Jul 2002  | translation.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00074 | 23 May 2002 | 2 Aug 2002  | aquila.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00075 | 23 May 2002 | 30 Jul 2002  | barcelona.biz | STOP | Dismissal without prejudice |
WIPO DBIZ2002-00076 | 24 May 2002 | 18 Jul 2002  | generali.biz | STOP | Name transfer |
WIPO DBIZ2002-00077 | 22 May 2002 | 23 Jul 2002  | att.biz | STOP | Name transfer |
WIPO DBIZ2002-00078 | 16 May 2002 | 29 Jul 2002  | ascom.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00079 | 14 May 2002 | 24 Jul 2002  | bbb.biz | STOP | Name transfer |
WIPO DBIZ2002-00081 | 14 May 2002 | 12 Jul 2002  | baccarat.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00082 | 14 May 2002 | 22 Jul 2002  | nationwide.biz | STOP | Name transfer |
WIPO DBIZ2002-00084 | 14 May 2002 | 15 Jul 2002  | diy.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00085 | 4 Jun 2002 | 11 Jul 2002  | attain.biz | STOP | Dismissal, unspecified |
WIPO DBIZ2002-00086 | 22 May 2002 | 17 Jul 2002  | 3gsm.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00089 | 25 Jun 2002 |   | dada.biz | STOP | Pending |
WIPO DBIZ2002-00090 | 8 Sep 2002 | 4 Oct 2002  | carpool.biz | STOP | Dismissal without prejudice |
WIPO DBIZ2002-00091 | 3 May 2002 | 12 Jun 2002  | togo.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00092 | 5 May 2002 | 18 Jun 2002  | handyandy.biz | STOP | Name transfer |
WIPO DBIZ2002-00094 | 5 Sep 2002 |   | femail.biz | STOP | Dismissal without prejudice |
WIPO DBIZ2002-00095 | 27 Jun 2002 | 2 Jul 2002  | porsche.biz | STOP | Dismissal, unspecified |
WIPO DBIZ2002-00096 | 5 May 2002 | 18 Jun 2002  | boots.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00097 | 5 May 2002 | 11 Jun 2002  | dailymail.biz | STOP | Name transfer |
WIPO DBIZ2002-00098 | 5 May 2002 | 24 Jun 2002  | rosemount.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00099 | 7 May 2002 | 19 Jun 2002  | constructor.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00100 | 7 May 2002 | 30 Jun 2002  | coast.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00101 | 7 May 2002 | 30 Jun 2002  | tone.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00102 | 7 May 2002 | 30 Jun 2002  | dial.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00103 | 17 May 2002 | 9 Jul 2002  | tiffany.biz | STOP | Name transfer |
WIPO DBIZ2002-00104 | 1 Aug 2002 | 18 Sep 2002  | logica.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00105 | 30 May 2002 |   | yakult.biz | STOP | Pending |
WIPO DBIZ2002-00106 | 6 Jun 2002 |   | toeic.biz | STOP | Pending |
WIPO DBIZ2002-00107 | 6 Jun 2002 |   | toefl.biz | STOP | Pending |
WIPO DBIZ2002-00108 | 12 Jun 2002 |   | man.biz | STOP | Pending |
WIPO DBIZ2002-00109 | 15 May 2002 | 3 Jul 2002  | netdoctor.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00110 | 7 May 2002 | 20 Jun 2002  | mxm.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00112 | 13 Jun 2002 | 7 Aug 2002  | monaco.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00113 | 10 Jun 2002 |   | zero.biz | STOP | Pending |
WIPO DBIZ2002-00114 | 13 May 2002 | 4 Jul 2002  | bat.biz | STOP | Name transfer |
WIPO dbiz2002-00115 | 22 Jul 2002 |   | kent.biz | STOP | Pending |
WIPO DBIZ2002-00116 | 3 Jun 2002 | 4 Aug 2002  | personaltouch.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00118 | 12 Jun 2002 | 18 Jun 2002  | london.biz | STOP | Dismissal, unspecified |
WIPO DBIZ2002-00119 | 11 Jun 2002 |   | free.biz | STOP | Pending |
WIPO DBIZ2002-00122 | 24 May 2002 | 15 Jul 2002  | dominion.biz | STOP | Name transfer |
WIPO DBIZ2002-00123 | 21 Jun 2002 | 20 Aug 2002  | monsoon.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00124 | 24 May 2002 | 29 Jun 2002  | mastercard.biz | STOP | Name transfer |
WIPO DBIZ2002-00126 | 11 Jul 2002 | 13 Aug 2002  | cabinet.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00127 | 11 Jun 2002 | 13 Aug 2002  | clydesdale.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00129 | 9 May 2002 | 5 Jul 2002  | ball.biz | STOP | Name transfer |
WIPO DBIZ2002-00130 | 9 May 2002 | 30 Jun 2002  | healthywoman.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00131 | 7 Jun 2002 |   | dowjones.biz | STOP | Pending |
WIPO DBIZ2002-00132 | 15 May 2002 | 8 Jul 2002  | obi.biz | STOP | Name transfer |
WIPO DBIZ2002-00133 | 12 Jun 2002 |   | photoshop.biz | STOP | Pending |
WIPO DBIZ2002-00134 | 9 May 2002 | 14 May 2002  | illustrator.biz | STOP | Dismissal, unspecified |
WIPO DBIZ2002-00135 | 27 Sep 2002 |   | skysports.biz | STOP | Case suspended at complainant's request |
WIPO DBIZ2002-00136 | 9 May 2002 | 26 Jun 2002  | cdw.biz | STOP | Name transfer |
WIPO DBIZ2002-00137 | 13 May 2002 | 25 Jun 2002  | careerweb.biz | STOP | Name transfer |
WIPO DBIZ2002-00138 | 9 May 2002 | 26 Jun 2002  | forrent.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00139 | 12 May 2002 |   | autotrader.biz | STOP | Pending |
WIPO DBIZ2002-00140 | 13 May 2002 | 12 Aug 2002  | kennethcole.biz | STOP | Name transfer |
WIPO DBIZ2002-00141 | 22 May 2002 | 30 Jun 2002  | imode.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00143 | 9 Jun 2002 | 23 Jul 2002  | brose.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00144 | 13 May 2002 | 2 Aug 2002  | megabucks.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00145 | 16 May 2002 | 3 Jul 2002  | relax.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00146 | 22 May 2002 | 1 Jul 2002  | muenchen.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00147 | 22 May 2002 | 1 Jul 2002  | munich.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00148 | 13 May 2002 | 4 Jun 2002  | menshealth.biz | STOP | Name transfer |
WIPO DBIZ2002-00149 | 9 Aug 2002 | 10 Jul 2002  | mountainbike.biz | STOP | Dismissal, unspecified |
WIPO DBIZ2002-00150 | 14 May 2002 | 30 Jun 2002  | backpacker.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00152 | 14 May 2002 | 30 Jun 2002  | bicycling.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00153 | 14 May 2002 | 28 Jun 2002  | scubadiving.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00154 | 14 May 2002 | 30 Jun 2002  | prevention.biz | STOP | Name transfer |
WIPO DBIZ2002-00155 | 11 Jun 2002 |   | zeta.biz | STOP | Pending |
WIPO DBIZ2002-00156 | 16 May 2002 | 7 Jul 2002  | womenshealth.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00157 | 23 May 2002 | 22 Jul 2002  | fleet.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00158 | 23 May 2002 | 9 Sep 2002  | kryptonite.biz | STOP | Name transfer |
WIPO DBIZ2002-00159 | 31 May 2002 | 10 Aug 2002  | paradise.biz | STOP | Name transfer |
WIPO dbiz2002-0016 | 10 Jul 2002 |   | playmate.biz | STOP | Dismissal, unspecified |
WIPO DBIZ2002-00160 | 3 Jun 2002 | 4 Jul 2002  | creo.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00161 | 6 Jun 2002 |   | playboy.biz | STOP | Pending |
WIPO DBIZ2002-00163 | 12 Jun 2002 | 30 Jul 2002  | centerfold.biz | STOP | Name transfer |
WIPO DBIZ2002-00164 | 17 Jun 2002 |   | I-made.biz | STOP | Pending |
i-mode.biz | |||||
WIPO DBIZ2002-00165 | 4 Jun 2002 | 5 Aug 2002  | flex.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00166 | 15 May 2002 |   | dialogue.biz | STOP | Pending |
WIPO DBIZ2002-00167 | 28 May 2002 | 27 Jul 2002  | scuba.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00170 | 12 Sep 2002 |   | mbf.biz | STOP | Case suspended at complainant's request |
WIPO DBIZ2002-00171 | 16 May 2002 | 13 Jun 2002  | ect.biz | STOP | Decision for respondent |
WIPO DBIZ2002-00172 | 1 Jan 2000 | 22 Jul 2002  | three.biz | STOP | Dismissal without prejudice |
WIPO DBIZ2002-00173 | 23 May 2002 | 3 Jul 2002  | capital.biz | STOP | Decision for respondent |
