Dispute Resolution Policy |
Decisions under the Uniform Domain-Name Dispute-Resolution Policy are subject to challenge by court action. For information about a specific court action, contact the court handling the action or a legal search resource. |
Domain Name | Date Commenced | Proceeding Number | Status/Panel Decision |
---|---|---|---|
tabcorp.com | 9 Oct 2001 | WIPO D2001-1052 | Decision for respondent |
tabcorp.com | 15 Jun 2000 | WIPO D2000-0566 | Name transfer |
tabcorp.org | 15 Jun 2000 | WIPO D2000-0566 | Name transfer |
tableandsonline.net | 24 Oct 2000 | WIPO D2000-0744 | Decision for respondent |
taco-bell.com | 21 Aug 2000 | WIPO D2000-0850 | Name transfer |
tacobell.net | 5 Oct 2000 | WIPO D2000-1229 | Name transfer |
taebotv.com | 12 May 2000 | WIPO D2000-0387 | Name transfer |
tae-botv.com | 12 May 2000 | WIPO D2000-0387 | Name transfer |
takingthekids.com | 11 Apr 2001 | WIPO D2001-0412 | Dismissal without prejudice |
talalabughazaleh.com | 26 Jul 2001 | WIPO D2001-0907 | Name transfer |
talalabughazaleh.com | 10 Nov 2000 | WIPO D2000-1479 | Decision for respondent |
talalabughazaleh.net | 26 Jul 2001 | WIPO D2001-0907 | Name transfer |
talalabughazaleh.org | 26 Jul 2001 | WIPO D2001-0907 | Name transfer |
talkabout.com | 22 Feb 2000 | WIPO D2000-0079 | Name transfer |
talk-city.com | 26 Jan 2000 | WIPO D2000-0009 | Name transfer |
tamandayu.com | 11 Jun 2001 | NAF FA0097378 | Name transfer |
tammy.com | 11 Dec 2000 | WIPO D2000-1654 | Decision for respondent |
tampabaybusinessjournal.com | 9 Jul 2001 | WIPO D2001-0846 | Name transfer |
tampatribune.org | 21 Apr 2000 | DeC AF-0179 | Settlement, unspecific result |
tanishq.com | 4 Jan 2001 | WIPO D2000-1793 | Decision for respondent |
targon.com | 7 Mar 2000 | NAF FA0094260 | Decision for respondent |
tarjetanaranja.com | 13 Mar 2001 | WIPO D2001-0295 | Name transfer |
tarzanonline.com | 9 Mar 2000 | WIPO D2000-0115 | Name transfer |
tarzanonline.net | 9 Mar 2000 | WIPO D2000-0115 | Name transfer |
tarzanonline.org | 9 Mar 2000 | WIPO D2000-0115 | Name transfer |
tasowheel.com | 17 Dec 2000 | WIPO D2000-1514 | Dismissal without prejudice |
tata.org | 23 Feb 2000 | WIPO D2000-0049 | Name transfer |
tataaig.com | 2 Oct 2001 | WIPO D2001-1089 | Dismissal without prejudice |
tataamex.com | 10 Aug 2001 | WIPO D2001-0974 | Name transfer |
tata-amex.com | 10 Aug 2001 | WIPO D2001-0974 | Name transfer |
tatahoneywell.com | 16 Dec 2000 | WIPO D2000-1713 | Name transfer |
tatahydro.com | 16 Dec 2000 | WIPO D2000-1713 | Name transfer |
tatapower.com | 22 May 2001 | WIPO D2001-0627 | Dismissal without prejudice |
tatapowerco.com | 16 Dec 2000 | WIPO D2000-1713 | Name transfer |
tatassl.com | 16 Dec 2000 | WIPO D2000-1713 | Name transfer |
tata-tea.com | 6 Feb 2001 | WIPO D2000-1823 | Name transfer |
tatatea.net | 15 Mar 2001 | WIPO D2000-1824 | Name transfer |
tatateamarine.com | 15 Mar 2001 | WIPO D2000-1827 | Name transfer |
tatateleservices.com | 16 Dec 2000 | WIPO D2000-1713 | Name transfer |
tatatetley.com | 15 Mar 2001 | WIPO D2000-1826 | Name transfer |
tatatetleygroup.com | 15 Mar 2001 | WIPO D2000-1828 | Name transfer |
tatatetleygroup.org | 15 Mar 2001 | WIPO D2000-1828 | Name transfer |
tatatimken.com | 16 Dec 2000 | WIPO D2000-1713 | Name transfer |
tatawestside.com | 16 Dec 2000 | WIPO D2000-1713 | Name transfer |
tatayodogawa.com | 16 Dec 2000 | WIPO D2000-1713 | Name transfer |
taucktours.com | 19 Dec 2000 | WIPO D2000-1683 | Dismissal without prejudice |
taucktours.net | 19 Dec 2000 | WIPO D2000-1683 | Dismissal without prejudice |
taxpay.com | 11 Jul 2000 | NAF FA0095075 | Name transfer |
tcfhv.com | 15 Feb 2000 | NAF FA0093761 | Split decision |
tchin-tchin.com | 31 May 2000 | WIPO D2000-0426 | Decision for respondent |
tctaste.com | 15 Jan 2001 | NAF FA0096381 | Name transfer |
tdbank.net | 2 Apr 2001 | eRes AF-0787 | Name transfer |
tdwatergouse.com | 6 Dec 2000 | WIPO D2000-1571 | Name transfer |
te1stra.net | 12 Jun 2001 | WIPO D2001-0757 | Name transfer |
teachmenow.com | 8 Nov 2000 | NAF FA0095909 | Decision for respondent |
teainc.ocm | 14 Aug 2000 | NAF FA0095313 | Decision for respondent |
teamcanine.com | 6 Jul 2001 | eRes AF-0882 | Name transfer |
teammenards.com | 19 Nov 2001 | NAF FA00102164 | Name transfer |
teamwhitetail.com | 11 Dec 2000 | NAF FA0096211 | Name transfer |
teasina.com | 12 Jun 2001 | WIPO D2001-0731 | Name transfer |
techion.com | 7 Sep 2001 | CPR CPR-0111 | Name transfer |
technicard.com | 14 Mar 2000 | NAF FA0094308 | Decision for respondent |
technodome.com | 21 Mar 2000 | NAF FA0094326 | Dismissal without prejudice |
tedc.net | 24 Oct 2000 | WIPO D2000-0744 | Decision for respondent |
teenbeat.com | 19 Jul 2001 | WIPO D2001-0863 | Dismissal without prejudice |
teenbeatmagazine.com | 13 Aug 2001 | WIPO D2001-1007 | Name transfer |
teenflo.com | 9 May 2000 | DeC AF-0211 | Name transfer |
telaxis.com | 21 Jan 2000 | WIPO D2000-0005 | Decision for respondent |
telaxis.net | 21 Jan 2000 | WIPO D2000-0005 | Decision for respondent |
tele7jours.tv | 10 May 2001 | NAF FA0097131 | Name transfer |
telecinco.com | 4 Apr 2000 | WIPO D2000-0238 | Name transfer |
telecinco.net | 4 Apr 2000 | WIPO D2000-0238 | Name transfer |
telecinco.org | 4 Apr 2000 | WIPO D2000-0238 | Name transfer |
telecompersonal.com | 29 Jan 2001 | WIPO D2001-0015 | Name transfer |
telecompersonal.net | 29 Jan 2001 | WIPO D2001-0015 | Name transfer |
telecompersonal-net.com | 29 Jan 2001 | WIPO D2001-0015 | Name transfer |
teleconfusioinremoval.net | 3 Oct 2000 | NAF FA0095611 | Name transfer |
teleconfusionremoval.com | 22 Sep 2000 | NAF FA0095612 | Decision for respondent |
telekom.com | 24 Aug 2000 | WIPO D2000-0951 | Decision for respondent |
telemarshal.com | 15 Aug 2000 | NAF FA0095397 | Name transfer |
telepersonals.net | 24 May 2000 | NAF FA0094893 | Name transfer |
teleplace.com | 27 Sep 2000 | NAF FA0095694 | Name transfer |
tele-place.com | 26 Oct 2000 | NAF FA0095835 | Name transfer |
teleplace.net | 27 Sep 2000 | NAF FA0095694 | Name transfer |
teleplace.org | 26 Oct 2000 | NAF FA0095835 | Name transfer |
teletubbies.com | 1 Feb 2001 | WIPO D2001-0103 | Dismissal without prejudice |
teletummies.com | 1 Feb 2001 | WIPO D2001-0103 | Dismissal without prejudice |
telguard.com | 31 May 2000 | NAF FA0094898 | Name transfer |
telia1.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telia1.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telia1.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaab.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaab.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaab.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaacademy.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaacademy.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaaccess.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaaccess.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaaccess.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaaktie.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaaktie.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaaktie.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaaktien.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaaktien.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaaktien.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaaktier.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaaktier.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaaktier.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaassist.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaassist.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaassist.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliabetaltjanster.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliabetaltjanster.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliabetaltv.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliabetaltv.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliabilling.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliabilling.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliabilling.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliabredband.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliabredband.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliabredband.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliabroadband.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliabroadband.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliabroadband.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliabusiness.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliabusiness.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliabusiness.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliacable.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliacable.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliacable.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliacard.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliacard.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliacard.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliacarrier.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliacarrier.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliacontracting.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliacontracting.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliadata.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliadata.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliadata.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaengineering.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaengineering.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliafelanmalan.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliafelanmalan.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliafinance.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliafinance.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliafinance.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliafinans.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliafond.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliafond.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliafond.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliafonder.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliafonder.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliafonder.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaforetag.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaforetag.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaforetag.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaforsakring.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaforsakring.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliahandel.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainfo.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainfo.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainfo.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainfomediapartner.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainfomediapartner.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainfomediareklam.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainfomediareklam.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainfomediareklam.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainfomediarespons.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainfomediarespons.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainstrument.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainstrument.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainter.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainter.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainternational.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainternational.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliainternet.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliait.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliait.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliait.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakabel.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakabel.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakabel.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakabeltv.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakabeltv.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakabeltv.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakompetens.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakompetens.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakonferens.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakonferens.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakraftnat.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakraftnat.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakraftnat.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakund.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakund.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakund.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakundtjanst.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakundtjanst.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakundtjanst.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakundutbildning.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliakundutbildning.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telialight.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamarknad.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamarknad.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamarknad.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamarknadsbolag.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamarknadsbolag.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamega.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamegacom.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamobil.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamobil.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamobil.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamobile.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telia-mobile.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telia-mobile.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamobile.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telia-mobile.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamobiles.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamobiles.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamobiles.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamobilesatellite.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamobilesatellite.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliamobilesatellite.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianara.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianara.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianara.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianat.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianat.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianat.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianattjanster.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianattjanster.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianet.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianet.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianet.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianetport.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianetport.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianetwork.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianetwork.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianetwork.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianetworkservices.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianetworkservices.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianetworkservices.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianorway.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianorway.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telianorway.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaonline.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaonline.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaoptic.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaoptic.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaoptic.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaoptioner.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
The Proceeding Number consists of the abbreviated name of the dispute-resolution service provider followed by the number assigned by that provider to the proceeding. Provider names are abbreviated as follows:
CPR=CPR Institute for Dispute Resolution
DeC=Disputes.org/eResolution Consortium (used only for proceedings commenced before 16 October 2000, with numbers DeC AF-0060 to DeC AF-0482)
eRes=eResolution (used only for proceedings commenced on or after 16 October 2000, beginning with proceeding number eRes AF-0483)
NAF=National Arbitration Forum
WIPO=World Intellectual Property Organization