Dispute Resolution Policy |
Decisions under the Uniform Domain-Name Dispute-Resolution Policy are subject to challenge by court action. For information about a specific court action, contact the court handling the action or a legal search resource. |
Domain Name | Date Commenced | Proceeding Number | Status/Panel Decision |
---|---|---|---|
teliaoptioner.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaoptioner.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaoverseas.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaoverseas.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaprivat.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaprivat.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliapromotor.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliapromotor.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaprosoft.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaprosoft.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliapubli.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliapubli.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliapublic.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliapublic.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliapublic.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliapublicom.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliapublicom.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliapublicom.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaresearch.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaresearch.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliasales.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliasales.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliasales.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telia-se.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telia-se.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telia-se.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaserver.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaserver.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaserver.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaservice.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaservice.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaservice.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliastock.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliastock.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliastock.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliasupport.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliasupport.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliasverige.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliasverige.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliasweden.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliasweden.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliasweden.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaswedtel.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaswedtel.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliasystems.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliasystems.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliasystems.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliatel.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliatel.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliatel.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliatele.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliatele.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliatele.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliatelecom.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliatelecom.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliatelecom.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliatradebase.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliatradebase.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliatradebase.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliatrading.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliatreasury.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliatreasury.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliautland.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliautland.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliavalidation.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliavalidation.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliavideo.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliavideo.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliavideo.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliawap.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaweb.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaweb.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaweb.org | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliawork.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliawork.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaworkservices.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaworkservices.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaworldwide.com | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
teliaworldwide.net | 4 Jul 2000 | WIPO D2000-0599 | Split decision |
telmisartan.com | 7 Jul 2000 | NAF FA0095011 | Name transfer |
telpay.com | 24 Aug 2000 | DeC AF-0312 | Name transfer |
telsra.com | 2 Apr 2001 | WIPO D2001-0434 | Registration cancelled |
telstra.org | 12 Jan 2000 | WIPO D2000-0003 | Name transfer |
telstraa.com | 4 Sep 2000 | WIPO D2000-0999 | Name transfer |
telstraaustralia.net | 23 Jan 2001 | WIPO D2001-0046 | Name transfer |
telstracommunications.com | 23 Jan 2001 | WIPO D2001-0046 | Name transfer |
telstradigital.com | 23 Jan 2001 | WIPO D2001-0046 | Name transfer |
telstradomains.com | 23 Jan 2001 | WIPO D2001-0046 | Name transfer |
telstra-ecommerce.com | 23 Jan 2001 | WIPO D2001-0046 | Name transfer |
telstrafreeonline.com | 4 Jan 2001 | WIPO D2000-1511 | Name transfer |
telstra-freeonline.com | 4 Jan 2001 | WIPO D2000-1511 | Name transfer |
telstra-free-online.com | 4 Jan 2001 | WIPO D2000-1511 | Name transfer |
telstrafreeonline.net | 4 Jan 2001 | WIPO D2000-1511 | Name transfer |
telstra-freeonline.net | 4 Jan 2001 | WIPO D2000-1511 | Name transfer |
telstra-free-online.net | 4 Jan 2001 | WIPO D2000-1511 | Name transfer |
telstrainternet.com | 23 Jan 2001 | WIPO D2001-0046 | Name transfer |
telstramobilenet.com | 23 Aug 2000 | WIPO D2000-0919 | Name transfer |
telstramobilenet.net | 23 Aug 2000 | WIPO D2000-0919 | Name transfer |
telstramobilenet.org | 23 Aug 2000 | WIPO D2000-0919 | Name transfer |
telstramobiles.com | 23 Jan 2001 | WIPO D2001-0046 | Name transfer |
telstranetwork.com | 23 Jan 2001 | WIPO D2001-0046 | Name transfer |
telstraonair.com | 13 Mar 2001 | WIPO D2001-0301 | Name transfer |
telstrapccw.com | 1 Oct 2001 | WIPO D2001-1161 | Name transfer |
telstra-pccw.com | 8 Jan 2001 | WIPO D2000-1789 | Name transfer |
telstra-pccw.net | 26 Jun 2001 | WIPO D2001-0800 | Name transfer |
telstraphones.com | 23 Jan 2001 | WIPO D2001-0046 | Name transfer |
telstraprimebuy.com | 4 Jan 2001 | WIPO D2000-1511 | Name transfer |
telstraprimebuy.net | 4 Jan 2001 | WIPO D2000-1511 | Name transfer |
telstrasatellite.com | 23 Jan 2001 | WIPO D2001-0046 | Name transfer |
telstrashop.com | 17 May 2000 | WIPO D2000-0423 | Name transfer |
telstrashop.net | 14 Dec 2001 | WIPO D2001-1422 | Pending |
telstratechnical.com | 23 Jan 2001 | WIPO D2001-0046 | Name transfer |
telstraurls.com | 23 Jan 2001 | WIPO D2001-0046 | Name transfer |
telstraustralia.com | 23 Jan 2001 | WIPO D2001-0046 | Name transfer |
telstraweb.com | 23 Jan 2001 | WIPO D2001-0046 | Name transfer |
tempoteam.com | 23 May 2001 | WIPO D2001-0649 | Name transfer |
tera-beam.com | 4 Jul 2001 | WIPO D2001-0697 | Name transfer |
termquote.com | 6 Feb 2001 | NAF FA0096578 | Name transfer |
termquoteamerica.com | 20 Jun 2001 | NAF FA0097668 | Name transfer |
ternaet.com | 21 Sep 2000 | WIPO D2000-1123 | Decision for respondent |
terumo.com | 23 Apr 2001 | WIPO D2001-0524 | Name transfer |
testdesign.com | 3 Aug 2000 | NAF FA0095291 | Name transfer |
tetrabrik.com | 6 Jun 2000 | WIPO D2000-0531 | Name transfer |
tetrapakamericas.com | 16 Dec 2000 | WIPO D2000-1708 | Decision for respondent |
tevapharmaceutical.com | 12 Dec 2000 | WIPO D2000-1696 | Dismissal without prejudice |
tevapharmaceuticals.com | 12 Dec 2000 | WIPO D2000-1696 | Dismissal without prejudice |
texacocanada.com | 23 May 2000 | NAF FA0094869 | Name transfer |
texas-instruments.com | 31 Oct 2000 | WIPO D2000-1448 | Name transfer |
texasinstruments.net | 31 Oct 2000 | WIPO D2000-1448 | Name transfer |
texas-instruments.net | 31 Oct 2000 | WIPO D2000-1448 | Name transfer |
texas-instruments.org | 31 Oct 2000 | WIPO D2000-1448 | Name transfer |
texasstatefair.com | 28 Jun 2000 | NAF FA0095066 | Name transfer |
texstyleworld.lcom | 24 Jul 2001 | WIPO D2001-0947 | Name transfer |
textilewebsite.com | 28 Sep 2000 | WIPO D2000-1144 | Decision for respondent |
tezosentan.com | 17 Sep 2001 | NAF FA0099677 | Name transfer |
tf1.net | 21 Nov 2000 | WIPO D2000-1589 | Name transfer |
tfl.com | 31 Jul 2000 | WIPO D2000-0747 | Name transfer |
thaivuitton.com | 19 Sep 2000 | WIPO D2000-0866 | Split decision |
thaiyahoo.org | 24 Nov 2000 | WIPO D2000-1461 | Name transfer |
thalyscope.com | 3 Apr 2001 | WIPO D2001-0340 | Name transfer |
thalyscope.net | 3 Apr 2001 | WIPO D2001-0340 | Name transfer |
thalyscope.org | 3 Apr 2001 | WIPO D2001-0340 | Name transfer |
theartofshaving.com | 3 Feb 2000 | DeC AF-0090 | Settlement, unspecific result |
theasianwallstreetjournal.com | 10 Jul 2000 | CPR CPR-002 | Name transfer |
thebankbostonpavilion.com | 1 Dec 2000 | WIPO D2000-1585 | Name transfer |
thebankofcanada.com | 11 Apr 2001 | WIPO D2001-0470 | Split decision |
the-beatles.net | 13 Aug 2001 | NAF FA0098812 | Name transfer |
thebeatles.org | 13 Aug 2001 | NAF FA0098812 | Name transfer |
the-beatles.org | 13 Aug 2001 | NAF FA0098812 | Name transfer |
theberrycompany.com | 12 Dec 2001 | WIPO D2001-1409 | Pending |
thebigdancetickets.com | 23 Aug 2000 | WIPO D2000-0903 | Split decision |
thebloomberg.tv | 28 Feb 2001 | NAF FA0096681 | Name transfer |
thebloombergmarket.com | 6 Feb 2001 | NAF FA0096576 | Name transfer |
the-bodyshop-digital.com | 30 Aug 2000 | WIPO D2000-1054 | Name transfer |
theboldandthebeautiful.com | 24 Mar 2000 | WIPO D2000-0180 | Name transfer |
thecapfactory.com | 15 Dec 2000 | NAF FA0096183 | Decision for respondent |
thecapfactory.net | 15 Dec 2000 | NAF FA0096183 | Decision for respondent |
thecaravanclub.com | 4 Aug 2000 | NAF FA0095314 | Name transfer |
thecasinomontecarlo.com | 30 Oct 2000 | WIPO D2000-1315 | Name transfer |
thechipmerchant.net | 20 Jun 2000 | WIPO D2000-0474 | Name transfer |
thecitgroup.com | 9 May 2001 | WIPO D2001-0596 | Name transfer |
thecookie-bouquet.com | 22 Mar 2001 | NAF FA0096825 | Dismissal without prejudice |
thecrowneplaza.com | 19 Sep 2001 | WIPO D2001-0996 | Pending |
thecyberbroker.com | 16 Aug 2001 | WIPO D2001-1019 | Decision for respondent |
thecybertrader.com | 16 Aug 2001 | WIPO D2001-1019 | Decision for respondent |
thecybertraders.com | 16 Aug 2001 | WIPO D2001-1019 | Decision for respondent |
thedenverpost.com | 12 May 2000 | NAF FA0094792 | Name transfer |
theeconomictimes.com | 4 Feb 2000 | WIPO D2000-0014 | Name transfer |
thefa.com | 4 May 2001 | WIPO D2001-0594 | Dismissal without prejudice |
thefa.com | 30 Aug 2001 | NAF FA0099073 | Dismissal without prejudice |
thefa.com | 15 Feb 2001 | WIPO D2001-0156 | Decision for respondent |
thefarm.com | 14 Jun 2001 | NAF FA0097637 | Name transfer |
thefetishfactory.com | 5 Sep 2001 | NAF FA0099610 | Decision for respondent |
thegalluppoll.com | 16 Jul 2001 | NAF FA0098056 | Name transfer |
thegovernmentofcanada.com | 11 Apr 2001 | WIPO D2001-0470 | Split decision |
theguggenheimmuseum.com | 27 Mar 2000 | NAF FA0094351 | Dismissal without prejudice |
theharrypottermovie.com | 11 Oct 2000 | WIPO D2000-1254 | Name transfer |
theharrypottermovie.net | 11 Oct 2000 | WIPO D2000-1254 | Name transfer |
theharrypottermovie.org | 11 Oct 2000 | WIPO D2000-1254 | Name transfer |
the-hartford.com | 14 Dec 2000 | NAF FA0096123 | Name transfer |
the-hartford.net | 14 Dec 2000 | NAF FA0096123 | Name transfer |
the-hartford.org | 14 Dec 2000 | NAF FA0096123 | Name transfer |
thehartfordfunds.com | 25 Jul 2000 | NAF FA0095162 | Name transfer |
thehatclub.com | 14 Mar 2001 | WIPO D2001-0286 | Dismissal without prejudice |
theholidayinn.com | 19 Sep 2001 | WIPO D2001-0996 | Pending |
thehollywoodcasino.com | 7 Aug 2000 | NAF FA0095342 | Name transfer |
thehostpro.com | 27 Feb 2001 | WIPO D2001-0225 | Split decision |
thehostpros.com | 27 Feb 2001 | WIPO D2001-0225 | Split decision |
thehpsource.com | 21 Aug 2000 | NAF FA0095422 | Dismissal without prejudice |
theinjurylawyers.com | 11 Jul 2001 | WIPO D2001-0711 | Decision for respondent |
theinter-continental.com | 19 Sep 2001 | WIPO D2001-0996 | Pending |
thekodaktheatre.com | 14 Jun 2001 | NAF FA0097644 | Name transfer |
thelawsociety.com | 1 May 2000 | WIPO D2000-0342 | Name transfer |
thelawyerslist.com | 22 May 2000 | NAF FA0094825 | Name transfer |
thelimited.org | 7 Feb 2000 | WIPO D2000-0031 | Settlement, unspecific result |
theloanmart.com | 18 Dec 2000 | NAF FA0096213 | Name transfer |
theloanmart.net | 8 May 2000 | NAF FA0094734 | Name transfer |
theloanmart.org | 8 May 2000 | NAF FA0094734 | Name transfer |
thelocalchurch.org | 11 Jun 2001 | WIPO D2001-0683 | Decision for respondent |
thelondonmarathon.com | 15 Feb 2001 | WIPO D2001-0157 | Name transfer |
thelowestfare.com | 31 Jul 2000 | DeC AF-0284 | Decision for respondent |
theluxurychannel.com | 28 Jul 2000 | WIPO D2000-0695 | Decision for respondent |
theluxurychannel.net | 28 Jul 2000 | WIPO D2000-0695 | Decision for respondent |
themckinseyglobalinstitute.com | 7 Feb 2001 | WIPO D2001-0009 | Name transfer |
the-mckinsey-global-institute.com | 7 Feb 2001 | WIPO D2001-0009 | Name transfer |
themontecarlocasino.com | 30 Oct 2000 | WIPO D2000-1315 | Name transfer |
themovement.com | 20 Jul 2000 | NAF FA0095157 | Dismissal without prejudice |
themuseumcompany.com | 22 Aug 2000 | NAF FA0095409 | Name transfer |
thepalaceofauburnhills.com | 27 Nov 2000 | NAF FA0096013 | Name transfer |
thepcprofessor.com | 5 Nov 2001 | WIPO D2001-1282 | Pending |
thepeoplesprincessrose.com | 18 Apr 2001 | NAF FA0097061 | Decision for respondent |
theplanetarysociety.com | 6 Nov 2001 | WIPO D2001-1228 | Pending |
theprudential.com | 29 Aug 2000 | NAF FA0095487 | Name transfer |
thequarterhorsejournal.com | 24 Apr 2000 | NAF FA0094628 | Name transfer |
therealwebpages.com | 15 Jan 2001 | WIPO D2000-1841 | Name transfer |
therealwebpages.net | 15 Jan 2001 | WIPO D2000-1841 | Name transfer |
thesahara.com | 27 Aug 2001 | WIPO D2001-1047 | Name transfer |
thesands.com | 26 Sep 2001 | WIPO D2001-1134 | Pending |
thesolutionpeople.com | 23 Nov 2000 | WIPO D2000-1491 | Name transfer |
thestanleyworks.net | 2 Mar 2000 | NAF FA0094233 | Name transfer |
thestatenewspaper.com | 27 Feb 2001 | NAF FA0096686 | Name transfer |
thestatepaper.com | 27 Feb 2001 | NAF FA0096686 | Name transfer |
theteleplace.com | 26 Oct 2000 | NAF FA0095835 | Name transfer |
thetelstrashop.com | 14 Dec 2000 | WIPO D2000-1672 | Name transfer |
thethread.com | 10 Nov 2000 | WIPO D2000-1470 | Decision for respondent |
the-times.com | 17 May 2000 | WIPO D2000-0390 | Dismissal without prejudice |
thetimesofindia.com | 4 Feb 2000 | WIPO D2000-0015 | Name transfer |
thetotalpackage.com | 9 Feb 2000 | NAF FA0093546 | Name transfer |
theultimatedrivingmachine.com | 28 Dec 2000 | WIPO D2000-1694 | Name transfer |
thevolvooceanrace.com | 5 May 2000 | WIPO D2000-0338 | Name transfer |
thewallstreetjournaleurope.com | 14 Jul 2000 | WIPO D2000-0704 | Decision for respondent |
thewallstreetjournalinteractive.com | 14 Jul 2000 | WIPO D2000-0704 | Decision for respondent |
the-wherehouse.com | 17 Jan 2001 | WIPO D2001-0035 | Decision for respondent |
thewiggles.com | 11 Mar 2000 | WIPO D2000-0124 | Name transfer |
theymca.com | 14 Dec 2001 | NAF FA00102756 | Pending |
thierry-mugler.com | 28 Aug 2001 | WIPO D2001-0713 | Name transfer |
thingsengraved.com | 19 Jun 2000 | DeC AF-0229 | Name transfer |
things-engraved.com | 19 Jun 2000 | DeC AF-0229 | Name transfer |
thinkquest.com | 17 Feb 2000 | NAF FA0093769 | Dismissal without prejudice |
thomascook.info | 16 Nov 2001 | WIPO D2001-1273 | Pending |
thomaslfriedman.com | 14 Nov 2000 | eRes AF-0582 | Name transfer |
thorntons.com | 4 Apr 2000 | WIPO D2000-0211 | Name transfer |
thq.net | 27 Mar 2001 | NAF FA0096853 | Decision for respondent |
thrashermagazine.net | 9 Apr 2001 | NAF FA0097008 | Name transfer |
thrashermagazine.net | 4 Dec 2000 | NAF FA0096099 | Decision for respondent |
thrashermagazine.org | 9 Apr 2001 | NAF FA0097008 | Name transfer |
thrifty-car.com | 23 Mar 2001 | NAF FA0096862 | Dismissal without prejudice |
thriftys.com | 13 Oct 2000 | WIPO D2000-1304 | Decision for respondent |
thriveonline.net | 3 Jul 2000 | WIPO D2000-0582 | Name transfer |
thyahoo.com | 24 Nov 2000 | WIPO D2000-1461 | Name transfer |
thyme.com | 7 Feb 2000 | DeC AF-0104 | Decision for respondent |
The Proceeding Number consists of the abbreviated name of the dispute-resolution service provider followed by the number assigned by that provider to the proceeding. Provider names are abbreviated as follows:
CPR=CPR Institute for Dispute Resolution
DeC=Disputes.org/eResolution Consortium (used only for proceedings commenced before 16 October 2000, with numbers DeC AF-0060 to DeC AF-0482)
eRes=eResolution (used only for proceedings commenced on or after 16 October 2000, beginning with proceeding number eRes AF-0483)
NAF=National Arbitration Forum
WIPO=World Intellectual Property Organization