Dispute Resolution Policy |
Decisions under the Uniform Domain-Name Dispute-Resolution Policy are subject to challenge by court action. For information about a specific court action, contact the court handling the action or a legal search resource. |
Proceeding Number | Date Commenced | Domain Name(s) | Status/Panel Decision |
---|---|---|---|
WIPO D2000-0532 | 8 Jun 2000 | sampdoria.com | Decision for respondent |
WIPO D2000-0533 | 30 Jun 2000 | oglobo.com | Name transfer |
WIPO D2000-0534 | 8 Jun 2000 | atmo.com | Dismissal without prejudice |
WIPO D2000-0535 | 13 Jun 2000 | indymacloans.com | Name transfer |
WIPO D2000-0536 | 7 Jun 2000 | tmpworldwide.org | Decision for respondent |
tmpworldwide.net | |||
WIPO D2000-0537 | 14 Jun 2000 | salice.com | Name transfer |
WIPO D2000-0538 | 20 Jun 2000 | clubrunner.com | Decision for respondent |
WIPO D2000-0539 | 7 Jun 2000 | cu-seeme.net | Decision for respondent |
WIPO D2000-0540 | 9 Jun 2000 | 50por15.com | Name transfer |
50x15.com | |||
WIPO D2000-0541 | 26 Jun 2000 | guinnes.com | Name transfer |
WIPO D2000-0542 | 23 Jun 2000 | indiska.com | Name transfer |
WIPO D2000-0545 | 8 Jun 2000 | bancolumbia.com | Name transfer |
WIPO D2000-0546 | 15 Jun 2000 | fujiserve.com | Decision for respondent |
WIPO D2000-0547 | 20 Jun 2000 | fleetbostonpavilion.com | Decision for respondent |
WIPO D2000-0548 | 15 Jun 2000 | microsof.com | Name transfer |
WIPO D2000-0552 | 10 Jun 2000 | stridex.com | Name transfer |
WIPO D2000-0553 | 13 Jun 2000 | attmexico.com | Name transfer |
att-latinamerica.com | |||
WIPO D2000-0554 | 15 Jun 2000 | linksexchange.com | Name transfer |
hotmai.com | |||
activexx.com | |||
hotmailcom.com | |||
otmail.com | |||
homail.com | |||
hotmaill.com | |||
microsoftnetwork.com | |||
WIPO D2000-0557 | 3 Jul 2000 | vaurnet.com | Dismissal without prejudice |
WIPO D2000-0558 | 20 Jun 2000 | unionsuiza.com | Dismissal without prejudice |
WIPO D2000-0559 | 3 Jul 2000 | deutschebankag.net | Name transfer |
deutschebankag.org | |||
deutschebank-ag.net | |||
deutschebank-group.com | |||
deutschebank-ag.com | |||
deutschebank-ag.org | |||
WIPO D2000-0560 | 20 Jun 2000 | etax.com | Dismissal, unspecified |
etax.net | |||
WIPO D2000-0561 | 28 Jun 2000 | balmain.com | Dismissal, unspecified |
WIPO D2000-0562 | 14 Jun 2000 | lookhear.com | Decision for respondent |
WIPO D2000-0563 | 14 Jun 2000 | icar.com | Name transfer |
WIPO D2000-0564 | 13 Jun 2000 | butagaz.com | Name transfer |
WIPO D2000-0565 | 16 Jun 2000 | planexpress.com | Decision for respondent |
WIPO D2000-0566 | 15 Jun 2000 | tabcorp.com | Name transfer |
tabcorp.org | |||
WIPO D2000-0567 | 13 Jun 2000 | surepay.com | Dismissal, unspecified |
WIPO D2000-0568 | 15 Jun 2000 | basshotel.com | Name transfer |
WIPO D2000-0569 | 16 Jun 2000 | calle13.com | Name transfer |
calle13.net | |||
WIPO D2000-0570 | 21 Jun 2000 | pfizeranimalhealth.com | Name transfer |
WIPO D2000-0571 | 15 Jun 2000 | cabletronsystems.com | Name transfer |
WIPO D2000-0572 | 15 Jun 2000 | cmgiasia.com | Name transfer |
WIPO D2000-0573 | 16 Jun 2000 | jal.com | Decision for respondent |
WIPO D2000-0574 | 26 Jun 2000 | jupitarscasino.com | Name transfer |
jupitars-casino.com | |||
WIPO D2000-0575 | 8 Aug 2000 | crux.net | Name transfer |
WIPO D2000-0576 | 22 Jun 2000 | nimm2.com | Name transfer |
WIPO D2000-0578 | 20 Jun 2000 | wallstreetjournel.com | Name transfer |
wallstreetjounal.com | |||
WIPO D2000-0579 | 13 Jul 2000 | mymp3.com | Decision for respondent |
WIPO D2000-0580 | 18 Jul 2000 | superwal-mart.com | Name transfer |
WIPO D2000-0581 | 20 Jun 2000 | ritarudner.com | Name transfer |
WIPO D2000-0582 | 3 Jul 2000 | thriveonline.net | Name transfer |
momsonline.net | |||
womenshands.net | |||
WIPO D2000-0583 | 28 Jun 2000 | directlinesucks.com | Name transfer |
WIPO D2000-0584 | 28 Jun 2000 | dixonssucks.com | Name transfer |
WIPO D2000-0585 | 29 Jun 2000 | freeservesucks.com | Name transfer |
WIPO D2000-0586 | 20 Jun 2000 | aquarian.com | Name transfer |
WIPO D2000-0587 | 27 Jun 2000 | yanoo.com | Name transfer |
yahll.com | |||
yahooguide.com | |||
yahoonews.com | |||
yahoosearch.com | |||
yahos.com | |||
yahu.com | |||
yahuu.com | |||
yahwoo.com | |||
yafoo.com | |||
yauoo.com | |||
yyahoo.com | |||
yahomail.com | |||
yahwho.com | |||
eocities.com | |||
yahow.com | |||
wwwmyyahoo.com | |||
ayhoo.com | |||
chatyahoo.com | |||
eeeyahoo.com | |||
foreleven.com | |||
gecities.com | |||
geocitie.com | |||
geocitiesyahoo.com | |||
geocitis.com | |||
geocties.com | |||
our11.com | |||
wwwfour11.com | |||
wwwchatyahoo.com | |||
wwwgeocities.com | |||
geosities.com | |||
myyahoo.com | |||
myahoo.com | |||
goecities.com | |||
gocities.com | |||
iahoo.com | |||
WIPO D2000-0588 | 21 Jun 2000 | gameb0y.com | Name transfer |
WIPO D2000-0590 | 17 Jul 2000 | sencotools.com | Name transfer |
senco.org | |||
sencostaplers.com | |||
senconails.com | |||
sencostaples.com | |||
WIPO D2000-0591 | 22 Jun 2000 | younggenius.com | Name transfer |
WIPO D2000-0592 | 5 Jul 2000 | amichi.org | Name transfer |
amichi.net | |||
amichi.com | |||
WIPO D2000-0593 | 28 Jun 2000 | suprax.com | Name transfer |
WIPO D2000-0594 | 6 Jul 2000 | www-ge.com | Name transfer |
www-ge.net | |||
WIPO D2000-0595 | 23 Jun 2000 | corvette.com | Name transfer |
WIPO D2000-0596 | 20 Jun 2000 | sting.com | Decision for respondent |
WIPO D2000-0597 | 19 Jul 2000 | ait.com | Name transfer |
WIPO D2000-0598 | 29 Jun 2000 | danmarino.com | Name transfer |
WIPO D2000-0599 | 4 Jul 2000 | telianetport.com | Split decision |
telianet.org | |||
telianetport.net | |||
telianetwork.net | |||
telianet.net | |||
telianara.net | |||
telianetwork.com | |||
telianet.com | |||
telianattjanster.net | |||
telianattjanster.com | |||
telianat.org | |||
telianat.net | |||
telianara.org | |||
telianara.com | |||
teliamobilesatellite.org | |||
teliamobilesatellite.net | |||
telianat.com | |||
teliaoptic.com | |||
teliamobilesatellite.com | |||
teliapromotor.com | |||
teliaprivat.net | |||
teliaprivat.com | |||
teliaoverseas.net | |||
teliaoverseas.com | |||
teliaoptioner.org | |||
teliaoptioner.net | |||
teliaoptioner.com | |||
teliaoptic.net | |||
telianetwork.org | |||
teliaonline.org | |||
teliaonline.net | |||
telianorway.org | |||
telianorway.net | |||
telianorway.com | |||
telianetworkservices.org | |||
telianetworkservices.net | |||
telianetworkservices.com | |||
teliaoptic.org | |||
teliakonferens.com | |||
teliakundtjanst.net | |||
teliakundtjanst.com | |||
teliakund.org | |||
teliakund.net | |||
teliakund.com | |||
teliakraftnat.org | |||
teliakraftnat.net | |||
teliakabeltv.net | |||
teliakonferens.net | |||
teliakundutbildning.net | |||
teliakompetens.net | |||
teliakompetens.com | |||
teliakabeltv.org | |||
teliapromotor.net | |||
teliakabeltv.com | |||
teliatreasury.net | |||
teliakabel.org | |||
teliakabel.net | |||
teliakraftnat.com | |||
teliamegacom.com | |||
teliamobiles.net | |||
teliamobiles.com | |||
telia-mobile.org | |||
telia-mobile.net | |||
telia-mobile.com | |||
teliamobile.org | |||
teliamobile.com | |||
teliamobil.org | |||
teliakundtjanst.org | |||
teliamobil.com | |||
teliakundutbildning.com | |||
teliamega.com | |||
teliamarknadsbolag.net | |||
teliamarknadsbolag.com | |||
teliamarknad.org | |||
teliamarknad.net | |||
teliamarknad.com | |||
telialight.net | |||
teliamobiles.org | |||
teliamobil.net | |||
teliatreasury.com | |||
teliatele.net | |||
teliaweb.org | |||
teliaweb.net | |||
teliaweb.com | |||
teliavalidation.net | |||
teliavalidation.com | |||
teliautland.net | |||
teliavideo.net | |||
teliaforsakring.com | |||
teliavideo.org | |||
teliakabel.com | |||
teliatradebase.org | |||
teliatradebase.net | |||
teliatradebase.com | |||
teliatelecom.org | |||
teliatelecom.net | |||
teliatelecom.com | |||
teliatrading.net | |||
teliautland.com | |||
teliaab.net | |||
telia-se.org | |||
telia-se.net | |||
telia-se.com | |||
telia1.org | |||
telia1.net | |||
telia1.com | |||
teliaaktien.org | |||
teliavideo.com | |||
teliaab.org | |||
teliatele.com | |||
teliaab.com | |||
teliaworldwide.net | |||
teliaworldwide.com | |||
teliaworkservices.net | |||
teliaworkservices.com | |||
teliawork.net | |||
teliawork.com | |||
teliawap.net | |||
teliaaktien.net | |||
teliapublicom.org | |||
teliatele.org | |||
teliaserver.org | |||
teliaserver.net | |||
teliaserver.com | |||
teliasales.org | |||
teliasales.net | |||
teliasales.com | |||
teliaservice.net | |||
teliaresearch.com | |||
teliaservice.org | |||
teliapublicom.net | |||
teliapublicom.com | |||
teliapublic.org | |||
teliapublic.net | |||
teliapublic.com | |||
teliapubli.net | |||
teliapubli.com | |||
teliaprosoft.net | |||
teliaresearch.net | |||
teliaswedtel.com | |||
teliatel.org | |||
teliatel.net | |||
teliatel.com | |||
teliasystems.org | |||
teliasystems.net | |||
teliasystems.com | |||
teliasverige.net | |||
teliaservice.com | |||
teliaswedtel.net | |||
teliaprosoft.com | |||
teliasweden.org | |||
teliasweden.net | |||
teliasweden.com | |||
teliasupport.org | |||
teliasupport.net | |||
teliastock.org | |||
teliastock.net | |||
teliastock.com | |||
teliasverige.com | |||
teliabusiness.com | |||
teliabetaltv.net | |||
teliabilling.com | |||
teliabilling.net | |||
teliabilling.org | |||
teliabredband.com | |||
teliabredband.net | |||
teliabredband.org | |||
teliabroadband.com | |||
teliacontracting.com | |||
teliabroadband.org | |||
teliabetaltjanster.com | |||
teliabusiness.net | |||
teliabusiness.org | |||
teliacable.com | |||
teliacable.net | |||
teliacable.org | |||
teliacard.com | |||
teliacard.net | |||
teliacarrier.com | |||
teliabroadband.net | |||
teliaaktie.net | |||
teliait.org | |||
teliahandel.net | |||
itelia.net | |||
itelia.org | |||
teliaacademy.com | |||
teliaacademy.net | |||
teliaaccess.com | |||
teliaaccess.net | |||
teliabetaltv.com | |||
teliaaktie.com | |||
teliabetaltjanster.net | |||
teliaaktie.org | |||
teliaaktien.com | |||
teliaaktier.com | |||
teliaaktier.net | |||
teliaaktier.org | |||
teliaassist.com | |||
teliaassist.net | |||
teliaassist.org | |||
teliacarrier.net | |||
teliaaccess.org | |||
teliainfomediareklam.net | |||
teliainternational.net | |||
teliacontracting.net | |||
teliainternet.org | |||
teliacard.org | |||
teliainfo.com | |||
teliainfo.net | |||
teliainfo.org | |||
teliainfomediapartner.com | |||
teliaforetag.net | |||
teliainfomediareklam.com | |||
teliaforetag.com | |||
teliainfomediareklam.org | |||
teliainfomediarespons.com | |||
teliainfomediarespons.net | |||
teliainstrument.com | |||
teliainstrument.net | |||
teliainter.com | |||
teliainter.org | |||
teliainternational.com | |||
teliainfomediapartner.net | |||
teliafinance.net | |||
teliadata.com | |||
teliait.net | |||
teliadata.net | |||
teliait.com | |||
teliadata.org | |||
teliaengineering.com | |||
teliaengineering.net | |||
teliafelanmalan.com | |||
teliaforetag.org | |||
teliafinance.com | |||
teliaforsakring.net | |||
teliafinance.org | |||
teliafinans.net | |||
teliafond.com | |||
teliafond.net | |||
teliafond.org | |||
teliafonder.com | |||
teliafonder.net | |||
teliafonder.org | |||
teliafelanmalan.net | |||
WIPO D2000-0600 | 30 Jun 2000 | digifonewap.com | Name transfer |
WIPO D2000-0601 | 8 Aug 2000 | dotdigifone.com | Name transfer |
dot-digifone.com | |||
dotdigifone.net | |||
dot-digifone.net | |||
WIPO D2000-0602 | 3 Jul 2000 | digifone.net | Name transfer |
WIPO D2000-0603 | 7 Jul 2000 | ecreditsuisse.com | Dismissal without prejudice |
WIPO D2000-0604 | 28 Jun 2000 | editoraglobo.com | Name transfer |
WIPO D2000-0605 | 3 Jul 2000 | globosat.com | Name transfer |
globosat.net | |||
WIPO D2000-0606 | 30 Jun 2000 | globopar.com | Name transfer |
WIPO D2000-0607 | 3 Jul 2000 | vat.com | Decision for respondent |
WIPO D2000-0608 | 19 Jul 2000 | azzaro.com | Decision for respondent |
WIPO D2000-0609 | 6 Jul 2000 | europolitan.com | Name transfer |
WIPO D2000-0610 | 26 Jun 2000 | marriottreward.com | Name transfer |
WIPO D2000-0611 | 27 Jun 2000 | ritzcarlton.org | Name transfer |
ritzcarlton.net | |||
WIPO D2000-0612 | 27 Jun 2000 | tylenol.org | Name transfer |
WIPO D2000-0614 | 10 Jul 2000 | virtualvineyards.com | Name transfer |
WIPO D2000-0615 | 29 Jun 2000 | bartlesandjaymes.net | Name transfer |
bartlesandjaymes.com | |||
WIPO D2000-0616 | 6 Oct 2000 | bombaydyeing.com | Name transfer |
WIPO D2000-0617 | 8 Jul 2000 | stmoritz.com | Decision for respondent |
WIPO D2000-0618 | 4 Jul 2000 | 555stateexpress.com | Dismissal without prejudice |
stateexpress555.com | |||
johnplayerspecial.com | |||
WIPO D2000-0619 | 3 Jul 2000 | chase-flemings.org | Name transfer |
chase-fleming.org | |||
chaseflemings.org | |||
chasefleming.org | |||
chase-flemings.net | |||
chase-fleming.net | |||
chasefleming.net | |||
WIPO D2000-0620 | 27 Jun 2000 | internet-in-the-sky.org | Name transfer |
WIPO D2000-0621 | 27 Jun 2000 | wrightandlato.com | Name transfer |
WIPO D2000-0622 | 6 Jul 2000 | k2r.com | Decision for respondent |
WIPO D2000-0623 | 29 Jun 2000 | watties.com | Dismissal without prejudice |
WIPO D2000-0624 | 27 Jun 2000 | pollyester.com | Decision for respondent |
pollyesters.com | |||
WIPO D2000-0625 | 11 Jul 2000 | cultureclub.com | Decision for respondent |
WIPO D2000-0626 | 26 Jun 2000 | fearfactory.net | Name transfer |
WIPO D2000-0627 | 27 Jun 2000 | pollyesthers.com | Name transfer |
WIPO D2000-0628 | 7 Jul 2000 | wal-mart-europe.com | Name transfer |
WIPO D2000-0629 | 3 Jul 2000 | parmaham.com | Decision for respondent |
WIPO D2000-0630 | 14 Jul 2000 | metabolive.com | Name transfer |
WIPO D2000-0631 | 4 Jul 2000 | sunfest.com | Name transfer |
sunfest.net | |||
WIPO D2000-0632 | 3 Jul 2000 | revillon.com | Name transfer |
WIPO D2000-0633 | 4 Jul 2000 | sunnydelight.com | Name transfer |
WIPO D2000-0634 | 10 Jul 2000 | tryg.com | Name transfer |
WIPO D2000-0635 | 28 Jun 2000 | tourisma.com | Decision for respondent |
WIPO D2000-0636 | 4 Jul 2000 | natwestsucks.com | Name transfer |
WIPO D2000-0637 | 10 Jul 2000 | gonvarri.net | Name transfer |
WIPO D2000-0638 | 4 Jul 2000 | manchesterairport.com | Decision for respondent |
WIPO D2000-0639 | 4 Jul 2000 | quixtr.com | Dismissal without prejudice |
WIPO D2000-0641 | 6 Jul 2000 | singaporeair.org | Name transfer |
singaporeairlines.org | |||
singaporeair.net | |||
WIPO D2000-0642 | 6 Jul 2000 | singaporeairlines.net | Dismissal, unspecified |
WIPO D2000-0643 | 6 Jul 2000 | singaporeairlines.com | Name transfer |
WIPO D2000-0644 | 6 Jul 2000 | singaporegirl.com | Name transfer |
WIPO D2000-0645 | 4 Jul 2000 | tryg-baltica.com | Name transfer |
WIPO D2000-0647 | 19 Jul 2000 | le-monde.com | Name transfer |
WIPO D2000-0648 | 4 Jul 2000 | pivotalsoftware.com | Name transfer |
WIPO D2000-0650 | 12 Sep 2000 | warneremi.com | Dismissal, unspecified |
emiwarner.com | |||
WIPO D2000-0651 | 5 Jul 2000 | hangsengcredit.com | Name transfer |
WIPO D2000-0652 | 5 Jul 2000 | hangsengindex.net | Name transfer |
WIPO D2000-0653 | 5 Jul 2000 | hangsengindex.org | Name transfer |
WIPO D2000-0654 | 3 Jul 2000 | aolpakistan.net | Name transfer |
WIPO D2000-0655 | 17 Jul 2000 | countybookshops.com | Decision for respondent |
WIPO D2000-0656 | 14 Aug 2000 | globalwiproonline.net | Name transfer |
golwipro.net | |||
wipronet.org | |||
wiproltd.com | |||
wiprocorporation.com | |||
wiprolimited.com | |||
glolwipro.com | |||
globalwipro.net | |||
globalwiproonline.com | |||
globalwipronet.org | |||
globalwipronet.net | |||
globalwipronet.com | |||
globalwipro.org | |||
wiproinfotech.com | |||
globalwipro.com | |||
WIPO D2000-0657 | 5 Jul 2000 | altasexta.com | Dismissal without prejudice |
WIPO D2000-0658 | 20 Jul 2000 | nikcarter.net | Name transfer |
nikcarter.org | |||
nikcarter.com | |||
WIPO D2000-0659 | 4 Jul 2000 | dellpocketpc.com | Name transfer |
dellpocketpc.net | |||
dellwireless.net | |||
delldsl.com | |||
palmdell.net | |||
palmdell.com | |||
dellpalm.org | |||
dellpalm.net | |||
dellpalm.com | |||
WIPO D2000-0660 | 5 Jul 2000 | casinoyahoo.com | Name transfer |
WIPO D2000-0661 | 7 Jul 2000 | philipberber.com | Name transfer |
WIPO D2000-0662 | 14 Jul 2000 | wal-martsucks.com | Name transfer |
WIPO D2000-0664 | 11 Jul 2000 | priceclub2000.com | Name transfer |
priceclub.com | |||
priceclub.net | |||
WIPO D2000-0665 | 4 Jul 2000 | net2phones.net | Name transfer |
WIPO D2000-0666 | 5 Jul 2000 | net2phone-europe.com | Name transfer |
WIPO D2000-0668 | 6 Jul 2000 | salomonbrothers.com | Name transfer |
WIPO D2000-0669 | 6 Jul 2000 | searsroebuck.com | Name transfer |
WIPO D2000-0670 | 7 Jul 2000 | ereuters.com | Decision for respondent |
WIPO D2000-0671 | 4 Jul 2000 | unibanco.com | Name transfer |
WIPO D2000-0672 | 27 Jul 2000 | click-rewards.com | Name transfer |
WIPO D2000-0673 | 8 Jul 2000 | samfrancis.com | Decision for respondent |
samfrancis.com | |||
WIPO D2000-0674 | 5 Jul 2000 | singaporecablevision.com | Name transfer |
WIPO D2000-0675 | 5 Jul 2000 | barbarella.com | Decision for respondent |
WIPO D2000-0676 | 3 Aug 2000 | hot18to30.com | Decision for respondent |
WIPO D2000-0677 | 3 Jul 2000 | claims-directuk.com | Case suspended at complainant's request |
claims-direct-uk.com | |||
claimsdirectuk.com | |||
WIPO D2000-0678 | 4 Jul 2000 | attwireless.com | Proceedings terminated for recommencement |
WIPO D2000-0678(restart) | 6 Oct 2000 | attwireless.com | Name transfer |
WIPO D2000-0679 | 12 Jul 2000 | n2phone.com | Name transfer |
WIPO D2000-0680 | 18 Jul 2000 | lessbuyit.com | Name transfer |
lestbuyit.com | |||
WIPO D2000-0681 | 10 Jul 2000 | standardcharteredsucks.com | Name transfer |
WIPO D2000-0682 | 13 Jul 2000 | lowestfares.com | Dismissal, unspecified |
WIPO D2000-0683 | 18 Jul 2000 | bbcnews.com | Name transfer |
WIPO D2000-0684 | 18 Sep 2000 | burdines.com | Name transfer |
WIPO D2000-0685 | 31 Jul 2000 | vivendiuniversal.org | Name transfer |
vivendiuniversalmedia.com | |||
vivendiseagram.com | |||
vivendi-seagram.net | |||
vivendiseagram.net | |||
vivendi-seagram.com | |||
vivendiuniversalfilms.com | |||
vivendiuniversalinc.com | |||
vivendiuniversalmovies.com | |||
vivendiuniversalmusic.com | |||
vivendiuniversalstudio.com | |||
vivendiuniversaltv.com | |||
ivivendiuniversal.com | |||
vivendiuniversalcorp.com | |||
evivendiuniversal.com | |||
WIPO D2000-0686 | 10 Aug 2000 | usinor-industeel.com | Name transfer |
WIPO D2000-0687 | 17 Jul 2000 | 18hr.com | Dismissal without prejudice |
WIPO D2000-0688 | 13 Jul 2000 | ebeaniebaby.com | Name transfer |
ebeanies.com | |||
e-beanies.com | |||
ebeaniebabies.com | |||
WIPO D2000-0689 | 28 Jul 2000 | antera.com | Name transfer |
antera.net | |||
WIPO D2000-0690 | 5 Jul 2000 | trans-america.com | Registration cancelled |
WIPO D2000-0691 | 10 Jul 2000 | seur.com | Name transfer |
WIPO D2000-0692 | 14 Jul 2000 | wyethlederle.com | Dismissal, unspecified |
WIPO D2000-0694 | 28 Jul 2000 | wishline.net | Name transfer |
WIPO D2000-0695 | 28 Jul 2000 | luxurychannel.net | Decision for respondent |
theluxurychannel.net | |||
luxurychannel.com | |||
theluxurychannel.com | |||
WIPO D2000-0696 | 14 Jul 2000 | bankofsingapore.com | Dismissal without prejudice |
WIPO D2000-0697 | 11 Jul 2000 | icandyland.net | Dismissal without prejudice |
icandyland.com | |||
WIPO D2000-0698 | 6 Jul 2000 | dvdnews.com | Decision for respondent |
WIPO D2000-0699 | 7 Jul 2000 | paris-lasvagas.com | Name transfer |
WIPO D2000-0700 | 18 Jul 2000 | finalfour-tickets.net | Name transfer |
ncaatickets.org | |||
final-four.org | |||
final4.org | |||
finalfourtickets.net | |||
finalfour-tickets.com | |||
march-madness.org | |||
WIPO D2000-0701 | 11 Jul 2000 | buycentrum.com | Dismissal without prejudice |
buywyeth-ayerst.com | |||
WIPO D2000-0702 | 11 Jul 2000 | buyadvilproducts.com | Dismissal without prejudice |
WIPO D2000-0703 | 31 Jul 2000 | iriefm.com | Decision for respondent |
WIPO D2000-0704 | 14 Jul 2000 | wallstreetjournalinteractive.com | Decision for respondent |
thewallstreetjournalinteractive.com | |||
wallstreetjournaleurope.com | |||
thewallstreetjournaleurope.com | |||
WIPO D2000-0705 | 7 Jul 2000 | e-realtor.com | Dismissal without prejudice |
erelator.com | |||
WIPO D2000-0706 | 14 Jul 2000 | lipservice.com | Decision for respondent |
WIPO D2000-0707 | 13 Jul 2000 | southchinamorningpost.com | Name transfer |
WIPO D2000-0708 | 26 Jul 2000 | libertyoflondon.net | Name transfer |
libertysoflondon.net | |||
libertysoflondon.com | |||
WIPO D2000-0709 | 14 Aug 2000 | amtsybex.com | Dismissal without prejudice |
WIPO D2000-0710 | 21 Sep 2000 | championsleague.com | Name transfer |
WIPO D2000-0711 | 1 Aug 2000 | easymaterial.com | Decision for respondent |
easymaterials.com | |||
easymaterial.net | |||
easymaterials.net | |||
WIPO D2000-0712 | 17 Jul 2000 | emi1897.com | Name transfer |
WIPO D2000-0713 | 17 Jul 2000 | aolireland.com | Name transfer |
aolgermany.com | |||
aolspain.com | |||
aolfrance.com | |||
WIPO D2000-0715 | 17 Jul 2000 | cruzeiro.com | Name transfer |
WIPO D2000-0716 | 19 Jul 2000 | universalstudiosstore.org | Name transfer |
universalstudiosstore.net | |||
universalstudiostore.com | |||
universalstudiostore.net | |||
universalstudiostore.org | |||
universalstudiosstore.com | |||
WIPO D2000-0717 | 31 Jul 2000 | vivendi-universal.org | Name transfer |
vivendiuniversal.com | |||
vivendi-universal.net | |||
vivendiuniversal.net | |||
vivendi-communications.com | |||
seagram-vivendi.com | |||
WIPO D2000-0718 | 31 Jul 2000 | vivendi-universal.com | Dismissal, unspecified |
WIPO D2000-0720 | 14 Jul 2000 | ogaan.com | Name transfer |
WIPO D2000-0721 | 24 Jul 2000 | louisvuittoncup2003.org | Name transfer |
WIPO D2000-0722 | 24 Jul 2000 | louisvuittoncup2003.com | Name transfer |
WIPO D2000-0723 | 20 Jul 2000 | clinicacorachan.com | Name transfer |
clinicacorachan.org | |||
clinicacorachan.net | |||
WIPO D2000-0724 | 6 Jul 2000 | porsche-cayenne.com | Dismissal without prejudice |
WIPO D2000-0725 | 28 Jul 2000 | club1830.com | Name transfer |
WIPO D2000-0726 | 6 Jul 2000 | jay-z.com | Dismissal without prejudice |
WIPO D2000-0727 | 19 Jul 2000 | bancodobrasil.com | Name transfer |
WIPO D2000-0728 | 17 Jul 2000 | metagen.com | Decision for respondent |
WIPO D2000-0729 | 17 Jul 2000 | viterra.com | Name transfer |
WIPO D2000-0730 | 18 Jul 2000 | gallerina.com | Name transfer |
WIPO D2000-0731 | 15 Aug 2000 | chase-flemings.com | Name transfer |
WIPO D2000-0732 | 31 Jul 2000 | somlivre.com | Name transfer |
WIPO D2000-0733 | 11 Sep 2000 | somlivre.net | Name transfer |
somlivre.org | |||
WIPO D2000-0734 | 28 Aug 2000 | 4tel.com | Decision for respondent |
WIPO D2000-0735 | 26 Jul 2000 | tv4.com | Proceedings terminated for recommencement |
WIPO D2000-0735(restart) | 16 Aug 2000 | tv4.com | Name transfer |
WIPO D2000-0736 | 18 Jul 2000 | worldpen.com | Decision for respondent |
WIPO D2000-0737 | 18 Jul 2000 | eurovision.org | Name transfer |
WIPO D2000-0738 | 6 Oct 2000 | ibersecurities.net | Name transfer |
WIPO D2000-0739 | 26 Jul 2000 | vascodagama.com | Name transfer |
WIPO D2000-0740 | 17 Jul 2000 | lipsense.com | Dismissal without prejudice |
WIPO D2000-0741 | 18 Jul 2000 | peterbilttruck.net | Dismissal without prejudice |
WIPO D2000-0742 | 17 Jul 2000 | aibo.com | Dismissal without prejudice |
WIPO D2000-0743 | 17 Jul 2000 | drmath.com | Name transfer |
WIPO D2000-0744 | 24 Oct 2000 | tableandsonline.net | Decision for respondent |
tedc.net | |||
WIPO D2000-0745 | 18 Jul 2000 | djfreeman.com | Dismissal without prejudice |
WIPO D2000-0746 | 17 Jul 2000 | magic.com | Decision for respondent |
WIPO D2000-0747 | 31 Jul 2000 | tfl.com | Name transfer |
WIPO D2000-0748 | 18 Jul 2000 | visayahoo.com | Name transfer |
WIPO D2000-0749 | 31 Jul 2000 | davidvalls.com | Name transfer |
WIPO D2000-0750 | 19 Jul 2000 | dg-bank.com | Name transfer |
WIPO D2000-0751 | 11 Aug 2000 | portaventura.com | Name transfer |
WIPO D2000-0752 | 19 Jul 2000 | shutterbug.com | Decision for respondent |
WIPO D2000-0753 | 17 Jul 2000 | britannnica.com | Name transfer |
WIPO D2000-0754 | 20 Jul 2000 | pilrecords.com | Split decision |
ypcproductions.com | |||
choyongpill.com | |||
WIPO D2000-0756 | 20 Jul 2000 | miele.net | Decision for respondent |
WIPO D2000-0757 | 20 Jul 2000 | stanhome.com | Name transfer |
WIPO D2000-0758 | 25 Jul 2000 | serap.com | Name transfer |
WIPO D2000-0759 | 18 Sep 2000 | corneliani.net | Name transfer |
WIPO D2000-0760 | 8 Aug 2000 | buildabug.net | Case suspended at complainant's request |
buildamonster.com | |||
buildabug.com | |||
build-a-bear.net | |||
build-a-bear.com | |||
WIPO D2000-0761 | 21 Jul 2000 | emimusic.org | Name transfer |
WIPO D2000-0763 | 2 Aug 2000 | commerzbank.org | Case suspended at complainant's request |
commerzbank.net | |||
WIPO D2000-0764 | 13 Sep 2000 | portlink.com | Decision for respondent |
WIPO D2000-0765 | 18 Jul 2000 | nationalaustraliabankunlimited.com | Name transfer |
nationalaustraliabankunlimited.net | |||
nationalaustraliabank.org | |||
nationalaustraliabankunlimited.org | |||
nationalaustraliabank.net | |||
WIPO D2000-0766 | 31 Jul 2000 | redbull.org | Name transfer |
WIPO D2000-0767 | 18 Jul 2000 | gatewaypcs.com | Name transfer |
WIPO D2000-0768 | 18 Sep 2000 | metromadrid.com | Name transfer |
WIPO D2000-0769 | 21 Jul 2000 | cqnuinsurance.com | Name transfer |
WIPO D2000-0770 | 25 Jul 2000 | kis.com | Decision for respondent |
