Dispute Resolution Policy |
Decisions under the Uniform Domain-Name Dispute-Resolution Policy are subject to challenge by court action. For information about a specific court action, contact the court handling the action or a legal search resource. |
Date Commenced | Date Decided | Proceeding Number | Domain Name(s) | Case Type | Status/Panel Decision |
---|---|---|---|---|---|
31 Jul 2000 | 9 Sep 2000  | DeC AF-0284 | thelowestfare.com | UDRP | Decision for respondent |
31 Jul 2000 | 8 Sep 2000  | DeC AF-0286 | starfrit.com | UDRP | Name transfer |
31 Jul 2000 | 28 Aug 2000  | NAF FA0095244 | frindle.com | UDRP | Name transfer |
31 Jul 2000 | 7 Sep 2000  | NAF FA0095262 | gettysmuseum.com | UDRP | Name transfer |
gettymuseum.com | |||||
31 Jul 2000 | 5 Sep 2000  | NAF FA0095286 | flexfoam.com | UDRP | Decision for respondent |
31 Jul 2000 | 29 Aug 2000  | NAF FA0095310 | perotsys.com | UDRP | Name transfer |
31 Jul 2000 | 29 Aug 2000  | NAF FA0095312 | perot.net | UDRP | Name transfer |
31 Jul 2000 | 12 Sep 2000  | WIPO D2000-0685 | vivendiuniversal.org | UDRP | Name transfer |
evivendiuniversal.com | |||||
vivendiuniversalfilms.com | |||||
vivendiuniversalmedia.com | |||||
vivendiuniversalmovies.com | |||||
vivendi-seagram.net | |||||
vivendiseagram.net | |||||
vivendi-seagram.com | |||||
vivendiuniversalinc.com | |||||
vivendiuniversalmusic.com | |||||
vivendiuniversalcorp.com | |||||
ivivendiuniversal.com | |||||
vivendiuniversalstudio.com | |||||
vivendiuniversaltv.com | |||||
vivendiseagram.com | |||||
31 Jul 2000 | 10 Nov 2000  | WIPO D2000-0703 | iriefm.com | UDRP | Decision for respondent |
31 Jul 2000 | 4 Dec 2000  | WIPO D2000-0717 | vivendiuniversal.com | UDRP | Name transfer |
vivendi-universal.org | |||||
vivendi-universal.net | |||||
vivendiuniversal.net | |||||
vivendi-communications.com | |||||
seagram-vivendi.com | |||||
31 Jul 2000 |   | WIPO D2000-0718 | vivendi-universal.com | UDRP | Dismissal, unspecified |
31 Jul 2000 | 14 Sep 2000  | WIPO D2000-0732 | somlivre.com | UDRP | Name transfer |
31 Jul 2000 | 18 Sep 2000  | WIPO D2000-0747 | tfl.com | UDRP | Name transfer |
31 Jul 2000 | 26 Sep 2000  | WIPO D2000-0749 | davidvalls.com | UDRP | Name transfer |
31 Jul 2000 | 21 Sep 2000  | WIPO D2000-0766 | redbull.org | UDRP | Name transfer |
31 Jul 2000 | 10 Oct 2000  | WIPO D2000-0773 | stangetz.com | UDRP | Name transfer |
31 Jul 2000 | 17 Jul 2000  | WIPO D2000-0786 | littlewoods.com | UDRP | Dismissal without prejudice |
31 Jul 2000 | 26 Sep 2000  | WIPO D2000-0794 | sade.com | UDRP | Name transfer |
31 Jul 2000 | 11 Oct 2000  | WIPO D2000-0798 | 18wheelsofjustice.com | UDRP | Name transfer |
31 Jul 2000 | 9 Sep 2000  | WIPO D2000-0802 | itoyota.com | UDRP | Name transfer |
itoyotas.com | |||||
31 Jul 2000 | 31 Aug 2000  | WIPO D2000-0808 | 4icq.com | UDRP | Name transfer |
31 Jul 2000 | 15 Dec 2000  | WIPO D2000-0810 | topicq.com | UDRP | Name transfer |
ticq.com | |||||
31 Jul 2000 | 22 Oct 2000  | WIPO D2000-0818 | msnmessanger.com | UDRP | Name transfer |
microsoftmessenger.com | |||||
msninstantmessenger.com | |||||
31 Jul 2000 | 17 Aug 2000  | WIPO D2000-0846 | lanceowen.com | UDRP | Dismissal without prejudice |
31 Jul 2000 | 4 Oct 2000  | WIPO D2000-0856 | newyorkpresbyterianhospital.org | UDRP | Name transfer |
30 Jul 2000 | 24 Oct 2000  | WIPO D2000-0820 | jpgaultier.com | UDRP | Name transfer |
30 Jul 2000 | 24 Oct 2000  | WIPO D2000-0821 | gaultier.com | UDRP | Name transfer |
30 Jul 2000 | 31 Oct 2000  | WIPO D2000-0822 | jeanpaulgaultier.com | UDRP | Name transfer |
29 Jul 2000 | 11 Oct 2000  | WIPO D2000-0801 | rtlgroup.com | UDRP | Name transfer |
28 Jul 2000 | 6 Sep 2000  | DeC AF-0285 | vincentlecavalier.com | UDRP | Name transfer |
28 Jul 2000 | 24 Aug 2000  | NAF FA0095165 | jon-don.net | UDRP | Name transfer |
jon-don.org | |||||
28 Jul 2000 | 10 Aug 2000  | NAF FA0095266 | statefarminsurancecos.com | UDRP | Dismissal without prejudice |
28 Jul 2000 | 30 Aug 2000  | NAF FA0095287 | estylo.com | UDRP | Name transfer |
28 Jul 2000 | 14 Sep 2000  | NAF FA0095289 | playermagazine.com | UDRP | Decision for respondent |
28 Jul 2000 | 24 Aug 2000  | NAF FA0095293 | jon-don.com | UDRP | Name transfer |
28 Jul 2000 | 26 Sep 2000  | WIPO D2000-0689 | antera.net | UDRP | Name transfer |
antera.com | |||||
28 Jul 2000 | 5 Oct 2000  | WIPO D2000-0694 | wishline.net | UDRP | Name transfer |
28 Jul 2000 | 5 Oct 2000  | WIPO D2000-0695 | theluxurychannel.net | UDRP | Decision for respondent |
theluxurychannel.com | |||||
luxurychannel.net | |||||
luxurychannel.com | |||||
28 Jul 2000 | 8 Sep 2000  | WIPO D2000-0725 | club1830.com | UDRP | Name transfer |
28 Jul 2000 | 5 Oct 2000  | WIPO D2000-0803 | merinos.com | UDRP | Decision for respondent |
27 Jul 2000 | 20 Jul 2000  | CPR 004 | whoiswhoinamerica.com | UDRP | Split decision |
whoiswhoinpolitics.com | |||||
whoiswhointheworld.com | |||||
whoiswhoinmedicine.com | |||||
whoiswhoinlaw.com | |||||
27 Jul 2000 | 1 Sep 2000  | NAF FA0095242 | jewelery.com | UDRP | Decision for respondent |
27 Jul 2000 | 11 Oct 2000  | NAF FA0095280 | hplaserprinter.com | UDRP | Dismissal without prejudice |
hewlettpackardlaserprinters.com | |||||
27 Jul 2000 | 6 Oct 2000  | NAF FA0095281 | hpdeskjet.com | UDRP | Dismissal without prejudice |
27 Jul 2000 | 18 Sep 2000  | NAF FA0095282 | dawnsatellite.com | UDRP | Dismissal without prejudice |
27 Jul 2000 | 21 Aug 2000  | NAF FA0095284 | drfostersmith.com | UDRP | Name transfer |
27 Jul 2000 | 29 Sep 2000  | WIPO D2000-0672 | click-rewards.com | UDRP | Name transfer |
27 Jul 2000 | 11 Sep 2000  | WIPO D2000-0792 | foiredeparis.com | UDRP | Decision for respondent |
26 Jul 2000 | 1 Sep 2000  | NAF FA0095104 | wrinklecure.com | UDRP | Decision for respondent |
wrinklecures.com | |||||
26 Jul 2000 | 22 Aug 2000  | NAF FA0095264 | mathisbrothers-furniture.com | UDRP | Name transfer |
mathisbrothersfurniture.com | |||||
26 Jul 2000 | 21 Aug 2000  | NAF FA0095283 | calvinkline.com | UDRP | Name transfer |
26 Jul 2000 | 1 Sep 2000  | NAF FA0095285 | hogcall.com | UDRP | Decision for respondent |
26 Jul 2000 | 22 Aug 2000  | WIPO D2000-0708 | libertysoflondon.net | UDRP | Name transfer |
libertyoflondon.net | |||||
libertysoflondon.com | |||||
26 Jul 2000 |   | WIPO D2000-0735 | tv4.com | UDRP | Proceedings terminated for recommencement |
26 Jul 2000 | 31 Oct 2000  | WIPO D2000-0739 | vascodagama.com | UDRP | Name transfer |
26 Jul 2000 | 4 Sep 2000  | WIPO D2000-0834 | ilovelucy.com | UDRP | Name transfer |
25 Jul 2000 | 28 Sep 2000  | DeC AF-0271 | vascutek.net | UDRP | Name transfer |
vascutek.org | |||||
vascutek.com | |||||
25 Jul 2000 | 29 Aug 2000  | NAF FA0095162 | thehartfordfunds.com | UDRP | Name transfer |
hartfordfunds.com | |||||
25 Jul 2000 | 11 Sep 2000  | NAF FA0095261 | mickjagger.com | UDRP | Name transfer |
25 Jul 2000 | 4 Oct 2000  | NAF FA0095263 | victoriasecrets.com | UDRP | Dismissal without prejudice |
victoriassecrets.com | |||||
25 Jul 2000 | 4 Sep 2000  | WIPO D2000-0758 | serap.com | UDRP | Name transfer |
25 Jul 2000 | 20 Nov 2000  | WIPO D2000-0770 | kis.com | UDRP | Decision for respondent |
25 Jul 2000 | 29 Sep 2000  | WIPO D2000-0775 | atmelgrenoble.com | UDRP | Name transfer |
25 Jul 2000 | 23 Aug 2000  | WIPO D2000-0785 | pharmaciamonsanto.com | UDRP | Name transfer |
25 Jul 2000 | 3 Sep 2000  | WIPO D2000-0793 | friuladria.net | UDRP | Name transfer |
friuladria.com | |||||
24 Jul 2000 | 5 Sep 2000  | CPR 003 | kelsonmd.com | UDRP | Name transfer |
24 Jul 2000 | 29 Aug 2000  | NAF FA0095080 | cabelassucks.com | UDRP | Name transfer |
24 Jul 2000 | 17 Aug 2000  | NAF FA0095249 | altaivsta.com | UDRP | Name transfer |
24 Jul 2000 | 17 Aug 2000  | NAF FA0095251 | astavista.com | UDRP | Name transfer |
24 Jul 2000 | 29 Aug 2000  | NAF FA0095265 | altavesta.com | UDRP | Name transfer |
24 Jul 2000 | 13 Oct 2000  | WIPO D2000-0721 | louisvuittoncup2003.org | UDRP | Name transfer |
24 Jul 2000 | 13 Oct 2000  | WIPO D2000-0722 | louisvuittoncup2003.com | UDRP | Name transfer |
24 Jul 2000 | 29 Aug 2000  | WIPO D2000-0782 | pfizerindia.com | UDRP | Name transfer |
24 Jul 2000 | 27 Oct 2000  | WIPO D2000-0787 | beastmaster.com | UDRP | Dismissal without prejudice |
24 Jul 2000 | 1 Nov 2000  | WIPO D2000-0799 | mp3skunkworks.com | UDRP | Name transfer |
skunkworx.net | |||||
21 Jul 2000 | 6 Sep 2000  | DeC AF-0282 | vincentlecavalier.org | UDRP | Name transfer |
vincentlecavalier.net | |||||
21 Jul 2000 | 27 Jul 2000  | NAF FA0094966 | villagepeople.org | UDRP | Name transfer |
21 Jul 2000 | 28 Aug 2000  | NAF FA0095233 | cabela.com | UDRP | Name transfer |
21 Jul 2000 | 17 Aug 2000  | NAF FA0095248 | tuxedosbyrose.com | UDRP | Name transfer |
rosetuxedo.com | |||||
21 Jul 2000 | 24 Aug 2000  | NAF FA0095252 | pueblo.com | UDRP | Decision for respondent |
21 Jul 2000 | 12 Oct 2000  | WIPO D2000-0761 | emimusic.org | UDRP | Name transfer |
21 Jul 2000 | 22 Sep 2000  | WIPO D2000-0769 | cqnuinsurance.com | UDRP | Name transfer |
21 Jul 2000 | 28 Aug 2000  | WIPO D2000-0788 | trigonbluecrossblueshield.com | UDRP | Name transfer |
21 Jul 2000 | 15 Sep 2000  | WIPO D2000-0795 | viatlantico.net | UDRP | Decision for respondent |
viatlantico.com | |||||
20 Jul 2000 | 29 Aug 2000  | DeC AF-0265 | onlinelowestfare.com | UDRP | Settlement, unspecific result |
20 Jul 2000 | 15 Sep 2000  | DeC AF-0270 | oddsonline.com | UDRP | Name transfer |
20 Jul 2000 |   | DeC AF-0278 | innersense.com | UDRP | Case suspended, other |
20 Jul 2000 | 6 Sep 2000  | NAF FA0095157 | themovement.com | UDRP | Dismissal without prejudice |
20 Jul 2000 | 24 Aug 2000  | NAF FA0095250 | pueblo.org | UDRP | Decision for respondent |
20 Jul 2000 | 17 Oct 2000  | WIPO D2000-0658 | nikcarter.com | UDRP | Name transfer |
nikcarter.net | |||||
nikcarter.org | |||||
20 Jul 2000 | 14 Sep 2000  | WIPO D2000-0723 | clinicacorachan.com | UDRP | Name transfer |
clinicacorachan.org | |||||
clinicacorachan.net | |||||
20 Jul 2000 | 28 Aug 2000  | WIPO D2000-0754 | choyongpill.com | UDRP | Split decision |
ypcproductions.com | |||||
pilrecords.com | |||||
20 Jul 2000 | 11 Sep 2000  | WIPO D2000-0756 | miele.net | UDRP | Decision for respondent |
20 Jul 2000 | 7 Sep 2000  | WIPO D2000-0757 | stanhome.com | UDRP | Name transfer |
19 Jul 2000 | 17 Aug 2000  | DeC AF-0279 | isyndicate.org | UDRP | Settlement, unspecific result |
19 Jul 2000 | 14 Aug 2000  | NAF FA0095102 | loan-mart.com | UDRP | Name transfer |
19 Jul 2000 | 12 Sep 2000  | NAF FA0095160 | inplex.com | UDRP | Dismissal, unspecified |
19 Jul 2000 | 18 Aug 2000  | NAF FA0095240 | conneticnetworks.com | UDRP | Decision for respondent |
connetic.com | |||||
conneticsystems.com | |||||
19 Jul 2000 | 21 Aug 2000  | NAF FA0095246 | goldmasters.com | UDRP | Decision for respondent |
19 Jul 2000 | 20 Feb 2001  | WIPO D2000-0597 | ait.com | UDRP | Name transfer |
19 Jul 2000 | 4 Sep 2000  | WIPO D2000-0608 | azzaro.com | UDRP | Decision for respondent |
19 Jul 2000 | 31 Aug 2000  | WIPO D2000-0647 | le-monde.com | UDRP | Name transfer |
19 Jul 2000 | 5 Sep 2000  | WIPO D2000-0716 | universalstudiostore.net | UDRP | Name transfer |
universalstudiosstore.com | |||||
universalstudiosstore.org | |||||
universalstudiostore.com | |||||
universalstudiostore.org | |||||
universalstudiosstore.net | |||||
19 Jul 2000 | 1 Sep 2000  | WIPO D2000-0727 | bancodobrasil.com | UDRP | Name transfer |
19 Jul 2000 | 4 Sep 2000  | WIPO D2000-0750 | dg-bank.com | UDRP | Name transfer |
19 Jul 2000 | 21 Aug 2000  | WIPO D2000-0752 | shutterbug.com | UDRP | Decision for respondent |
19 Jul 2000 | 19 Dec 2000  | WIPO D2000-0772 | harpomarx.com | UDRP | Dismissal without prejudice |
chicomarx.com | |||||
18 Jul 2000 | 25 Aug 2000  | NAF FA0095072 | scarfade.net | UDRP | Name transfer |
orcasurgical.com | |||||
hansonmedical.com | |||||
scarfade2.com | |||||
scarfade.com | |||||
18 Jul 2000 | 19 Sep 2000  | NAF FA0095158 | banku.com | UDRP | Name transfer |
18 Jul 2000 | 22 Sep 2000  | NAF FA0095159 | lab-portal.com | UDRP | Name transfer |
labportal.com | |||||
18 Jul 2000 | 22 Aug 2000  | NAF FA0095231 | artnews.net | UDRP | Name transfer |
18 Jul 2000 | 17 Jul 2000  | NAF FA0095234 | armstrong-holdings.org | UDRP | Name transfer |
armstrongholdings.org | |||||
armstrong-holdings.com | |||||
armstrong-holdings.net | |||||
armstrongholdings.com | |||||
armstrongholdings.net | |||||
18 Jul 2000 | 17 Aug 2000  | NAF FA0095235 | creampies.com | UDRP | Name transfer |
18 Jul 2000 | 30 Aug 2000  | WIPO D2000-0580 | superwal-mart.com | UDRP | Name transfer |
18 Jul 2000 | 1 Sep 2000  | WIPO D2000-0680 | lestbuyit.com | UDRP | Name transfer |
lessbuyit.com | |||||
18 Jul 2000 | 20 Sep 2000  | WIPO D2000-0683 | bbcnews.com | UDRP | Name transfer |
18 Jul 2000 | 10 Dec 2000  | WIPO D2000-0700 | ncaatickets.org | UDRP | Name transfer |
march-madness.org | |||||
finalfour-tickets.net | |||||
finalfour-tickets.com | |||||
finalfourtickets.net | |||||
final4.org | |||||
final-four.org | |||||
18 Jul 2000 | 16 Aug 2000  | WIPO D2000-0730 | gallerina.com | UDRP | Name transfer |
18 Jul 2000 | 14 Sep 2000  | WIPO D2000-0736 | worldpen.com | UDRP | Decision for respondent |
18 Jul 2000 | 22 Aug 2000  | WIPO D2000-0737 | eurovision.org | UDRP | Name transfer |
18 Jul 2000 | 10 Sep 2000  | WIPO D2000-0741 | peterbilttruck.net | UDRP | Dismissal without prejudice |
18 Jul 2000 | 24 Jul 2000  | WIPO D2000-0745 | djfreeman.com | UDRP | Dismissal without prejudice |
18 Jul 2000 | 23 Oct 2000  | WIPO D2000-0748 | visayahoo.com | UDRP | Name transfer |
18 Jul 2000 | 31 Aug 2000  | WIPO D2000-0765 | nationalaustraliabank.net | UDRP | Name transfer |
nationalaustraliabank.org | |||||
nationalaustraliabankunlimited.com | |||||
nationalaustraliabankunlimited.org | |||||
nationalaustraliabankunlimited.net | |||||
18 Jul 2000 | 30 Oct 2000  | WIPO D2000-0767 | gatewaypcs.com | UDRP | Name transfer |
17 Jul 2000 | 22 Aug 2000  | NAF FA0095117 | ihnawareness.com | UDRP | Name transfer |
foreveryoung.com | |||||
17 Jul 2000 | 18 Aug 2000  | NAF FA0095168 | cybergrammy.com | UDRP | Name transfer |
17 Jul 2000 | 11 Sep 2000  | WIPO D2000-0590 | senconails.com | UDRP | Name transfer |
sencostaples.com | |||||
sencostaplers.com | |||||
senco.org | |||||
sencotools.com | |||||
17 Jul 2000 | 22 Sep 2000  | WIPO D2000-0655 | countybookshops.com | UDRP | Decision for respondent |
17 Jul 2000 | 12 Oct 2000  | WIPO D2000-0687 | 18hr.com | UDRP | Dismissal without prejudice |
17 Jul 2000 | 30 Aug 2000  | WIPO D2000-0712 | emi1897.com | UDRP | Name transfer |
17 Jul 2000 | 24 Aug 2000  | WIPO D2000-0713 | aolspain.com | UDRP | Name transfer |
aolfrance.com | |||||
aolireland.com | |||||
aolgermany.com | |||||
17 Jul 2000 | 6 Sep 2000  | WIPO D2000-0715 | cruzeiro.com | UDRP | Name transfer |
17 Jul 2000 | 11 Sep 2000  | WIPO D2000-0728 | metagen.com | UDRP | Decision for respondent |
17 Jul 2000 | 25 Aug 2000  | WIPO D2000-0729 | viterra.com | UDRP | Name transfer |
17 Jul 2000 | 15 Aug 2000  | WIPO D2000-0740 | lipsense.com | UDRP | Dismissal without prejudice |
17 Jul 2000 | 3 Aug 2000  | WIPO D2000-0742 | aibo.com | UDRP | Dismissal without prejudice |
17 Jul 2000 | 17 Aug 2000  | WIPO D2000-0743 | drmath.com | UDRP | Name transfer |
17 Jul 2000 | 4 Oct 2000  | WIPO D2000-0746 | magic.com | UDRP | Decision for respondent |
17 Jul 2000 | 6 Sep 2000  | WIPO D2000-0753 | britannnica.com | UDRP | Name transfer |
14 Jul 2000 | 23 Oct 2000  | DeC AF-0274 | russellstoll.com | UDRP | Name transfer |
14 Jul 2000 | 10 Aug 2000  | NAF FA0095163 | inacap.com | UDRP | Name transfer |
14 Jul 2000 | 5 Sep 2000  | NAF FA0095166 | gowmac.com | UDRP | Name transfer |
14 Jul 2000 | 5 Sep 2000  | WIPO D2000-0630 | metabolive.com | UDRP | Name transfer |
14 Jul 2000 | 19 Sep 2000  | WIPO D2000-0662 | wal-martsucks.com | UDRP | Name transfer |
14 Jul 2000 | 20 Jul 2000  | WIPO D2000-0692 | wyethlederle.com | UDRP | Dismissal, unspecified |
14 Jul 2000 | 22 Aug 2000  | WIPO D2000-0696 | bankofsingapore.com | UDRP | Dismissal without prejudice |
14 Jul 2000 | 4 Sep 2000  | WIPO D2000-0704 | wallstreetjournalinteractive.com | UDRP | Decision for respondent |
thewallstreetjournaleurope.com | |||||
wallstreetjournaleurope.com | |||||
thewallstreetjournalinteractive.com | |||||
14 Jul 2000 | 28 Sep 2000  | WIPO D2000-0706 | lipservice.com | UDRP | Decision for respondent |
14 Jul 2000 | 23 Aug 2000  | WIPO D2000-0720 | ogaan.com | UDRP | Name transfer |
13 Jul 2000 | 7 Sep 2000  | DeC AF-0275 | globalprintexchange.com | UDRP | Name transfer |
13 Jul 2000 | 17 Aug 2000  | NAF FA0095103 | libertyoflondon.com | UDRP | Name transfer |
13 Jul 2000 | 13 Aug 2000  | NAF FA0095164 | ebenefitslink.com | UDRP | Name transfer |
13 Jul 2000 | 22 Sep 2000  | WIPO D2000-0579 | mymp3.com | UDRP | Decision for respondent |
13 Jul 2000 | 16 Aug 2000  | WIPO D2000-0682 | lowestfares.com | UDRP | Dismissal, unspecified |
13 Jul 2000 | 9 Nov 2000  | WIPO D2000-0688 | ebeaniebabies.com | UDRP | Name transfer |
ebeaniebaby.com | |||||
ebeanies.com | |||||
e-beanies.com | |||||
13 Jul 2000 | 20 Oct 2000  | WIPO D2000-0707 | southchinamorningpost.com | UDRP | Name transfer |
12 Jul 2000 | 7 Sep 2000  | DeC AF-0267 | bamberg.net | UDRP | Decision for respondent |
bamberg.com | |||||
12 Jul 2000 | 8 Aug 2000  | NAF FA0095109 | highscope.com | UDRP | Name transfer |
12 Jul 2000 | 26 Oct 2000  | NAF FA0095111 | sketcher.com | UDRP | Dismissal without prejudice |
12 Jul 2000 | 14 Aug 2000  | NAF FA0095113 | wwwnationsbank.com | UDRP | Name transfer |
12 Jul 2000 | 5 Aug 2000  | NAF FA0095169 | greatsouthernwood.com | UDRP | Name transfer |
12 Jul 2000 | 19 Sep 2000  | WIPO D2000-0679 | n2phone.com | UDRP | Name transfer |
11 Jul 2000 | 26 Jul 2000  | NAF FA0095075 | taxpay.com | UDRP | Name transfer |
11 Jul 2000 | 14 Aug 2000  | NAF FA0095093 | visitamerica.com | UDRP | Name transfer |
11 Jul 2000 | 9 Aug 2000  | NAF FA0095097 | artnews.com | UDRP | Dismissal without prejudice |
11 Jul 2000 | 4 Aug 2000  | NAF FA0095105 | lllbean.com | UDRP | Name transfer |
11 Jul 2000 | 17 Aug 2000  | NAF FA0095110 | brittanyandrews.com | UDRP | Name transfer |
11 Jul 2000 | 7 Aug 2000  | NAF FA0095112 | liveinit.com | UDRP | Decision for respondent |
11 Jul 2000 | 10 Aug 2000  | NAF FA0095133 | emka.com | UDRP | Name transfer |
11 Jul 2000 | 5 Sep 2000  | WIPO D2000-0625 | cultureclub.com | UDRP | Decision for respondent |
11 Jul 2000 | 25 Aug 2000  | WIPO D2000-0664 | priceclub.com | UDRP | Name transfer |
priceclub.net | |||||
priceclub2000.com | |||||
11 Jul 2000 | 28 Sep 2000  | WIPO D2000-0697 | icandyland.com | UDRP | Dismissal without prejudice |
icandyland.net | |||||
11 Jul 2000 | 16 Aug 2000  | WIPO D2000-0701 | buywyeth-ayerst.com | UDRP | Dismissal without prejudice |
buycentrum.com | |||||
11 Jul 2000 | 16 Aug 2000  | WIPO D2000-0702 | buyadvilproducts.com | UDRP | Dismissal without prejudice |
10 Jul 2000 | 17 Aug 2000  | CPR 002 | theasianwallstreetjournal.com | UDRP | Name transfer |
fareasterneconomicreview.com | |||||
10 Jul 2000 | 9 Aug 2000  | DeC AF-0254 | gulasidorna.net | UDRP | Name transfer |
10 Jul 2000 | 4 Aug 2000  | NAF FA0094861 | valigen.com | UDRP | Name transfer |
10 Jul 2000 | 17 Aug 2000  | NAF FA0095071 | garagerecords.com | UDRP | Name transfer |
10 Jul 2000 | 9 Aug 2000  | NAF FA0095078 | absolutcitron.com | UDRP | Name transfer |
10 Jul 2000 | 25 Sep 2000  | NAF FA0095084 | kartchnercavern.com | UDRP | Name transfer |
kartchnertours.com | |||||
10 Jul 2000 | 17 Aug 2000  | NAF FA0095091 | americanlafrance.net | UDRP | Name transfer |
10 Jul 2000 | 17 Aug 2000  | NAF FA0095096 | cherrydale-farms.com | UDRP | Name transfer |
cherrydalefarms.com | |||||
10 Jul 2000 | 6 Aug 2000  | NAF FA0095107 | bluemax.com | UDRP | Name transfer |
10 Jul 2000 | 4 Aug 2000  | NAF FA0095108 | onlineloanmart.com | UDRP | Name transfer |
10 Jul 2000 | 7 Sep 2000  | NAF FA0095115 | justlikeagoodneighbor.com | UDRP | Dismissal without prejudice |
likeagoodneighbor.net | |||||
likeagoodneighbor.org | |||||
10 Jul 2000 | 11 Sep 2000  | WIPO D2000-0614 | virtualvineyards.com | UDRP | Name transfer |
10 Jul 2000 | 24 Oct 2000  | WIPO D2000-0634 | tryg.com | UDRP | Name transfer |
10 Jul 2000 | 28 Aug 2000  | WIPO D2000-0637 | gonvarri.net | UDRP | Name transfer |
10 Jul 2000 | 13 Aug 2000  | WIPO D2000-0681 | standardcharteredsucks.com | UDRP | Name transfer |
10 Jul 2000 | 15 Aug 2000  | WIPO D2000-0691 | seur.com | UDRP | Name transfer |
8 Jul 2000 | 17 Aug 2000  | WIPO D2000-0617 | stmoritz.com | UDRP | Decision for respondent |
8 Jul 2000 | 27 Sep 2000  | WIPO D2000-0673 | samfrancis.com | UDRP | Decision for respondent |
samfrancis.com | |||||
7 Jul 2000 | 6 Sep 2000  | DeC AF-0264 | multimatic.com | UDRP | Name transfer |
7 Jul 2000 | 27 Aug 2000  | DeC AF-0273 | myespace.com | UDRP | Decision for respondent |
7 Jul 2000 | 11 Aug 2000  | NAF FA0095011 | micardis.com | UDRP | Name transfer |
telmisartan.com | |||||
meloxicam.com | |||||
7 Jul 2000 | 24 Jul 2000  | NAF FA0095106 | loanmartusa.com | UDRP | Name transfer |
7 Jul 2000 | 29 Aug 2000  | WIPO D2000-0603 | ecreditsuisse.com | UDRP | Dismissal without prejudice |
7 Jul 2000 | 11 Aug 2000  | WIPO D2000-0628 | wal-mart-europe.com | UDRP | Name transfer |
7 Jul 2000 | 8 Aug 2000  | WIPO D2000-0661 | philipberber.com | UDRP | Name transfer |
7 Jul 2000 | 4 Aug 2000  | WIPO D2000-0670 | ereuters.com | UDRP | Decision for respondent |
7 Jul 2000 | 5 Sep 2000  | WIPO D2000-0699 | paris-lasvagas.com | UDRP | Name transfer |
7 Jul 2000 | 11 Aug 2000  | WIPO D2000-0705 | erelator.com | UDRP | Dismissal without prejudice |
e-realtor.com | |||||
6 Jul 2000 | 16 Aug 2000  | DeC AF-0222 | efads.com | UDRP | Name transfer |
6 Jul 2000 | 16 Aug 2000  | DeC AF-0272 | para-flite.com | UDRP | Decision for respondent |
6 Jul 2000 | 1 Aug 2000  | NAF FA0094860 | valigen.org | UDRP | Name transfer |
6 Jul 2000 | 31 Jul 2000  | NAF FA0095042 | fssr.com | UDRP | Name transfer |
6 Jul 2000 | 17 Aug 2000  | NAF FA0095082 | bancompusa.com | UDRP | Decision for respondent |
stopcompusa.com | |||||
6 Jul 2000 | 31 Jul 2000  | NAF FA0095095 | vsm.com | UDRP | Name transfer |
6 Jul 2000 | 24 Aug 2000  | WIPO D2000-0594 | www-ge.net | UDRP | Name transfer |
www-ge.com | |||||
6 Jul 2000 | 16 Aug 2000  | WIPO D2000-0609 | europolitan.com | UDRP | Name transfer |
6 Jul 2000 | 23 Aug 2000  | WIPO D2000-0622 | k2r.com | UDRP | Decision for respondent |
6 Jul 2000 | 29 Aug 2000  | WIPO D2000-0641 | singaporeair.org | UDRP | Name transfer |
singaporeairlines.org | |||||
singaporeair.net | |||||
6 Jul 2000 | 27 Jul 2000  | WIPO D2000-0642 | singaporeairlines.net | UDRP | Dismissal, unspecified |
6 Jul 2000 | 29 Aug 2000  | WIPO D2000-0643 | singaporeairlines.com | UDRP | Name transfer |
6 Jul 2000 | 29 Aug 2000  | WIPO D2000-0644 | singaporegirl.com | UDRP | Name transfer |
6 Jul 2000 | 4 Sep 2000  | WIPO D2000-0668 | salomonbrothers.com | UDRP | Name transfer |
6 Jul 2000 | 8 Sep 2000  | WIPO D2000-0669 | searsroebuck.com | UDRP | Name transfer |
6 Jul 2000 | 24 Aug 2000  | WIPO D2000-0698 | dvdnews.com | UDRP | Decision for respondent |
6 Jul 2000 | 20 Jul 2000  | WIPO D2000-0724 | porsche-cayenne.com | UDRP | Dismissal without prejudice |
6 Jul 2000 | 5 Dec 2000  | WIPO D2000-0726 | jay-z.com | UDRP | Dismissal without prejudice |
5 Jul 2000 | 3 Aug 2000  | DeC AF-0266 | maupintours.com | UDRP | Name transfer |
5 Jul 2000 | 8 Aug 2000  | NAF FA0095079 | absolutmandrin.com | UDRP | Name transfer |
5 Jul 2000 | 31 Jul 2000  | NAF FA0095083 | surestore.net | UDRP | Name transfer |
surestore.com | |||||
5 Jul 2000 | 1 Aug 2000  | NAF FA0095092 | wwwbankofamerica.com | UDRP | Name transfer |
5 Jul 2000 | 2 Oct 2000  | WIPO D2000-0592 | amichi.org | UDRP | Name transfer |
amichi.net | |||||
amichi.com | |||||
5 Jul 2000 | 12 Sep 2000  | WIPO D2000-0651 | hangsengcredit.com | UDRP | Name transfer |
5 Jul 2000 | 12 Sep 2000  | WIPO D2000-0652 | hangsengindex.net | UDRP | Name transfer |
5 Jul 2000 | 12 Sep 2000  | WIPO D2000-0653 | hangsengindex.org | UDRP | Name transfer |
