List of Proceedings Under Uniform Domain Name
|
Decisions under the Uniform Domain-Name Dispute-Resolution Policy are subject to challenge by court action. For information about a specific court action, contact the court handling the action or a legal search resource.
|
Date Commenced |
Date Decided |
Proceeding Number |
Domain Name(s) |
Status/Panel Decision |
---|---|---|---|---|
2001-12-17 | 2002-03-08 | WIPO D2001-1362 | damonhill.com | Name transfer,[21] |
2001-12-17 | 2002-02-14 | WIPO DBIZ2001-00001 | aims.biz | Name transfer,[21] |
2001-12-17 | 2002-04-16 | WIPO D2001-1412 | voicesteam.com | Name transfer,[21] |
2001-12-17 | 2002-01-28 | NAF FA102953 | bjs.biz | Name Transferred,[21] |
2001-12-17 | 2002-02-05 | NAF FA102973 | menards.net | Name Transferred,[21] |
2001-12-17 | 2002-02-18 | WIPO D2001-1423 | zurichs.com zurichs.net zurichs.org |
Name transfer,[21] |
2001-12-17 | 2002-04-16 | WIPO D2001-1413 | voicestrem.com | Name transfer,[21] |
2001-12-17 | 2002-02-04 | NAF FA102861 | staciscookiebouquet.com | Name Transferred,[21] |
2001-12-17 | 2002-04-16 | WIPO D2001-1411 | voicestream.org | Name transfer,[21] |
2001-12-17 | 2002-03-14 | WIPO D2001-1416 | expediamortgage.com | Name transfer,[21] |
2001-12-17 | 2002-01-28 | WIPO D2001-1432 | girard-perregaux.com | Name transfer,[21] |
2001-12-17 | 2002-01-08 | NAF FA102841 | wwwbankofamerica.org bankofamericaonline.org |
Withdrawn,[xx] |
2001-12-17 | 2002-02-08 | WIPO D2001-1428 | macosmetics.com | Name transfer,[21] |
2001-12-17 | 2002-04-10 | WIPO D2001-1403 | pierrebalmain.com | Registration cancelled,[22] |
2001-12-18 | 2002-02-01 | NAF FA102797 | kinkosimpresores.com latinkinkos.com perukinkos.com |
Name Transferred,[21] |
2001-12-18 | 2002-02-04 | NAF FA102820 | cspantv.com | Name Transferred,[21] |
2001-12-18 | 2002-01-25 | NAF FA102859 | marshalfields.com | Name Transferred,[21] |
2001-12-18 | 2002-02-04 | NAF FA102943 | davemattews.com | Name Transferred,[21] |
2001-12-18 | 2002-02-12 | WIPO D2002-0154 | dermajetics.com | Name transfer,[21] |
2001-12-18 | 2002-01-30 | NAF FA102788 | proengineer.biz | Name Transferred,[21] |
2001-12-18 | 2002-02-08 | NAF FA103036 | misstransamerica.com | Name Transferred,[21] |
2001-12-18 | 2002-02-08 | NAF FA102969 | gerryicq.com | Name Transferred,[21] |
2001-12-18 | 2002-01-28 | WIPO D2001-1435 | greekleadinghotels.com leading-hotels.net worldleadinghotels.net |
Name transfer,[21] |
2001-12-18 | 2002-01-31 | NAF FA102949 | guess.biz | Name Transferred,[21] |
2001-12-18 | 2002-01-28 | NAF FA102818 | bizbank.biz | Name Transferred,[21] |
2001-12-18 | 2002-01-18 | NAF FA102945 | frh.biz | Complaint Denied,[25] |
2001-12-18 | 2002-01-31 | WIPO D2001-1421 | cgu-group.com | Name transfer,[21] |
2001-12-18 | 2002-02-06 | NAF FA102958 | webco.biz | Name Transferred,[21] |
2001-12-18 | 2002-01-31 | NAF FA102757 | fluor.biz | Name Transferred,[21] |
2001-12-18 | 2002-01-31 | NAF FA102970 | bakeoff.biz | Name Transferred,[21] |
2001-12-18 | 2002-02-01 | NAF FA103129 | footlockers.com | Name Transferred,[21] |
2001-12-18 | 2002-02-12 | NAF FA103064 | e-netexchange.com enetexchange.com enetexchange.net enetexchange.org enetexchanges.com epershing.net epershing.org i-netexchange.com i-netexchange.net i-netexchange.org i-partner.net inetexchanges.com netexchanges.org |
Name Transferred,[21] |
2001-12-18 | 2002-01-28 | NAF FA102819 | europcar.tv | Name Transferred,[21] |
2001-12-18 | 2002-01-18 | NAF FA102758 | heel.biz | Name Transferred,[21] |
2001-12-18 | 2002-01-22 | NAF FA102813 | iff.biz | Name Transferred,[21] |
2001-12-18 | 2002-02-11 | NAF FA103061 | rapala.biz | Name Transferred,[21] |
2001-12-18 | 2002-02-04 | WIPO D2001-1445 | fdnyandnypd.com | Name transfer,[21] |
2001-12-18 | 2002-01-30 | NAF FA102816 | gehl.biz | Name Transferred,[21] |
2001-12-18 | 2002-01-28 | WIPO D2001-1419 | herbatel.com | Name transfer,[21] |
2001-12-18 | 2002-04-13 | WIPO D2001-1397 | usfence.com | Complaint dismissed,[25] |
2001-12-18 | 2002-02-01 | NAF FA103052 | tx-lottery.com | Name Transferred,[21] |
2001-12-18 | 2002-01-14 | NAF FA103127 | idlj.com | Complaint Denied,[25] |
2001-12-19 | 2002-02-01 | NAF FA102789 | bart.biz | Name Transferred,[21] |
2001-12-19 | 2002-02-05 | NAF FA103135 | dlj.net | Name Transferred,[21] |
2001-12-19 | 2002-02-13 | NAF FA102759 | ncube.biz | Complaint Denied,[25] |
2001-12-19 | 2002-02-14 | WIPO D2001-1395 | caloi.com caloi.net caloi.org |
Name transfer,[21] |
2001-12-19 | 2002-02-11 | NAF FA103131 | urn2ladyfootlocker.org urn2ladyfootlocker.net urn2footlocker.net urn2footlocker.org urn2ladiesfootlocker.net urn2ladiesfootlocker.org |
Name Transferred,[21] |
2001-12-19 | 2002-02-15 | NAF FA103058 | directbanking.biz | Complaint Denied,[25] |
2001-12-19 | 2002-02-01 | NAF FA103128 | footlocker.ws | Name Transferred,[21] |
2001-12-19 | 2002-02-04 | NAF FA103035 | csgroup.biz | Name Transferred,[21] |
2001-12-19 | 2002-02-06 | NAF FA102860 | adamsandreese.com | Name Transferred,[21] |
2001-12-19 | 2002-02-11 | WIPO D2001-1375 | gianfranco-ferre.com | Name transfer,[21] |
2001-12-19 | 2002-01-30 | NAF FA102786 | neat.biz | Complaint Denied,[25] |
2001-12-19 | 2002-02-07 | NAF FA102856 | lia.biz | Complaint Denied,[25] |
2001-12-19 | 2002-03-04 | NAF FA103042 | genelogic.biz | Name Transferred,[21] |
2001-12-20 | 2002-02-05 | NAF FA103138 | wwwcampmor.com | Name Transferred,[21] |
2001-12-20 | 2002-02-12 | NAF FA102965 | asiansources.biz | Name Transferred,[21] |
2001-12-20 | 2002-02-26 | NAF FA102957 | mdu.biz | Name Transferred,[21] |
2001-12-20 | 2002-02-12 | NAF FA103054 | plasticszone.biz | Name Transferred,[21] |
2001-12-20 | 2002-02-14 | NAF FA102793 | huawei.biz | Name Transferred,[21] |
2001-12-20 | 2002-02-27 | WIPO D2001-1382 | haworthasia.com | Name transfer,[21] |
2001-12-20 | 2002-01-31 | WIPO D2001-1431 | deloittetouche.net | Name transfer,[21] |
2001-12-20 | 2002-02-13 | WIPO DBIZ2001-00009 | tsystems.biz | Case terminated,[38] |
2001-12-20 | 2002-02-08 | NAF FA102811 | lansolutions.biz | Complaint Denied,[25] |
2001-12-20 | 2002-01-30 | NAF FA103055 | woodworker.biz | Complaint Denied,[25] |
2001-12-20 | 2002-02-25 | WIPO D2001-1444 | mccainfoods.com | Name transfer,[21] |
2001-12-20 | 2002-02-04 | NAF FA102783 | switchboard.biz | Name Transferred,[21] |
2001-12-20 | 2002-01-10 | NAF FA102960 | doortodoor.biz | Withdrawn,[xx] |
2001-12-20 | 2002-02-06 | NAF FA102796 | continentalairlines.biz | Name Transferred,[21] |
2001-12-20 | 2002-02-15 | WIPO D2001-1440 | mtv-girl.com mtv-girl.net mtv-girl.org |
Name transfer,[21] |
2001-12-20 | 2002-02-08 | WIPO D2001-1437 | dekra.net dekra.org |
Name transfer,[21] |
2001-12-21 | 2002-02-08 | WIPO D2001-1414 | arbora-holding.com arbora.com arboraholding.com |
Name transfer,[21] |
2001-12-21 | 2002-02-07 | NAF FA102961 | nextflightout.biz | Name Transferred,[21] |
2001-12-21 | 2002-02-11 | NAF FA102959 | americanair.biz | Name Transferred,[21] |
2001-12-21 | 2002-02-19 | NAF FA103063 | gandalf.biz | Name Transferred,[21] |
2001-12-21 | 2002-02-06 | NAF FA102956 | airportexpress.biz | Complaint Denied,[25] |
2001-12-21 | 2002-02-20 | WIPO D2001-1427 | ztel.net | Name transfer,[21] |
2001-12-21 | 2002-02-07 | NAF FA103182 | hpcovision.com | Name Transferred,[21] |
2001-12-21 | 2002-02-14 | NAF FA103060 | timely.biz | Name Transferred,[21] |
2001-12-21 | 2002-02-27 | NAF FA103056 | efutures.biz e-futures.biz |
Complaint Denied,[25] |
2001-12-21 | 2002-02-01 | WIPO D2001-1436 | gaultmillau.com | Name transfer,[21] |
2001-12-21 | 2002-02-05 | NAF FA102955 | eprint.biz | Name Transferred,[21] |
2001-12-21 | 2002-02-24 | NAF FA102954 | americanway.biz | Complaint Denied,[25] |
2001-12-21 | 2002-02-01 | NAF FA102717 | metis.biz | Name Transferred,[21] |
2001-12-21 | 2002-04-09 | WIPO DBIZ2001-00021 | infiniband.biz | Case terminated,[38] |
2001-12-23 | 2002-03-26 | WIPO DBIZ2001-00044 | e-broker.biz | Complaint dismissed,[25] |
2001-12-23 | 2002-03-26 | WIPO DBIZ2001-00045 | rangerover.biz | Name transfer,[21] |
2001-12-23 | 2002-03-18 | WIPO DBIZ2001-00049 | athlon.biz | Case terminated,[38] |
2001-12-24 | 2002-02-13 | WIPO DBIZ2001-00007 | immediate.biz | Complaint dismissed,[25] |
2001-12-26 | 2002-02-11 | NAF FA103059 | grammy.biz | Name Transferred,[21] |
2001-12-26 | 2002-02-26 | NAF FA103364 | aolutility.com | Name Transferred,[21] |
2001-12-27 | 2002-04-09 | WIPO DBIZ2001-00020 | adap-kool.biz danfoss.biz magflo.biz maneurop.biz nessie.biz oreg.biz socla.biz vlt.biz |
Name transfer,[21] |
2001-12-27 | 2002-02-12 | NAF FA102950 | evli.biz | Name Transferred,[21] |
2001-12-27 | 2002-02-15 | NAF FA103040 | investorschoice.biz | Name Transferred,[21] |
2001-12-27 | 2002-02-08 | NAF FA103039 | goldenwest.biz | Name Transferred,[21] |
2001-12-27 | 2002-03-28 | WIPO DBIZ2001-00026 | nemax.biz | Case terminated,[38] |
2001-12-27 | 2002-02-20 | NAF FA102840 | touchpoint.biz | Complaint Denied,[25] |
2001-12-28 | 2002-02-05 | NAF FA102968 | wasingtonpost.com washingtonpos.com weatherpos.com |
Name Transferred,[21] |
2001-12-28 | 2002-03-04 | WIPO DBIZ2001-00038 | sarna.biz | Name transfer,[21] |
2001-12-28 | 2002-02-28 | NAF FA102821 | wwwgoodlot.com goodlott.com goodlott.org goodlott.net godlot.com |
Complaint Denied,[25] |
The Proceeding Number consists of the abbreviated name of the dispute-resolution service provider followed by the number assigned by that provider to the proceeding. Provider names are abbreviated as follows:
CPR=CPR Institute for Dispute Resolution
DeC=Disputes.org/eResolution Consortium (used only for proceedings commenced before 16 October 2000, with numbers DeC AF-0060 to DeC AF-0482)
eRes=eResolution (used only for proceedings commenced on or after 16 October 2000, beginning with proceeding number eRes AF-0483)
NAF=National Arbitration Forum
WIPO=World Intellectual Property Organization
Comments concerning the layout, construction and
functionality of this site
should be sent to mailto:webmaster@icann.org.
Page Updated Tue Sep 11 14:06:02 2007
(c) 1999-2007 The
Internet Corporation for Assigned Names and Numbers. All rights
reserved.