List of Proceedings Under Uniform Domain Name
|
Decisions under the Uniform Domain-Name Dispute-Resolution Policy are subject to challenge by court action. For information about a specific court action, contact the court handling the action or a legal search resource.
|
Date Commenced |
Date Decided |
Proceeding Number |
Domain Name(s) |
Status/Panel Decision |
---|---|---|---|---|
2002-05-08 | 2002-07-16 | WIPO D2002-0358 | thaigem.net | Name transfer,[21] |
2002-05-08 | 2002-05-10 | NAF FA112517 | flagship.biz | Withdrawn,[xx] |
2002-05-08 | 2002-06-24 | WIPO D2002-0396 | virtualharrods.com | Name transfer,[21] |
2002-05-08 | 2002-06-21 | WIPO D2002-0324 | fortum.net | Name transfer,[21] |
2002-05-08 | 2002-06-10 | NAF FA112538 | solaris.biz | Withdrawn,[xx] |
2002-05-08 | 2002-07-02 | NAF FA110856 | fit.biz | Name Transferred,[21] |
2002-05-08 | 2002-07-12 | NAF FA113287 | googlegroup.com | Withdrawn,[xx] |
2002-05-08 | 2002-07-02 | NAF FA112469 | gaia.biz | Name Transferred,[21] |
2002-05-08 | 2002-06-26 | WIPO D2002-0416 | club18-30uncovered.com club1830uncovered.com |
Name transfer,[21] |
2002-05-08 | 2002-07-09 | NAF FA112435 | defensivedriving.biz | Name Transferred,[21] |
2002-05-08 | 2002-09-20 | WIPO D2002-0405 | ddr.com | Case terminated,[38] |
2002-05-09 | 2002-07-09 | NAF FA112537 | iforce.biz | Withdrawn,[xx] |
2002-05-09 | 2002-06-27 | NAF FA113281 | thehudsonhotel.com asiadecuba.com |
Name Transferred,[21] |
2002-05-09 | 2002-07-09 | NAF FA112460 | connections.biz | Name Transferred,[21] |
2002-05-09 | 2002-07-03 | NAF FA110851 | firsthawaiianbank.biz | Name Transferred,[21] |
2002-05-09 | 2002-09-17 | WIPO DBIZ2002-00135 | skysports.biz | Case terminated,[38] |
2002-05-09 | 2002-06-19 | NAF FA112533 | academy.biz | Complaint Denied,[25] |
2002-05-09 | 2002-07-12 | NAF FA112428 | stream.biz | Complaint Denied,[25] |
2002-05-09 | 2002-06-26 | WIPO DBIZ2002-00138 | forrent.biz | Complaint dismissed,[25] |
2002-05-09 | 2002-07-09 | NAF FA112459 | athena.biz | Name Transferred,[21] |
2002-05-09 | 2002-07-01 | NAF FA112500 | telamon.biz | Complaint Denied,[25] |
2002-05-09 | 2002-07-05 | WIPO DBIZ2002-00129 | ball.biz | Name transfer,[21] |
2002-05-09 | 2002-06-25 | NAF FA112553 | ipay.biz | Name Transferred,[21] |
2002-05-09 | 2002-09-17 | WIPO DBIZ2002-00134 | illustrator.biz | Case terminated,[38] |
2002-05-09 | 2002-07-17 | NAF FA113258 | hongdou.com(1) | Complaint Denied,[25] |
2002-05-09 | 2002-06-17 | NAF FA113289 | kraftpizzacompany.com | Name Transferred,[21] |
2002-05-09 | 2002-06-20 | NAF FA112532 | mobil.biz | Name Transferred,[21] |
2002-05-09 | 2002-08-08 | NAF FA112479 | premier.biz | Name Transferred,[21] |
2002-05-09 | 2002-05-22 | NAF FA112458 | digitaledge.biz | Withdrawn,[xx] |
2002-05-09 | 2002-06-27 | NAF FA112430 | kalamazoo.biz | Complaint Denied,[25] |
2002-05-09 | 2002-07-08 | NAF FA110853 | mjm.biz | Name Transferred,[21] |
2002-05-09 | 2002-06-18 | NAF FA110861 | dylog.biz | Complaint Denied,[25] |
2002-05-09 | 2002-07-11 | NAF FA112486 | elite.biz | Name Transferred,[21] |
2002-05-09 | 2002-07-15 | NAF FA112512 | muze.biz | Name Transferred,[21] |
2002-05-09 | 2002-06-30 | WIPO DBIZ2002-00130 | healthywoman.biz | Complaint dismissed,[25] |
2002-05-09 | 2002-06-26 | WIPO DBIZ2002-00136 | cdw.biz | Name transfer,[21] |
2002-05-09 | 2002-07-29 | NAF FA113263 | exult.com | Complaint Denied,[25] |
2002-05-09 | 2002-07-10 | NAF FA112534 | energy.biz | Complaint Denied,[25] |
2002-05-10 | 2002-07-11 | NAF FA112519 | amr.biz | Complaint Denied,[25] |
2002-05-10 | 2002-07-09 | NAF FA112568 | newage.biz | Name Transferred,[21] |
2002-05-10 | 2002-07-05 | NAF FA112431 | rare.biz | Name Transferred,[21] |
2002-05-10 | 2002-06-18 | NAF FA112523 | irwin.biz | Withdrawn,[xx] |
2002-05-10 | 2002-07-05 | NAF FA112442 | wausau.biz | Name Transferred,[21] |
2002-05-10 | 2002-06-27 | NAF FA112467 | cricket.biz | Complaint Denied,[25] |
2002-05-10 | 2002-07-15 | NAF FA112478 | prime.biz | Complaint Denied,[25] |
2002-05-10 | 2002-07-26 | NAF FA112495 | simpson.biz | Complaint Denied,[25] |
2002-05-10 | 2002-07-09 | NAF FA112482 | spiceislands.biz | Name Transferred,[21] |
2002-05-10 | 2002-06-16 | WIPO D2002-0415 | 1800okidata.com | Name transfer,[21] |
2002-05-10 | 2002-06-25 | NAF FA113293 | popularmachanics.com | Name Transferred,[21] |
2002-05-10 | 2002-07-01 | NAF FA112501 | dominios.biz | Complaint Denied,[25] |
2002-05-10 | 2002-07-07 | NAF FA110847 | schiff.biz | Complaint Denied,[25] |
2002-05-10 | ---------- | CPR 0210 | cupidjuction.com | Name transfer,[21] |
2002-05-12 | 2002-06-26 | WIPO DBIZ2002-00139 | autotrader.biz | Name transfer,[21] |
2002-05-13 | 2002-06-24 | WIPO D2002-0398 | houseofblueschicago.com houseofblueslasvegas.com |
Name transfer,[21] |
2002-05-13 | 2002-07-12 | NAF FA112491 | asb.biz | Name Transferred,[21] |
2002-05-13 | 2002-06-27 | WIPO D2002-0385 | laley.com | Name transfer,[21] |
2002-05-13 | 2002-07-10 | NAF FA113316 | toyotaf1.com | Name Transferred,[21] |
2002-05-13 | 2002-08-02 | WIPO DBIZ2002-00144 | megabucks.biz | Complaint dismissed,[25] |
2002-05-13 | 2002-07-29 | NAF FA112503 | batteries.biz | Complaint Denied,[25] |
2002-05-13 | 2002-06-04 | WIPO DBIZ2002-00149 | mountainbike.biz | Case terminated,[38] |
2002-05-13 | 2002-06-25 | WIPO DBIZ2002-00137 | careerweb.biz | Name transfer,[21] |
2002-05-13 | 2002-08-12 | WIPO DBIZ2002-00140 | kennethcole.biz | Complaint dismissed,[25] |
2002-05-13 | ---------- | ADNDRC HK-0200002 | hktdc.com | Name transfer,[21] |
2002-05-13 | 2002-06-27 | NAF FA112496 | fiberlink.biz | Name Transferred,[21] |
2002-05-13 | 2002-07-04 | WIPO DBIZ2002-00114 | bat.biz | Name transfer,[21] |
2002-05-13 | 2002-07-12 | NAF FA112445 | rti.biz | Withdrawn,[xx] |
2002-05-13 | 2002-06-27 | NAF FA113310 | cashtopayday.com(1) | Name Transferred,[21] |
2002-05-13 | 2002-07-15 | NAF FA112433 | ufo.biz | Name Transferred,[21] |
2002-05-13 | 2002-07-04 | NAF FA113259 | bni.biz | Name Transferred,[21] |
2002-05-13 | 2002-06-17 | NAF FA113283 | footlocker-inc.info footlocker-inc.net footlocker-inc.biz foot-locker.net lady-footlocker.com kids-footlocker.com baby-footlocker.com men-footlocker.com champs-sports.com champs-sports.biz champs-sports.net champs-sports.org |
Name Transferred,[21] |
2002-05-13 | 2002-06-26 | NAF FA110838 | workingwords.com | Name Transferred,[21] |
2002-05-13 | 2002-06-04 | WIPO DBIZ2002-00148 | menshealth.biz | Name transfer,[21] |
2002-05-13 | 2002-07-09 | NAF FA112507 | eac.biz | Complaint Denied,[25] |
2002-05-13 | 2002-07-09 | NAF FA110803 | hills.biz | Name Transferred,[21] |
2002-05-13 | 2002-07-13 | NAF FA110796 | kingfisher.biz | Complaint Denied,[25] |
2002-05-13 | 2002-07-16 | NAF FA112610 | halcon.biz | Complaint Denied,[25] |
2002-05-14 | 2002-06-10 | NAF FA113966 | icq2000.net icqnews.net icqpoint.com icqpoint.net icqpoint.org |
Name Transferred,[21] |
2002-05-14 | 2002-07-09 | NAF FA110786 | bainbridge.biz | Complaint Denied,[25] |
2002-05-14 | 2002-07-23 | WIPO DBIZ2002-00052 | nordica.biz | Complaint dismissed,[25] |
2002-05-14 | 2002-06-25 | WIPO DBIZ2002-00084 | diy.biz | Complaint dismissed,[25] |
2002-05-14 | 2002-07-14 | WIPO DBIZ2002-00043 | montana.biz | Complaint dismissed,[25] |
2002-05-14 | 2002-07-15 | NAF FA112514 | bestbuy.biz | Name Transferred,[21] |
2002-05-14 | 2002-07-10 | NAF FA110787 | netwise.biz | Complaint Denied,[25] |
2002-05-14 | 2002-07-09 | WIPO DBIZ2002-00081 | baccarat.biz | Complaint dismissed,[25] |
2002-05-14 | 2002-06-30 | WIPO DBIZ2002-00152 | bicycling.biz | Complaint dismissed,[25] |
2002-05-14 | 2002-07-23 | WIPO D2002-0420 | ikb.com | Complaint dismissed,[25] |
2002-05-14 | 2002-06-26 | WIPO DBIZ2002-00073 | translations.biz | Complaint dismissed,[25] |
2002-05-14 | 2002-07-18 | WIPO DBIZ2002-00030 | fiat.biz | Name transfer,[21] |
2002-05-14 | 2002-06-30 | WIPO DBIZ2002-00150 | backpacker.biz | Complaint dismissed,[25] |
2002-05-14 | 2002-07-03 | NAF FA112448 | macs.biz | Complaint Denied,[25] |
2002-05-14 | 2002-06-28 | WIPO DBIZ2002-00153 | scubadiving.biz | Complaint dismissed,[25] |
2002-05-14 | 2002-11-05 | WIPO DBIZ2002-00039 | forbes.biz | Case terminated,[38] |
2002-05-14 | 2002-06-25 | NAF FA113965 | dollar-car-rental.net | Name Transferred,[21] |
2002-05-14 | 2002-06-28 | WIPO D2002-0406 | paginasdoradas.com | Complaint dismissed,[25] |
2002-05-14 | 2002-08-16 | WIPO D2002-0424 | geac.org | Name transfer,[21] |
2002-05-14 | 2002-07-17 | WIPO DBIZ2002-00024 | charlotte.biz | Complaint dismissed,[25] |
2002-05-14 | 2002-07-12 | WIPO DBIZ2002-00033 | vector.biz | Complaint dismissed,[25] |
2002-05-14 | 2002-07-10 | WIPO DBIZ2002-00072 | wrc.biz | Complaint dismissed,[25] |
2002-05-14 | 2002-07-16 | NAF FA112531 | vacuum.biz | Complaint Denied,[25] |
2002-05-14 | 2002-07-09 | WIPO DBIZ2002-00082 | nationwide.biz(1) | Complaint dismissed,[25] |
The Proceeding Number consists of the abbreviated name of the dispute-resolution service provider followed by the number assigned by that provider to the proceeding. Provider names are abbreviated as follows:
CPR=CPR Institute for Dispute Resolution
DeC=Disputes.org/eResolution Consortium (used only for proceedings commenced before 16 October 2000, with numbers DeC AF-0060 to DeC AF-0482)
eRes=eResolution (used only for proceedings commenced on or after 16 October 2000, beginning with proceeding number eRes AF-0483)
NAF=National Arbitration Forum
WIPO=World Intellectual Property Organization
Comments concerning the layout, construction and
functionality of this site
should be sent to mailto:webmaster@icann.org.
Page Updated Tue Sep 11 14:06:02 2007
(c) 1999-2007 The
Internet Corporation for Assigned Names and Numbers. All rights
reserved.