List of Proceedings Under Uniform Domain Name
|
Decisions under the Uniform Domain-Name Dispute-Resolution Policy are subject to challenge by court action. For information about a specific court action, contact the court handling the action or a legal search resource.
|
Date Commenced |
Date Decided |
Proceeding Number |
Domain Name(s) |
Status/Panel Decision |
---|---|---|---|---|
2002-06-27 | 2002-08-15 | WIPO DBIZ2002-00059 | ftse.biz | Complaint dismissed,[25] |
2002-06-27 | 2002-09-16 | WIPO D2002-0558 | fleetbankboston.com fleetbanking.com |
Name transfer,[21] |
2002-06-27 | 2002-07-24 | NAF FA114464 | ims.biz | Name Transferred,[21] |
2002-06-27 | 2002-08-12 | WIPO D2002-0577 | benetton.net | Name transfer,[21] |
2002-06-27 | 2002-09-18 | WIPO D2002-0513 | carfax.net | Name transfer,[21] |
2002-06-28 | 2002-07-29 | WIPO D2002-0575 | once.org | Name transfer,[21] |
2002-06-28 | 2002-08-07 | NAF FA114649 | firstunited.com | Name Transferred,[21] |
2002-06-28 | 2002-07-31 | NAF FA109368 | financialaid.biz | Complaint Denied,[25] |
2002-06-28 | 2002-07-29 | NAF FA114713 | adultaol.com | Name Transferred,[21] |
2002-06-28 | 2002-10-02 | WIPO DBIZ2002-00270 | newzealand.biz | Name transfer,[21] |
2002-06-28 | 2002-08-13 | WIPO D2002-0541 | redbulls.com | Name transfer,[21] |
2002-06-28 | 2002-08-12 | WIPO DBIZ2002-00245 | shoes.biz | Complaint dismissed,[25] |
2002-06-28 | 2002-08-08 | WIPO D2002-0570 | godaddi.com godadi.com |
Name transfer,[21] |
2002-06-28 | 2002-09-17 | NAF FA114665 | generalbinding.com generalbinding.biz general-binding.com generalbinding.net |
Withdrawn,[xx] |
2002-06-28 | 2002-08-14 | NAF FA114418 | travel.biz | Complaint Denied,[25] |
2002-06-28 | 2002-08-14 | WIPO DBIZ2002-00248 | mlp.biz | Name transfer,[21] |
2002-07-01 | 2002-08-21 | WIPO D2002-0581 | lakesidecollections.com | Complaint dismissed,[25] |
2002-07-01 | ---------- | ADNDRC CN-0200004 | vitop.com | Name transfer,[21] |
2002-07-01 | 2002-08-09 | WIPO D2002-0582 | poterybarn.com | Name transfer,[21] |
2002-07-01 | 2002-08-23 | NAF FA114498 | web.biz | Complaint Denied,[25] |
2002-07-01 | 2002-08-07 | NAF FA114709 | niemenmarcus.com | Name Transferred,[21] |
2002-07-01 | 2002-08-07 | NAF FA114678 | pepsico.us | Name Transferred,[21] |
2002-07-01 | 2002-08-14 | NAF FA114688 | otex.com | Name Transferred,[21] |
2002-07-01 | 2002-08-12 | NAF FA114586 | UHAUL-MOVING.COM UHAUL-MOVING.NET |
Name Transferred,[21] |
2002-07-01 | 2002-08-09 | NAF FA114708 | celebrexs.com | Name Transferred,[21] |
2002-07-01 | 2002-08-14 | NAF FA114647 | americaneagleoutfitters.com | Name Transferred,[21] |
2002-07-02 | 2002-08-14 | WIPO D2002-0597 | free-tylenol.com tylenol-3.com |
Name transfer,[21] |
2002-07-02 | 2002-08-12 | NAF FA114674 | europcarindia.com | Name Transferred,[21] |
2002-07-02 | 2002-08-20 | NAF FA114415 | asco.biz | Complaint Denied,[25] |
2002-07-02 | 2002-08-22 | NAF FA114751 | cox.biz | Name Transferred,[21] |
2002-07-02 | 2002-08-27 | WIPO D2002-0523 | quotesmith.info | Name transfer,[21] |
2002-07-02 | 2002-07-25 | NAF FA114662 | abramoore.com | Withdrawn,[xx] |
2002-07-02 | 2002-08-18 | NAF FA114712 | googlemail.com | Name Transferred,[21] |
2002-07-02 | ---------- | ADNDRC CN-0200002 | intercytex.com | Name transfer,[21] |
2002-07-02 | 2002-08-05 | NAF FA114672 | seaway.com | Complaint Denied,[25] |
2002-07-02 | 2002-08-08 | NAF FA114714 | sonysytle.com | Name Transferred,[21] |
2002-07-02 | 2002-08-12 | NAF FA114651 | newsguys.com | Complaint Denied,[25] |
2002-07-02 | 2002-08-08 | NAF FA114650 | hallonorden.org | Name Transferred,[21] |
2002-07-02 | 2002-08-14 | WIPO D2002-0567 | wwwhotmail.com wwwmsnbc.com |
Name transfer,[21] |
2002-07-02 | 2002-08-15 | NAF FA114603 | manhattan.biz | Name Transferred,[21] |
2002-07-03 | 2002-10-07 | WIPO D2002-0608 | ebell.com ebell.org |
Complaint dismissed,[25] |
2002-07-03 | 2002-08-08 | WIPO D2002-0588 | robbiewilliams.info | Name transfer,[21] |
2002-07-03 | 2002-08-15 | NAF FA114360 | dice.biz | Complaint Denied,[25] |
2002-07-03 | 2002-08-20 | NAF FA114745 | giambi.com | Complaint Denied,[25] |
2002-07-03 | 2002-08-09 | WIPO D2002-0561 | pepsico.biz | Name transfer,[21] |
2002-07-03 | 2002-08-13 | WIPO D2002-0585 | vaguard.com | Name transfer,[21] |
2002-07-03 | 2002-08-23 | NAF FA114710 | chattelmortgage.net | Complaint Denied,[25] |
2002-07-03 | 2002-08-12 | WIPO DBIZ2002-00275 | atlantic.biz | Complaint dismissed,[25] |
2002-07-03 | 2002-08-13 | NAF FA114673 | stlouispostdispatch.com | Name Transferred,[21] |
2002-07-03 | 2002-08-22 | WIPO D2002-0598 | viajeselcorteingles.com | Name transfer,[21] |
2002-07-03 | 2002-08-12 | NAF FA114711 | bauschlomb.com | Name Transferred,[21] |
2002-07-03 | 2002-08-07 | WIPO D2002-0602 | casinoniagaraonline.com | Name transfer,[21] |
2002-07-03 | 2002-08-19 | WIPO D2002-0584 | vanguaard.com | Name transfer,[21] |
2002-07-03 | 2002-09-13 | WIPO D2002-0535 | sfm.com | Split decision,[28] |
2002-07-04 | 2002-07-30 | WIPO DBIZ2002-00267 | fisting.biz | Case terminated,[38] |
2002-07-04 | 2002-09-05 | WIPO D2002-0593 | historiayvida.com | Name transfer,[21] |
2002-07-04 | 2002-08-16 | WIPO D2002-0583 | adeslas.com | Name transfer,[21] |
2002-07-04 | 2002-08-21 | WIPO DBIZ2002-00217 | fortune.biz | Complaint dismissed,[25] |
2002-07-04 | 2002-09-10 | WIPO DBIZ2002-00121 | timing.biz | Complaint dismissed,[25] |
2002-07-05 | 2002-08-12 | WIPO D2002-0601 | dellsuport.com | Name transfer,[21] |
2002-07-05 | 2002-08-16 | WIPO D2002-0613 | accessaltanta.com | Name transfer,[21] |
2002-07-05 | ---------- | ADNDRC CN-0200005 | bq--3bhquurj.com | Name transfer,[21] |
2002-07-05 | 2002-08-16 | WIPO D2002-0566 | imt-robot.com | Name transfer,[21] |
2002-07-05 | 2002-09-11 | WIPO D2002-0605 | smartalkwireless.com | Name transfer,[21] |
2002-07-07 | 2002-09-05 | WIPO D2002-0618 | cinnabun.com | Name transfer,[21] |
2002-07-08 | 2002-08-23 | NAF FA114434 | MUTINEER.COM | Complaint Denied,[25] |
2002-07-08 | 2002-08-21 | NAF FA114766 | paxtonheraldonline.com | Name Transferred,[21] |
2002-07-08 | 2002-08-12 | NAF FA114652 | jrecords.tv | Name Transferred,[21] |
2002-07-08 | 2002-08-20 | NAF FA114773 | barryzito.com | Name Transferred,[21] |
2002-07-08 | 2002-08-21 | NAF FA114770 | paxtonherald.com | Name Transferred,[21] |
2002-07-09 | 2002-08-22 | WIPO D2002-0589 | circuscircussportsbook.com | Name transfer,[21] |
2002-07-09 | 2002-08-20 | NAF FA114772 | salonplaza.com | Name Transferred,[21] |
2002-07-09 | 2002-08-21 | NAF FA114757 | flowers.biz | Withdrawn,[xx] |
2002-07-09 | 2002-08-22 | NAF FA114756 | jerry.garcia.name | Name Transferred,[21] |
2002-07-09 | 2002-08-21 | NAF FA112434 | socal.biz | Complaint Denied,[25] |
2002-07-09 | 2002-09-27 | WIPO D2002-0587 | bq- -3bs6kzzms35wyfy.com | Name transfer,[21] |
2002-07-09 | 2002-08-20 | NAF FA109702 | tribute.biz | Complaint Denied,[25] |
2002-07-09 | 2002-08-22 | NAF FA114328 | MVP.biz | Complaint Denied,[25] |
2002-07-09 | 2002-08-16 | WIPO D2002-0612 | britishairways.info | Name transfer,[21] |
2002-07-10 | 2002-08-19 | WIPO DBIZ2002-00277 | target.biz | Complaint dismissed,[25] |
2002-07-10 | 2002-09-03 | WIPO DBIZ2002-00278 | golf.biz | Complaint dismissed,[25] |
2002-07-10 | 2002-09-13 | WIPO D2002-0569 | attdsl.biz attdsl.com attdsl.info |
Name transfer,[21] |
2002-07-10 | 2002-07-29 | WIPO D2002-0576 | pepsimax.com | Case terminated,[38] |
2002-07-10 | 2002-08-21 | NAF FA114654 | 7aol.com aol6.com aolnorth.com aolprime.com aolseven.net aolseven.org aolta.com aolus.net northaol.com primeaol.com americaonlineinc.net americaonlineinc.org americaonlines.net americaonlines.org americaonlies.com |
Name Transferred,[21] |
2002-07-10 | 2002-09-13 | WIPO D2002-0606 | attcellular.biz attcellular.info |
Name transfer,[21] |
2002-07-10 | 2002-09-10 | WIPO DBIZ2002-00227 | escort.biz | Name transfer,[21] |
2002-07-11 | 2002-08-27 | WIPO DBIZ2002-00272 | supreme.biz | Name transfer,[21] |
2002-07-11 | 2002-08-26 | WIPO D2002-0617 | setacolor.com | Name transfer,[21] |
2002-07-11 | 2002-08-19 | NAF FA114356 | test.biz | Complaint Denied,[25] |
2002-07-11 | 2002-08-26 | WIPO D2002-0621 | ulc.biz | Case terminated,[38] |
2002-07-11 | 2002-09-16 | WIPO D2002-0532 | antiairfrance.com(1) | Name transfer,[21] |
2002-07-11 | 2002-08-19 | WIPO DBIZ2002-00246 | matrix.biz | Name transfer,[21] |
2002-07-11 | 2002-08-22 | NAF FA114467 | alwayson.com always-on.com |
Complaint Denied,[25] |
2002-07-11 | 2002-08-12 | NAF FA115039 | phatfarmit.com | Name Transferred,[21] |
2002-07-11 | 2002-10-07 | WIPO D2002-0616 | alberteinstein.com | Complaint dismissed,[25] |
2002-07-11 | 2002-08-20 | NAF FA114752 | getronicsdecan.com | Name Transferred,[21] |
2002-07-11 | 2002-08-26 | NAF FA115038 | sasinstitute.us | Name Transferred,[21] |
2002-07-12 | 2002-08-28 | NAF FA115041 | aolrj.com | Name Transferred,[21] |
2002-07-12 | 2002-08-07 | NAF FA114675 | ep1st.com epfirst.com |
Name Transferred,[21] |
2002-07-12 | 2002-09-24 | WIPO D2002-0635 | classmat.com classmats.com |
Name transfer,[21] |
The Proceeding Number consists of the abbreviated name of the dispute-resolution service provider followed by the number assigned by that provider to the proceeding. Provider names are abbreviated as follows:
CPR=CPR Institute for Dispute Resolution
DeC=Disputes.org/eResolution Consortium (used only for proceedings commenced before 16 October 2000, with numbers DeC AF-0060 to DeC AF-0482)
eRes=eResolution (used only for proceedings commenced on or after 16 October 2000, beginning with proceeding number eRes AF-0483)
NAF=National Arbitration Forum
WIPO=World Intellectual Property Organization
Comments concerning the layout, construction and
functionality of this site
should be sent to mailto:webmaster@icann.org.
Page Updated Tue Sep 11 14:06:03 2007
(c) 1999-2007 The
Internet Corporation for Assigned Names and Numbers. All rights
reserved.