Appendix I: 
Market Capture and Revenue Model, 90% Surety
PERIOD E-1 NEW REGS. E-1 REVENUE E-1 TOTAL REGS E-5 NEW REGS. E-5 REVENUE E-5 TOTAL REGS S-1 NEW REGS S-1 REVENUE S-1 TOTAL REGS S-5 NEW REGS S-5 REVENUE S-5 TOTAL REGS D-1 NEW REGS D-1 REVENUE D-1 TOTAL REGS D-5 NEW REGS D-5 REVENUE D-5 TOTAL REGS TOTAL NEW REGS TOTAL REVENUE TOTAL CURRENT REGS PERIOD
1ST DAY                                     38000   38000 1ST DAY
1ST WEEK                                     100000   100000 1ST WEEK
1ST MONTH                                     230000   230000 1ST MONTH
2001 - 1ST Q 289810 14490500 289810 19850 3970000 19850 19850 694750 19850 7940 1111600 7940 39700 2977500 39700 19850 5955000 19850 397000 29199350 397000 2001 - 1ST Q
           2ND Q 405880 20294000 695690 27800 5560000 47650 27800 973000 47650 11120 1556800 19060 55600 4170000 95300 27800 8340000 47650 556000 40893800 953000            2ND Q
           3RD Q 289810 14490500 985500 19850 3970000 67500 19850 694750 67500 7940 1111600 27000 39700 2977500 135000 19850 5955000 67500 397000 29199350 1350000            3RD Q
           4TH Q 173740 8687000 1159240 11900 2380000 79400 11900 416500 79400 4760 666400 31760 23800 1785000 158800 11900 3570000 79400 238000 17504900 1588000            4TH Q
2002 - 1ST Q 83950 4197500 1185228 5750 1150000 85150 5750 201250 81180 2300 322000 34060 11500 862500 162360 5750 1725000 85150 115000 8458250 1633128 2002 - 1ST Q
           2ND Q 106580 5329000 1210632 7300 1460000 92450 7300 255500 82920 2920 408800 36980 14600 1095000 165840 7300 2190000 92450 146000 10738300 1681272            2ND Q
           3RD Q 82490 4124500 1235160 5650 1130000 98100 5650 197750 84600 2260 316400 39240 11300 847500 169200 5650 1695000 98100 113000 8311150 1724400            3RD Q
           4TH Q 62050 3102500 1262462 4250 850000 102350 4250 148750 86470 1700 238000 40940 8500 637500 172940 4250 1275000 102350 85000 6251750 1767512            4TH Q
2003 -1ST Q 46720 2336000 1292392 3200 640000 105550 3200 112000 88520 1280 179200 42220 6400 480000 177040 3200 960000 105550 64000 4707200 1811272 2003 -1ST Q
           2ND Q 51100 2555000 1322176 3500 700000 109050 3500 122500 90560 1400 196000 43620 7000 525000 181120 3500 1050000 109050 70000 5148500 1855576            2ND Q
           3RD Q 47450 2372500 1353128 3250 650000 112300 3250 113750 92680 1300 182000 44920 6500 487500 185360 3250 975000 112300 65000 4780750 1900688            3RD Q
           4TH Q 45260 2263000 1385978 3100 620000 115400 3100 108500 94930 1240 173600 46160 6200 465000 189860 3100 930000 115400 62000 4560100 1947728            4TH Q
E-1 = Registering only .event for one year.
E-5 = Registering only .event for five years.
S-1 = Registering only a sub-domain for one year.
S-5 = Registering only a sub-domain for five years.
D-1 = Registering both .event and a sub-domain for one year.
D-5 = Registering both .event and a sub-domain for five years.