
        
  | 
    
| PERIOD | E-1 NEW REGS | E-1 RENEWALS | E-1 REVENUE | E-1 TOTAL REGS | E-5 NEW REGS | E-5 REVENUE | E-5 TOTAL REGS | S-1 NEW REGS | S-1 RENEWALS | S-1 REVENUE | S-1 TOTAL REGS | S-5 NEW REGS | S-5 REVENUE | S-5 TOTAL REGS | D-1 NEW REGS | D-1 RENEWALS | D-1 REVENUE | D-1 TOTAL REGS | D-5 NEW REGS | D-5 REVENUE | D-5 TOTAL REGS | TOTAL NEW REGS | TOTAL REVENUE | TOTAL CURRENT REGS | PERIOD | 
| 2001 - 1ST Q | 892,800 | $44,640,000 | 892,800 | 99,200 | $19,840,000 | 99,200 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 992,000 | $64,480,000 | 992,000 | 2001 - 1ST Q | |||
| 2ND Q | 1,249,200 | $62,460,000 | 2,142,000 | 138,800 | $27,760,000 | 238,000 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 1,388,000 | $90,220,000 | 2,380,000 | 2ND Q | |||
| 3RD Q | 724,160 | $36,208,000 | 2,866,160 | 49,600 | $9,920,000 | 287,600 | 49,600 | $1,736,000 | 49,600 | 19,840 | $2,777,600 | 19,840 | 99,200 | $7,440,000 | 99,200 | 49,600 | $14,880,000 | 49,600 | 992,000 | $72,961,600 | 3,372,000 | 3RD Q | |||
| 4TH Q | 434,350 | $21,717,500 | 3,300,510 | 29,750 | $5,950,000 | 317,350 | 29,750 | $1,041,250 | 79,350 | 11,900 | $1,666,000 | 31,740 | 59,500 | $4,462,500 | 158,700 | 29,750 | $8,925,000 | 79,350 | 595,000 | $43,762,250 | 3,967,000 | 4TH Q | |||
| 2002 - 1ST Q | 144,540 | 714,240 | $42,939,000 | 3,266,490 | 9,900 | $1,980,000 | 327,250 | 9,900 | 0 | $346,500 | 89,250 | 3,960 | $554,400 | 35,700 | 19,800 | 0 | $1,485,000 | 178,500 | 9,900 | $2,970,000 | 89,250 | 198,000 | $50,274,900 | 3,986,440 | 2002 - 1ST Q | 
| 2ND Q | 151,840 | 999,360 | $57,560,000 | 3,168,490 | 10,400 | $2,080,000 | 337,650 | 10,400 | 0 | $364,000 | 99,650 | 4,160 | $582,400 | 39,860 | 20,800 | 0 | $1,560,000 | 199,300 | 10,400 | $3,120,000 | 99,650 | 208,000 | $65,266,400 | 3,944,600 | 2ND Q | 
| 3RD Q | 159,140 | 579,328 | $36,923,400 | 3,182,798 | 10,900 | $2,180,000 | 348,550 | 10,900 | 39,680 | $1,770,300 | 100,630 | 4,360 | $610,400 | 44,220 | 21,800 | 79,360 | $7,587,000 | 201,260 | 10,900 | $3,270,000 | 110,550 | 218,000 | $52,341,100 | 3,988,008 | 3RD Q | 
| 4TH Q | 167,170 | 347,480 | $25,732,500 | 3,263,098 | 11,450 | $2,290,000 | 360,000 | 11,450 | 23,800 | $1,233,750 | 106,130 | 4,580 | $641,200 | 48,800 | 22,900 | 47,600 | $5,287,500 | 212,260 | 11,450 | $3,435,000 | 122,000 | 229,000 | $38,619,950 | 4,112,288 | 4TH Q | 
| 2003 -1ST Q | 175,930 | 687,024 | $43,147,700 | 3,410,120 | 12,050 | $2,410,000 | 372,050 | 12,050 | 7,920 | $698,950 | 116,200 | 4,820 | $674,800 | 53,620 | 24,100 | 15,840 | $2,995,500 | 232,400 | 12,050 | $3,615,000 | 134,050 | 241,000 | $53,541,950 | 4,318,440 | 2003 -1ST Q | 
| 2ND Q | 184,690 | 920,960 | $55,282,500 | 3,564,442 | 12,650 | $2,530,000 | 384,700 | 12,650 | 8,320 | $733,950 | 126,770 | 5,060 | $708,400 | 58,680 | 25,300 | 16,640 | $3,145,500 | 253,540 | 12,650 | $3,795,000 | 146,700 | 253,000 | $66,195,350 | 4,534,832 | 2ND Q | 
| 3RD Q | 193,450 | 590,774 | $39,211,220 | 3,726,064 | 13,250 | $2,650,000 | 397,950 | 13,250 | 40,464 | $1,879,990 | 137,840 | 5,300 | $742,000 | 63,980 | 26,500 | 80,928 | $8,057,100 | 275,680 | 13,250 | $3,975,000 | 159,950 | 265,000 | $56,515,310 | 4,761,464 | 3RD Q | 
| 4TH Q | 202,940 | 411,720 | $30,733,000 | 3,895,570 | 13,900 | $2,780,000 | 411,850 | 13,900 | 28,200 | $1,473,500 | 149,450 | 5,560 | $778,400 | 69,540 | 27,800 | 56,400 | $6,315,000 | 298,900 | 13,900 | $4,170,000 | 173,850 | 278,000 | $46,249,900 | 4,999,160 | 4TH Q | 
| E-1= only .event for one year | |||||||||||||||||||||||||
| E-5= only .event for five years | |||||||||||||||||||||||||
| S-1= only sub-domain for one year | |||||||||||||||||||||||||
| S-5= only sub-domain for five years | |||||||||||||||||||||||||
| D-1= dual (.event plus sub-domain) for one year | |||||||||||||||||||||||||
| D-5= dual (.event plus sub-domain) for five years | |||||||||||||||||||||||||
