
        
  | 
    
| PERIOD | E-1 NEW REGS | E-1 RENEWALS | E-1 REVENUE | E-1 TOTAL REGS | E-5 NEW REGS | E-5 REVENUE | E-5 TOTAL REGS | S-1 NEW REGS | S-1 RENEWALS | S-1 REVENUE | S-1 TOTAL REGS | S-5 NEW REGS | S-5 REVENUE | S-5 TOTAL REGS | D-1 NEW REGS | D-1 RENEWALS | D-1 REVENUE | D-1 TOTAL REGS | D-5 NEW REGS | D-5 REVENUE | D-5 TOTAL REGS | TOTAL NEW REGS | TOTAL REVENUE | TOTAL CURRENT REGS | PERIOD | 
| 2001 - 1ST Q | 2,410,200 | $120,510,000 | 2,410,200 | 267,800 | $53,560,000 | 267,800 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 2,678,000 | $174,070,000 | 2,678,000 | 2001 - 1ST Q | |||
| 2ND Q | 3,375,000 | $168,750,000 | 5,785,200 | 375,000 | $75,000,000 | 642,800 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 3,750,000 | $243,750,000 | 6,428,000 | 2ND Q | |||
| 3RD Q | 1,954,940 | $97,747,000 | 7,740,140 | 133,900 | $26,780,000 | 776,700 | 133,900 | $4,686,500 | 133,900 | 53,560 | $7,498,400 | 53,560 | 267,800 | $20,085,000 | 267,800 | 133,900 | $40,170,000 | 133,900 | 2,678,000 | $196,966,900 | 9,106,000 | 3RD Q | |||
| 4TH Q | 1,173,110 | $58,655,500 | 8,913,250 | 80,350 | $16,070,000 | 857,050 | 80,350 | $2,812,250 | 214,250 | 32,140 | $4,499,600 | 85,700 | 160,700 | $12,052,500 | 428,500 | 80,350 | $24,105,000 | 214,250 | 1,607,000 | $118,194,850 | 10,713,000 | 4TH Q | |||
| 2002 - 1ST Q | 977,470 | 1,928,160 | $145,281,500 | 9,408,680 | 66,950 | $13,390,000 | 924,000 | 66,950 | 0 | $2,343,250 | 281,200 | 26,780 | $3,749,200 | 112,480 | 133,900 | 0 | $10,042,500 | 562,400 | 66,950 | $20,085,000 | 281,200 | 1,339,000 | $194,891,450 | 11,569,960 | 2002 - 1ST Q | 
| 2ND Q | 1,099,380 | 2,700,000 | $189,969,000 | 9,833,060 | 75,300 | $15,060,000 | 999,300 | 75,300 | 0 | $2,635,500 | 356,500 | 30,120 | $4,216,800 | 142,600 | 150,600 | 0 | $11,295,000 | 713,000 | 75,300 | $22,590,000 | 356,500 | 1,506,000 | $245,766,300 | 12,400,960 | 2ND Q | 
| 3RD Q | 1,236,620 | 1,563,952 | $140,028,600 | 10,678,692 | 84,700 | $16,940,000 | 1,084,000 | 84,700 | 107,120 | $6,713,700 | 414,420 | 33,880 | $4,743,200 | 176,480 | 169,400 | 214,240 | $28,773,000 | 828,840 | 84,700 | $25,410,000 | 441,200 | 1,694,000 | $222,608,500 | 13,623,632 | 3RD Q | 
| 4TH Q | 1,391,380 | 938,488 | $116,493,400 | 11,835,450 | 95,300 | $19,060,000 | 1,179,300 | 95,300 | 64,280 | $5,585,300 | 493,650 | 38,120 | $5,336,800 | 214,600 | 190,600 | 128,560 | $23,937,000 | 987,300 | 95,300 | $28,590,000 | 536,500 | 1,906,000 | $199,002,500 | 15,246,800 | 4TH Q | 
| 2003 -1ST Q | 1,565,120 | 2,324,504 | $194,481,200 | 13,205,076 | 107,200 | $21,440,000 | 1,286,500 | 107,200 | 53,560 | $5,626,600 | 587,460 | 42,880 | $6,003,200 | 257,480 | 214,400 | 107,120 | $24,114,000 | 1,174,920 | 107,200 | $32,160,000 | 643,700 | 2,144,000 | $283,825,000 | 17,155,136 | 2003 -1ST Q | 
| 2ND Q | 1,760,760 | 3,039,504 | $240,013,200 | 14,745,960 | 120,600 | $24,120,000 | 1,407,100 | 120,600 | 60,240 | $6,329,400 | 693,000 | 48,240 | $6,753,600 | 305,720 | 241,200 | 120,480 | $27,126,000 | 1,386,000 | 120,600 | $36,180,000 | 764,300 | 2,412,000 | $340,522,200 | 19,302,080 | 2ND Q | 
| 3RD Q | 1,981,220 | 2,240,458 | $211,083,880 | 16,479,856 | 135,700 | $27,140,000 | 1,542,800 | 135,700 | 153,456 | $10,120,460 | 811,760 | 54,280 | $7,599,200 | 360,000 | 271,400 | 306,912 | $43,373,400 | 1,623,520 | 135,700 | $40,710,000 | 900,000 | 2,714,000 | $340,026,940 | 21,717,936 | 3RD Q | 
| 4TH Q | 2,228,690 | 1,863,894 | $204,629,220 | 18,430,270 | 152,650 | $30,530,000 | 1,695,450 | 152,650 | 127,664 | $9,810,990 | 945,350 | 61,060 | $8,548,400 | 421,060 | 305,300 | 255,328 | $42,047,100 | 1,890,700 | 152,650 | $45,795,000 | 1,052,650 | 3,053,000 | $341,360,710 | 24,435,480 | 4TH Q | 
| E-1= only .event for one year | |||||||||||||||||||||||||
| E-5= only .event for five years | |||||||||||||||||||||||||
| S-1= only subdomain for one year | |||||||||||||||||||||||||
| S-5= only subdomain for five years | |||||||||||||||||||||||||
| D-1= dual (.event plus subdomain) for one year | |||||||||||||||||||||||||
| D-5= dual (.event plus subdomain) for five years | |||||||||||||||||||||||||
