
        
  | 
    
| PERIOD | E-1 NEW REGS | E-1 RENEWALS | E-1 REVENUE | E-1 TOTAL REGS | E-5 NEW REGS | E-5 REVENUE | E-5 TOTAL REGS | S-1 NEW REGS | S-1 RENEWALS | S-1 REVENUE | S-1 TOTAL REGS | S-5 NEW REGS | S-5 REVENUE | S-5 TOTAL REGS | D-1 NEW REGS | D-1 RENEWALS | D-1 REVENUE | D-1 TOTAL REGS | D-5 NEW REGS | D-5 REVENUE | D-5 TOTAL REGS | TOTAL NEW REGS | TOTAL REVENUE | TOTAL CURRENT REGS | PERIOD | 
| 2001 - 1ST Q | 3,578,400 | $178,920,000 | 3,578,400 | 397,600 | $79,520,000 | 397,600 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 3,976,000 | $258,440,000 | 3,976,000 | 2001 - 1ST Q | |||
| 2ND Q | 5,009,400 | $250,470,000 | 8,587,800 | 556,600 | $111,320,000 | 954,200 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 5,566,000 | $361,790,000 | 9,542,000 | 2ND Q | |||
| 3RD Q | 2,902,480 | $145,124,000 | 11,490,280 | 198,800 | $39,760,000 | 1,153,000 | 198,800 | $6,958,000 | 198,800 | 79,520 | $11,132,800 | 79,520 | 397,600 | $29,820,000 | 397,600 | 198,800 | $59,640,000 | 198,800 | 3,976,000 | $292,434,800 | 13,518,000 | 3RD Q | |||
| 4TH Q | 1,741,050 | $87,052,500 | 13,231,330 | 119,250 | $23,850,000 | 1,272,250 | 119,250 | $4,173,750 | 318,050 | 47,700 | $6,678,000 | 127,220 | 238,500 | $17,887,500 | 636,100 | 119,250 | $35,775,000 | 318,050 | 2,385,000 | $175,416,750 | 15,903,000 | 4TH Q | |||
| 2002 - 1ST Q | 2,147,660 | 2,862,720 | $250,519,000 | 14,663,310 | 147,100 | $29,420,000 | 1,419,350 | 147,100 | 0 | $5,148,500 | 465,150 | 58,840 | $8,237,600 | 186,060 | 294,200 | 0 | $22,065,000 | 930,300 | 147,100 | $44,130,000 | 465,150 | 2,942,000 | $359,520,100 | 18,129,320 | 2002 - 1ST Q | 
| 2ND Q | 2,544,780 | 4,007,520 | $327,615,000 | 16,206,210 | 174,300 | $34,860,000 | 1,593,650 | 174,300 | 0 | $6,100,500 | 639,450 | 69,720 | $9,760,800 | 255,780 | 348,600 | 0 | $26,145,000 | 1,278,900 | 174,300 | $52,290,000 | 639,450 | 3,486,000 | $456,771,300 | 20,613,440 | 2ND Q | 
| 3RD Q | 3,015,630 | 2,321,984 | $266,880,700 | 18,641,344 | 206,550 | $41,310,000 | 1,800,200 | 206,550 | 159,040 | $12,795,650 | 806,240 | 82,620 | $11,566,800 | 338,400 | 413,100 | 318,080 | $54,838,500 | 1,612,480 | 206,550 | $61,965,000 | 846,000 | 4,131,000 | $449,356,650 | 24,044,664 | 3RD Q | 
| 4TH Q | 3,573,350 | 1,392,840 | $248,309,500 | 21,866,484 | 244,750 | $48,950,000 | 2,044,950 | 244,750 | 95,400 | $11,905,250 | 1,027,140 | 97,900 | $13,706,000 | 436,300 | 489,500 | 190,800 | $51,022,500 | 2,054,280 | 244,750 | $73,425,000 | 1,090,750 | 4,895,000 | $447,318,250 | 28,519,904 | 4TH Q | 
| 2003 -1ST Q | 4,234,730 | 4,008,304 | $412,151,700 | 25,671,682 | 290,050 | $58,010,000 | 2,335,000 | 290,050 | 117,680 | $14,270,550 | 1,287,770 | 116,020 | $16,242,800 | 552,320 | 580,100 | 235,360 | $61,159,500 | 2,575,540 | 290,050 | $87,015,000 | 1,380,800 | 5,801,000 | $648,849,550 | 33,803,112 | 2003 -1ST Q | 
| 2ND Q | 5,018,020 | 5,241,840 | $512,993,000 | 30,180,746 | 343,700 | $68,740,000 | 2,678,700 | 343,700 | 139,440 | $16,909,900 | 1,596,610 | 137,480 | $19,247,200 | 689,800 | 687,400 | 278,880 | $72,471,000 | 3,193,220 | 343,700 | $103,110,000 | 1,724,500 | 6,874,000 | $793,471,100 | 40,063,576 | 2ND Q | 
| 3RD Q | 5,945,850 | 4,270,091 | $510,797,060 | 35,523,470 | 407,250 | $81,450,000 | 3,085,950 | 407,250 | 292,472 | $24,490,270 | 1,962,550 | 162,900 | $22,806,000 | 852,700 | 814,500 | 330,480 | $85,873,500 | 3,925,100 | 407,250 | $122,175,000 | 2,131,750 | 8,145,000 | $847,591,830 | 47,481,520 | 3RD Q | 
| 4TH Q | 7,045,960 | 3,972,952 | $550,945,600 | 41,854,760 | 482,600 | $96,520,000 | 3,568,550 | 482,600 | 272,120 | $26,415,200 | 2,396,200 | 193,040 | $27,025,600 | 1,045,740 | 965,200 | 391,600 | $101,760,000 | 4,792,400 | 482,600 | $144,780,000 | 2,614,350 | 9,652,000 | $947,446,400 | 56,272,000 | 4TH Q | 
| E-1= only .event for one year | |||||||||||||||||||||||||
| E-5= only .event for five years | |||||||||||||||||||||||||
| S-1= only subdomain for one year | |||||||||||||||||||||||||
| S-5= only subdomain for five years | |||||||||||||||||||||||||
| D-1= dual (.event plus subdomain) for one year | |||||||||||||||||||||||||
| D-5= dual (.event plus subdomain) for five years | |||||||||||||||||||||||||
