| Time | Event | Room |
|---|---|---|
| 08:30 - 09:00 | Board Committee Reports | Ballroom A (L3) |
| 08:30 - 09:00 | COFFEE BREAK | |
| 09:00 - 10:00 | SO/AC Chair Reports | Ballroom A/B (L3) |
| 10:00 - 10:30 | COFFEE BREAK | |
| 11:30 - 12:00 | COFFEE BREAK | |
| 12:00 - 15:30 | Meeting of the ICANN Board | Ballroom A/B (L3) |
| 13:30 - 14:00 | COFFEE BREAK | |
| 14:00 - 18:00 | ALAC Executive Committee | |
| 15:00 - 16:00 | Press Conference | Function 4-5 (L4) |
- « first
- ‹ previous
- 1
- 2
- 3













