Full Schedule
Key
| General Session | 
| [C] = Closed Session | 
| Fellowship Program | 
| Networking Event | 
ICANN 52 | Singapore
	8-12 February 2015
Schedule subject to change.
Remote Participation Overview »
| Friday, 6 February | ||||||||||||
| Rooms: | Padang | Canning | Collyer | Bencoolen | Bras Basah | Hullet | Indiana | Moor | Morrison | Olivia | Sophia | VIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0900 - 0930 | (0900 - 1700) | |||||||||||
| 0930 - 1000 | ||||||||||||
| 1000 - 1030 | ||||||||||||
| 1030 - 1100 | ||||||||||||
| 1100 - 1130 | ||||||||||||
| 1130 - 1200 | ||||||||||||
| 1200 - 1230 | ||||||||||||
| 1230 - 1300 | ||||||||||||
| 1300 - 1330 | ||||||||||||
| 1330 - 1400 | ||||||||||||
| 1400 - 1430 | ||||||||||||
| 1430 - 1500 | ||||||||||||
| 1500 - 1530 | ||||||||||||
| 1530 - 1600 | ||||||||||||
| 1600 - 1630 | ||||||||||||
| 1630 - 1700 | ||||||||||||
| Back to Top | ||||||||||||
| Saturday, 7 February | ||||||||||||
| Rooms: | Padang | Canning | Collyer | Bencoolen | Bras Basah | Hullet | Indiana | Moor | Morrison | Olivia | Sophia | VIP | 
| 0800 - 0830 | ||||||||||||
| 0830 - 0900 | ||||||||||||
| 0900 - 0930 | (0900 - 1700) | (0900 - 1830) | ||||||||||
| 0930 - 1000 | ||||||||||||
| 1000 - 1030 | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | ||
| 1030 - 1100 | ||||||||||||
| 1100 - 1130 | ||||||||||||
| 1130 - 1200 | ||||||||||||
| 1200 - 1230 | ||||||||||||
| 1230 - 1300 | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | ||
| 1300 - 1330 | ||||||||||||
| 1330 - 1400 | ||||||||||||
| 1400 - 1430 | GAC Sessions - Saturday 7 February (1400 - 1800) | |||||||||||
| 1430 - 1500 | ||||||||||||
| 1500 - 1530 | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | |||
| 1530 - 1600 | ||||||||||||
| 1600 - 1630 | ||||||||||||
| 1630 - 1700 | ||||||||||||
| 1700 - 1730 | (1715 - 1845) | |||||||||||
| 1730 - 1800 | ||||||||||||
| 1800 - 1830 | GAC and ALAC Leadership Meeting (1815 - 1915) | |||||||||||
| 1830 - 1900 | ||||||||||||
| 1900 - 1930 | ||||||||||||
| 1930 - 2000 | ||||||||||||
| Back to Top | ||||||||||||
| Sunday, 8 February | ||||||||||||
| Rooms: | Padang | Canning | Collyer | Bencoolen | Bras Basah | Hullet | Indiana | Moor | Morrison | Olivia | Sophia | VIP | 
| 0700 - 0730 | (0700 - 0930) | |||||||||||
| 0730 - 0800 | ||||||||||||
| 0800 - 0830 | ||||||||||||
| 0830 - 0900 | ||||||||||||
| 0900 - 0930 | GAC AM Sessions - Sunday 8 February (0900 - 1230) | (0900 - 1630) | ALAC and Regional Leadership Working Session (0900 - 1730) | |||||||||
| 0930 - 1000 | ||||||||||||
| 1000 - 1030 | BREAK | (1000 - 1700) | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | (1000 - 1400) | |||
| 1030 - 1100 | ||||||||||||
| 1100 - 1130 | (1100 - 1200) | |||||||||||
| 1130 - 1200 | ||||||||||||
| 1200 - 1230 | ||||||||||||
| 1230 - 1300 | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | ||||
| 1300 - 1330 | (1300 - 1415) | |||||||||||
| 1330 - 1400 | ||||||||||||
| 1400 - 1430 | GAC PM Sessions - Sunday 8 February (1400 - 1830) | Tech Day Preparatory Meeting [C] (1400 - 1800) LOCATION: BUTTERWORTH | ||||||||||
| 1430 - 1500 | (1430 - 1600) | |||||||||||
| 1500 - 1530 | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | ||||||
| 1530 - 1600 | ||||||||||||
| 1600 - 1630 | ||||||||||||
| 1630 - 1700 | Brand Registry Group (BRG) Potential Members Meeting (1630 - 1730) | |||||||||||
| 1700 - 1730 | (1700 - 1900) | |||||||||||
| 1730 - 1800 | IANA Stewardship Transition/Enhancing ICANN Accountability Information Session (1730 - 1900) | |||||||||||
| 1800 - 1830 | (1800 - 2000) | |||||||||||
| 1830 - 1900 | ||||||||||||
| 1900 - 1930 | ||||||||||||
| 1930 - 2000 | ||||||||||||
| 2000 - 2030 | ||||||||||||
| Back to Top | ||||||||||||
| Monday, 9 February | ||||||||||||
| Rooms: | Padang | Canning | Collyer | Bencoolen | Bras Basah | Hullet | Indiana | Moor | Morrison | Olivia | Sophia | VIP | 
| 0700 - 0730 | (0700 - 0830) | (0700 - 0830) | ||||||||||
| 0730 - 0800 | ||||||||||||
| 0800 - 0830 | ||||||||||||
| 0830 - 0900 | Welcome Ceremony and President's Opening (0830 - 1000) | |||||||||||
| 0900 - 0930 | ||||||||||||
| 0930 - 1000 | ||||||||||||
| 1000 - 1030 | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | |
| 1030 - 1100 | Responses to the ICG RFP regarding the IANA Stewardship Transition (1015 - 1300) | Updates from the Middle East Strategy (1030 - 1200) | (1030 - 1800) | GNSO - New gTLD Applicants Group (NTAG) (1030 - 1200) | (1030 - 1200) | |||||||
| 1100 - 1130 | ||||||||||||
| 1130 - 1200 | ||||||||||||
| 1200 - 1230 | Global Domains Division (GDD) Update (1215 - 1330) | Cross-Community Working Group on Use of Country / Territory Names as TLDs (1215 - 1345) | Joint Registries, Registrars and TLD Applicants Meeting (1215 - 1730) | |||||||||
| 1230 - 1300 | (12:30-14:00) | (1230 - 1330) | ||||||||||
| 1300 - 1330 | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | |||||||
| 1330 - 1400 | LUNCH BREAK | LUNCH BREAK | ||||||||||
| 1400 - 1430 | (1400 - 1515) | (1400 - 1515) | (1400 - 1700) LOCATION: FULLERTON | Secure Email Communication for ccTLD Incident Response Working Group [C] (1400 - 1500) | ||||||||
| 1430 - 1500 | 2015 Nominating Committee Meeting [C] (1430 - 1545) | (1430 - 1530) | ||||||||||
| 1500 - 1530 | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | |||||
| 1530 - 1600 | AoC and Organizational Reviews: Supporting ICANN Accountability (1530 - 1630) | New gTLD Program: Status, Reviews and Next Round (1530 - 1645) | (1530 - 1800) | |||||||||
| 1600 - 1630 | ||||||||||||
| 1630 - 1700 | CCWG-Accountability Working Session (1645 - 1945) | Cross Community Working Group on Internet Governance (1630 - 1745) | ||||||||||
| 1700 - 1730 | (1700 - 1815) | DNSSEC for Everybody: A Beginner's Guide (1700 - 1830) | (1700 - 1830) | |||||||||
| 1730 - 1800 | ||||||||||||
| 1800 - 1830 | (1800 - 1900) | |||||||||||
| 1830 - 1900 | Welcome Reception for Business Stakeholders (1845 - 2015) | (1830 - 2230) | ||||||||||
| 1900 - 1930 | ||||||||||||
| 1930 - 2000 | ||||||||||||
| 2000 - 2030 | ||||||||||||
| 2030 - 2100 | ||||||||||||
| 2100 - 2130 | ||||||||||||
| 2130 - 2200 | ||||||||||||
| 2200 - 2230 | ||||||||||||
| Back to Top | ||||||||||||
| Tuesday, 10 February | ||||||||||||
| Rooms: | Padang | Canning | Collyer | Bencoolen | Bras Basah | Hullet | Indiana | Moor | Morrison | Olivia | Sophia | VIP | 
| 0700 - 0730 | (0700 - 0845) | Domain Name Association Members Breakfast [C] (0715 - 0845) | ALAC and ccNSO Council Meeting (0715 - 0815) | |||||||||
| 0730 - 0800 | ||||||||||||
| 0800 - 0830 | ||||||||||||
| 0830 - 0900 | Joint Meeting of the ICANN Board and the At-Large (0830 - 0930) | |||||||||||
| 0900 - 0930 | GNSO Registry Stakeholder Group (0900 - 1700) | GAC AM Sessions - Tuesday 10 February (0900 - 1200) | (0900 - 1200) | Non For-Profit Operational Concerns Constituency (NPOC) (0900 - 1300) | (0900 - 1800) | (0900 - 1730) | ||||||
| 0930 - 1000 | Joint Meeting of the ICANN Board and the ccNSO (0945 - 1045) | Non Commercial Users Constituency (NCUC) (0930 - 1300) | Commercial Stakeholder Group (CSG) (0945 - 1100) | |||||||||
| 1000 - 1030 | BREAK | BREAK | (1000 - 1200) | |||||||||
| 1030 - 1100 | ||||||||||||
| 1100 - 1130 | Joint Meeting of the ICANN Board with the Commercial Stakeholders (1115 - 1215) | (1115 - 1245) | ||||||||||
| 1130 - 1200 | ||||||||||||
| 1200 - 1230 | CTO Commonwealth GAC Members Meeting (1200 - 14:00) | At-Large - ICANN Accessibility Working Group (1215 - 1315) | ||||||||||
| 1230 - 1300 | LUNCH BREAK | LUNCH BREAK | ICANN SEE (South Eastern Europe) Coordination (1245 - 1345) | LUNCH BREAK | LUNCH BREAK | |||||||
| 1300 - 1330 | LUNCH BREAK | Commercial and Business Users Constituency (BC) (1315 - 1630) | Intellectual Property Constituency (IPC) (1315 - 1630) | |||||||||
| 1330 - 1400 | Internet Service Provider and Connectivity Providers Constituency (ISPCP) (1330 - 1630) | (1330 - 1430) | ||||||||||
| 1400 - 1430 | Joint Meeting of the ICANN Board with the Registry Stakeholders (1415 - 1515) | GAC PM Sessions - Tuesday 10 February (1400 - 1800) | Non Commercial Stakeholder Group (NCSG) (1400 - 1630) | |||||||||
| 1430 - 1500 | (1430 - 1630) | |||||||||||
| 1500 - 1530 | BREAK | BREAK | ||||||||||
| 1530 - 1600 | Joint Meeting of the ICANN Board and the Registrar Stakeholders (1530 - 1630) | |||||||||||
| 1600 - 1630 | ||||||||||||
| 1630 - 1700 | Joint Meeting of the ICANN Board and the Non-Commercial Stakeholders (1645 - 1745) | At-Large New gTLD Working Group (1630 - 1730) | ||||||||||
| 1700 - 1730 | ||||||||||||
| 1730 - 1800 | (1730 - 1900) | At-Large WG on the Transition of the US Government Stewardship of the IANA Function (1730 - 1900) | ||||||||||
| 1800 - 1830 | (1800 - 1930) | |||||||||||
| 1830 - 1900 | Showing of The Computers, The Remarkable Untold Story of the ENIAC Programmers' (1845 - 2000) | |||||||||||
| 1900 - 1930 | ||||||||||||
| 1930 - 2000 | ||||||||||||
| 2000 - 2030 | ||||||||||||
| 2030 - 2100 | (2030 - 0000) | |||||||||||
| 2100 - 2130 | ||||||||||||
| 2130 - 2200 | ||||||||||||
| 2200 - 0000 | ||||||||||||
| Back to Top | ||||||||||||
| Wednesday, 11 February | ||||||||||||
| Rooms: | Padang | Canning | Collyer | Bencoolen | Bras Basah | Hullet | Indiana | Moor | Morrison | Olivia | Sophia | VIP | 
| 0700 - 0730 | (0700 - 0900) | RALO Leadership and ALT Working Session (0700 - 0815) | ||||||||||
| 0730 - 0800 | IGFSA Executive Committee Meeting [C] (0730 - 0830) | |||||||||||
| 0800 - 0830 | IANA Department – Who, What, Why? (0815 - 0930) | |||||||||||
| 0830 - 0900 | Joint Meeting of the ICANN Board and the GAC (0830 - 0930) | GE/GSE & ISOC Leaders Meeting [C] (0830 - 0945) | (0830 - 1445) | |||||||||
| 0900 - 0930 | 2015 Nominating Committee Meeting [C] (0900 - 1015) | (0900 - 1530) | (0900 - 1015) | Contractual Compliance Program Updates and Q&A Session (0900 - 1015) | ||||||||
| 0930 - 1000 | CCWG-Accountability Engagement Session (0945 - 1115) | GAC AM Sessions - Wednesday 11 February (0930 - 1130) | GNSO Privacy & Proxy Services Accreditation Issues Working Group (0930 - 1045) | |||||||||
| 1000 - 1030 | BREAK | BREAK | Joint Meeting of the ICANN Board and the NRO/ASO (1000 - 1100) | BREAK | ||||||||
| 1030 - 1100 | gTLD Technical Operations Lessons (1030 - 1145) | GNSO Review Working Party Meeting (1030 - 1200) LOCATION: BUTTERWORTH | Human Rights and ICANN - Continuing the Conversation (1030 - 1200) | Enhanced Engagement with Africa (1030 - 1145) | ||||||||
| 1100 - 1130 | 2015 Nominating Committee Meeting (1100 - 1200) | |||||||||||
| 1130 - 1200 | Explaining the Reconsideration and Ombudsman Processes (1130 - 1230) | GAC PM Sessions - Wednesday 11 February [C] (1130 - 1800) | ||||||||||
| 1200 - 1230 | LUNCH BREAK | (1215 - 1345) | (1200 - 1315) LOCATION: BUTTERWORTH | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | At-Large Regional Leadership Meeting (1200 - 1330) | ||||
| 1230 - 1300 | ||||||||||||
| 1300 - 1330 | (1300 - 1500) | 2015 Nominating Committee Meeting [C] (1300 - 1730) | (1300 - 1415) | |||||||||
| 1330 - 1400 | ||||||||||||
| 1400 - 1430 | (1400 - 1500) | At-Large - AFRALO / AfrICANN Joint Meeting (1400 - 1530) | ||||||||||
| 1430 - 1500 | ||||||||||||
| 1500 - 1530 | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | Automated Registrar Onboarding System (AROS) (1515 - 1615) | BREAK | ||||
| 1530 - 1600 | (1530 - 1645) | Joint Meeting of the ICANN Board and Technical Experts Group (1530 - 1700) | GNSO Policy and Implementation Working Group (1530 - 1700) | (1545 - 1715) | Domain Name Association Registry-Registrar Operations WG (1515 - 1645) | |||||||
| 1600 - 1630 | ||||||||||||
| 1630 - 1700 | ||||||||||||
| 1700 - 1730 | CWG-Stewardship Working Session (1715 - 1915) | (1700 - 1815) | GDD Portal User Group Workshop (1700 - 1800) | |||||||||
| 1730 - 1800 | ||||||||||||
| 1800 - 1830 | ||||||||||||
| 1830 - 1900 | (1915 - 2030) | (1830 - 2100) | ||||||||||
| 1900 - 1930 | ||||||||||||
| 1930 - 2000 | ||||||||||||
| 2000 - 2030 | ||||||||||||
| 2030 - 2100 | ||||||||||||
| Back to Top | ||||||||||||
| Thursday, 12 February | ||||||||||||
| Rooms: | Padang | Canning | Collyer | Bencoolen | Bras Basah | Hullet | Indiana | Moor | Morrison | Olivia | Sophia | VIP | 
| 0700 - 0730 | CCWG - Accountability Working Session (0700 - 1000) | (0700 - 0900) | ||||||||||
| 0730 - 0800 | ||||||||||||
| 0800 - 0830 | At-Large Technology Taskforce Working Group (0800 - 0900) | (0800 - 0900) | ||||||||||
| 0830 - 0900 | GAC Sessions - Thursday 12 February (0845 - 1230) | Contractual Compliance Registrar Outreach [C] (0830 - 0945) | ||||||||||
| 0900 - 0930 | ICANN Planning and Finance Update (0900 - 1030) | (0900 - 1200) | ||||||||||
| 0930 - 1000 | ||||||||||||
| 1000 - 1030 | At-Large - NARALO Monthly Meeting (1000 - 1100) | Registrars AFAV WG (Across-field Address Validation Working Group) [C] (1015 - 1115) | Contractual Compliance Registry Outreach [C] (1000 - 1115) | |||||||||
| 1030 - 1100 | CWG - Stewardship Questions and Answers (1030 - 1145)BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | ||||||
| 1100 - 1130 | Internet Governance - Public Session (1115 - 12:30 | |||||||||||
| 1130 - 1200 | Thick Whois Implementation - Meeting with IRT (1130 - 1230) | ALAC & Regional Leadership Wrap-Up (1130 - 1330) | ||||||||||
| 1200 - 1230 | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | (1200 - 1330) | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | |||||
| 1230 - 1300 | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | |||||||||
| 1300 - 1330 | ||||||||||||
| 1330 - 1400 | (1330 - 1700) | |||||||||||
| 1400 - 1430 | ||||||||||||
| 1430 - 1500 | ||||||||||||
| 1500 - 1530 | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | ||
| 1530 - 1600 | ||||||||||||
| 1600 - 1630 | ||||||||||||
| 1630 - 1700 | ||||||||||||
| 1700 - 1730 | (1700 - 1800) | |||||||||||
| 1730 - 1800 | ||||||||||||
| 1800 - 1830 | (1800 - 2000) LOCATION: SB FOYER | |||||||||||
| 1830 - 1900 | ||||||||||||
| 1900 - 1930 | ||||||||||||
| 1930 - 2000 | ||||||||||||
| Back to Top | ||||||||||||
| Friday, 13 February | ||||||||||||
| Rooms: | Padang | Canning | Collyer | Bencoolen | Bras Basah | Hullet | Indiana | Moor | Morrison | Olivia | Sophia | VIP | 
| 0800 - 0830 | ||||||||||||
| 0830 - 0900 | ||||||||||||
| 0900 - 0930 | (0900 - 1200) | |||||||||||
| 0930 - 1000 | ||||||||||||
| 1000 - 1030 | ||||||||||||
| 1030 - 1100 | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | |
| 1100 - 1130 | ||||||||||||
| 1130 - 1200 | ||||||||||||
 
								        		 
												



























